Click each section to expand the full results.
1800 & Up
| No. | Name | USCF ID | USCF | Pts | Plc | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 | Rnd6 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ramirez, Alejandro | 12688291 | 2616 | 5.0 | 1 | W7 | W8 | L4 | W6 | W9 | W12 |
| 2 | Rensch,Daniel | 12659833 | 2444 | 5.0 | 2 | W14 | W6 | W10 | D4 | W7 | -H- |
| 3 | Atoufi,Pedram | 12882025 | 2333 | 5.0 | 3 | W9 | W11 | L7 | W12 | W4 | W14 |
| 4 | Adelberg,David | 12937309 | 2216 | 4.5 | 4 | W12 | W5 | W1 | D2 | L3 | W8 |
| 5 | Aldama,Dionisio | 13557810 | 2507 | 4.5 | 5 | W13 | L4 | W8 | D7 | W11 | W6 |
| 6 | Mayka, Tom | 10338239 | 1935 | 3.0 | 6 | W11 | L2 | W13 | L1 | W10 | L5 |
| 7 | Williams,John M | 12845939 | 2092 | 2.5 | 7 | L1 | D9 | W3 | D5 | L2 | D11 |
| 8 | Marmont,Benjamin | 12759207 | 2108 | 2.5 | 8 | W10 | L1 | L5 | D11 | W12 | L4 |
| 9 | Chakraborty,Dipro | 12935003 | 2012 | 2.5 | 9 | L3 | D7 | D11 | W14 | L1 | D13 |
| 10 | Cromer,Nathan | 12704766 | 1702 | 2.0 | 10 | L8 | D14 | L2 | W13 | L6 | -H- |
| 11 | Qi,Eric | 13409554 | 2100 | 1.5 | 11 | L6 | L3 | D9 | D8 | L5 | D7 |
| 12 | Pecherski,Daniel | 13431741 | 1934 | 1.5 | 12 | L4 | D13 | W14 | L3 | L8 | L1 |
| 13 | Gurczak,John | 12865743 | 2034 | 1.5 | 13 | L5 | D12 | L6 | L10 | D14 | D9 |
| 14 | Mateer,Amanda | 12752032 | 2021 | 1.0 | 14 | L2 | D10 | L12 | L9 | D13 | L3 |







