Click each section to expand the full results.
1800 & Up
| No. | Name | USCF ID | USCF | Pts | Team | Plc | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 | Rnd6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yermolinsky, Alex | 12534917 | 2583 | 5.5 | TEAMA | 1 | W5 | W8 | W6 | W9 | W7 | D4 |
| 2 | Ginsburg, Mark | 10172918 | 2427 | 5.5 | TEAMA | 2 | D7 | W4 | W5 | W8 | W6 | W9 |
| 3 | Rensch,Daniel | 12659833 | 2444 | 5.0 | TEAMA | 3 | W6 | W9 | W7 | L4 | W5 | W8 |
| 4 | Chakraborty,Dipro | 12935003 | 2012 | 4.5 | TEAMC | 4 | W12 | L2 | W10 | W3 | W11 | D1 |
| 5 | Atoufi,Pedram | 12882025 | 2333 | 3.0 | TEAMB | 5 | L1 | W10 | L2 | W11 | L3 | W12 |
| 6 | Martinez,Leo | 12671949 | 2261 | 3.0 | TEAMB | 6 | L3 | W11 | L1 | W12 | L2 | W10 |
| 7 | Adelberg,David | 12937309 | 2216 | 3.0 | TEAMB | 7 | D2 | W12 | L3 | D10 | L1 | W11 |
| 8 | Williams,John M | 12845939 | 2079 | 3.0 | TEAMC | 8 | W10 | L1 | W11 | L2 | W12 | L3 |
| 9 | Gurczak,John | 12865743 | 2059 | 2.0 | TEAMC | 9 | D11 | L3 | W12 | L1 | D10 | L2 |
| 10 | Mayka, Tom | 10338239 | 1935 | 1.0 | TEAMD | 10 | L8 | L5 | L4 | D7 | D9 | L6 |
| 11 | Pace,William Jr | 12533247 | 1895 | 0.5 | TEAMD | 11 | D9 | L6 | L8 | L5 | L4 | L7 |
| 12 | Pecherski,Daniel | 13431741 | 1867 | 0.0 | TEAMD | 12 | L4 | L7 | L9 | L6 | L8 | L5 |








