Master Trek – February 26th - February 26, 2011
Posted: February 27th, 2011 by Daniel Rensch
Click each section to expand the full results.
No. | Name | USCF ID | Exp. | USCF | Pts | Team | Plc | Rnd1 | Rnd2 | Rnd3 | Rnd4 |
1 | Williams,John M | 12845939 | 0811 | 2125 | 3.5 | CENTEN | 1 | W12 | W11 | D3 | W5 |
2 | Aldama,Dionisio | 13557810 | 0911 | 2428 | 3.0 | ADULT | 2 | -H- | W4 | W10 | D3 |
3 | Gurczak,John | 12865743 | 0511 | 2149 | 3.0 | NOTRED | 3 | W14 | W6 | D1 | D2 |
4 | Yim, Tony | 14153602 | 0412 | 1965 | 3.0 | BASIS | 4 | W10 | L2 | W6 | W11 |
5 | Qi,Eric | 13409554 | 0311 | 2101 | 2.0 | PNNCLE | 5 | L9 | W7 | W11 | L1 |
6 | Eng,Randel | 12922545 | 0911 | 2091 | 2.0 | PNNCLE | 6 | W7 | L3 | L4 | W12 |
7 | Hu, Bryan | 13328981 | 0311 | 2189 | 1.5 | ORNGRV | 7 | L6 | L5 | D13 | W10 |
8 | Garrett,Pieta | 12663467 | 0511 | 2170 | 1.5 | ADULT | 8 | L11 | W12 | -H- | -N- |
9 | Rensch,Daniel | 12659833 | 9999 | 2447 | 1.0 | ADULT | 9 | W5 | -N- | -N- | -N- |
10 | Widener, Andrew | 12759562 | 0911 | 2125 | 1.0 | ASU | 10 | L4 | W14 | L2 | L7 |
11 | Martinez, Isaac | 13072295 | 0112 | 2022 | 1.0 | NVACAD | 11 | W8 | L1 | L5 | L4 |
12 | Arnold,Justin | 13493601 | 1111 | 1972 | 1.0 | ORNGRO | 12 | L1 | L8 | W14 | L6 |
13 | Wong, Kinsleigh | 13314143 | 1213 | 1910 | 1.0 | ECMS | 13 | -N- | -N- | D7 | D14 |
14 | Fenger,Peter | 12922418 | 1211 | 1983 | 0.5 | HOMESC | 14 | L3 | L10 | L12 | D13 |
15 | Cullen,Dean | 12532042 | 0411 | 1723 | 0.0 | ASU | 15 | -N- | -N- | -N- | -N- |
No. | Name | USCF ID | Exp. | USCF | Pts | Team | Plc | Rnd1 | Rnd2 | Rnd3 | Rnd4 |
1 | Pecherski,Daniel | 13431741 | 0511 | 1959 | 4.0 | ABRAHM | 1 | W7 | W15 | W10 | W5 |
2 | De Sa, Jacquelyn | 12837187 | 0612 | 1786 | 3.5 | CFHS | 2 | W17 | D5 | W14 | W12 |
3 | Mayka, Tom | 10338239 | 0811 | 1893 | 3.5 | ADULT | 3 | W21 | W9 | W6 | -H- |
4 | Mittal, Rohan | 13574950 | 1212 | 1783 | 3.0 | ORANGE | 4 | L9 | W21 | W11 | W10 |
5 | Nguyen,Vincent | 12808163 | 0413 | 1969 | 2.5 | WCCA | 5 | W24 | D2 | W16 | L1 |
6 | Qi,Richard | 13409548 | 0311 | 1619 | 2.5 | COPCAN | 6 | W20 | W14 | L3 | D7 |
7 | Booher, Jonathan | 13452616 | 0511 | 1711 | 2.5 | WCCA | 7 | L1 | W18 | W17 | D6 |
8 | Raskin, Noah | 12846841 | 0112 | 1700 | 2.5 | ADULT | 8 | D16 | D11 | D9 | W20 |
9 | Wang, Xiexin | 13737943 | 0911 | 1658 | 2.0 | LINWVR | 9 | W4 | L3 | D8 | D13 |
10 | Dmytrow, Lance | 12620981 | 1211 | 1685 | 2.0 | ADULT | 10 | W12 | W19 | L1 | L4 |
11 | Mathine,Thomas | 13169278 | 0411 | 1672 | 2.0 | HOME | 11 | D13 | D8 | L4 | W23 |
12 | Chen, Derek | 13579302 | 1211 | 1814 | 2.0 | ORNGRO | 12 | L10 | W23 | W15 | L2 |
13 | Thompson, Buddy | 12438478 | 9999 | 1814 | 2.0 | ADULT | 13 | D11 | L16 | W20 | D9 |
14 | Andersen,Alec | 13512754 | 1111 | 1827 | 2.0 | COPCRE | 14 | W18 | L6 | L2 | W17 |
15 | Hoffman,Joseph | 13442028 | 0811 | 1696 | 2.0 | CEVNOR | 15 | W22 | L1 | L12 | W18 |
16 | Pennock,Steven | 12824455 | 1111 | 1897 | 1.5 | CFHS | 16 | D8 | W13 | L5 | -N- |
17 | Xie,Ethan | 14202713 | 0411 | 1670 | 1.0 | KEYSTO | 17 | L2 | W22 | L7 | L14 |
18 | Pinisetti,Prateek | 14331922 | 0112 | 1695 | 1.0 | KYRBRI | 18 | L14 | L7 | W23 | L15 |
19 | Wong, Kinsleigh | 13314143 | 1213 | 1910 | 1.0 | ECMS | 19 | W23 | L10 | -N- | -N- |
20 | Cullen,Dean | 12532042 | 0411 | 1723 | 0.5 | ASU | 20 | L6 | -H- | L13 | L8 |
21 | Simmons, Harold | 12427825 | 0212 | 1700 | 0.5 | ASU | 21 | L3 | L4 | -H- | -N- |
22 | Birberick,Richard | 12798914 | 0311 | 1871 | 0.5 | ASU | 22 | L15 | L17 | -H- | -N- |
23 | Schreiner,Walter | 10055881 | 0811 | 1700 | 0.0 | ADULT | 23 | L19 | L12 | L18 | L11 |
24 | Savage, James | 10111218 | 0212 | 1703 | 0.0 | ADULT | 24 | L5 | -N- | -N- | -N- |
No. | Name | USCF ID | Exp. | USCF | Pts | Team | Plc | Rnd1 | Rnd2 | Rnd3 | Rnd4 |
1 | Poppell,Jeffrey | 13708340 | 0811 | 1617 | 3.5 | CEVNOR | 1 | W13 | W6 | W3 | D2 |
2 | Aradhyula,Sumhith | 12915240 | 0711 | 1552 | 3.0 | ESPCAN | 2 | D5 | W12 | W4 | D1 |
3 | Curry,Luke | 12754897 | 1111 | 1666 | 2.5 | BROPHY | 3 | W8 | W7 | L1 | -H- |
4 | Beavor, Aaron | 13903306 | 0411 | 1421 | 2.5 | ASU | 4 | -B- | W9 | L2 | -H- |
5 | Pennock,Joshua | 12878022 | 1111 | 1452 | 2.0 | ORNGRO | 5 | D2 | W13 | D7 | L11 |
6 | Worley,Matthew | 13709934 | 0811 | 1444 | 2.0 | WCCA | 6 | W14 | L1 | D8 | D7 |
7 | Sauer, Michael A. | 13984868 | 0411 | 1554 | 2.0 | NEWVIS | 7 | W10 | L3 | D5 | D6 |
8 | Lahoti, Vedant | 13934048 | 0413 | 1490 | 2.0 | BASIS | 8 | L3 | W10 | D6 | D9 |
9 | Shevelev, Daniel | 13563567 | 1111 | 1609 | 2.0 | MANZAN | 9 | D12 | L4 | W13 | D8 |
10 | Dwyer, James Matthew | 12926128 | 0311 | 1469 | 1.5 | CFHS | 10 | L7 | L8 | D12 | W13 |
11 | Semmens, Jefferson | 13198275 | 0611 | 1721 | 1.5 | ASU | 11 | -H- | -N- | -N- | W5 |
12 | Mulholland-London, Casper | 13169284 | 0114 | 1476 | 1.0 | CFHS | 12 | D9 | L2 | D10 | -N- |
13 | Katz,Bennett Michael | 14311521 | 1111 | 1483 | 0.0 | CHEROK | 13 | L1 | L5 | L9 | L10 |
14 | Wexler,Harry | 10433673 | 1111 | 1502 | 0.0 | ADULT | 14 | L6 | -N- | -N- | -N- |
No. | Name | USCF ID | Exp. | USCF | Pts | Team | Plc | Rnd1 | Rnd2 | Rnd3 | Rnd4 |
1 | McCann, Garrett | 14426558 | 0411 | 1200 | 4.0 | ASU | 1 | W2 | W5 | W6 | W3 |
2 | Poppell,Kevin | 13708355 | 0811 | 1304 | 3.0 | CEVNOR | 2 | L1 | W8 | W5 | W6 |
3 | Thompson, Ryan Zhao | 13628517 | 0114 | 1179 | 2.5 | HOME | 3 | W7 | D6 | W4 | L1 |
4 | Vogel, Rick | 14233440 | 0711 | 1140 | 2.5 | ADULT | 4 | -B- | -H- | L3 | W8 |
5 | Couture, Jonathan | 14247241 | 0911 | 1151 | 2.0 | TOMHCK | 5 | W8 | L1 | L2 | W7 |
6 | Vogel,Alexander | 14153451 | 0413 | 1342 | 1.5 | KYRENE | 6 | W9 | D3 | L1 | L2 |
7 | Cancio, Aiya | 13850035 | 0411 | 1290 | 1.5 | ORANGE | 7 | L3 | W9 | -H- | L5 |
8 | Cancio, Zak | 13850020 | 0411 | 1245 | 1.0 | ORANGE | 8 | L5 | L2 | W9 | L4 |
9 | Serrano, Marte, III | 14439231 | 0411 | 1228 | 1.0 | | 9 | L6 | L7 | L8 | -B- |
No. | Name | USCF ID | Exp. | USCF | Pts | Team | Plc | Rnd1 | Rnd2 | Rnd3 | Rnd4 |
1 | Fletcher, Austen | 13845412 | 0112 | 1090 | 4.0 | BASIS | 1 | -B- | W15 | W7 | W2 |
2 | Smith, Garrison | 14234217 | 0711 | 944 | 3.0 | NARMA | 2 | W16 | W9 | W5 | L1 |
3 | Grasser, Michael | 14051414 | 1112 | 1187 | 3.0 | DSTRDG | 3 | L15 | W13 | W10 | W6 |
4 | Scott, Alexander | 12757963 | 0212 | 1100 | 3.0 | ASU | 4 | L8 | W18 | W15 | W7 |
5 | Tang, Ethan James | 14433555 | 0413 | 1194 | 2.5 | SANTAN | 5 | D14 | W11 | L2 | W8 |
6 | Rudra, Pranav | 14450825 | 0511 | 1197 | 2.5 | | 6 | D13 | W14 | W12 | L3 |
7 | Wen, Brian | 14100353 | 0113 | 1046 | 2.0 | NVA | 7 | W17 | W8 | L1 | L4 |
8 | Jetty, Milind Sai | 13896095 | 0312 | 754 | 2.0 | SUNDRV | 8 | W4 | L7 | W9 | L5 |
9 | Condon,David | 14469362 | 0811 | 1140 | 2.0 | SIERRA | 9 | W10 | L2 | L8 | W15 |
10 | Dowell, Jonathan | 14426810 | 0411 | 826 | 2.0 | GILCLA | 10 | L9 | W17 | L3 | W16 |
11 | Agarwal, Aman | 14153398 | 0511 | 719 | 2.0 | | 11 | -H- | L5 | W13 | D12 |
12 | Sun, Rick | 14444430 | 0513 | 1059 | 2.0 | SANTAN | 12 | W18 | -H- | L6 | D11 |
13 | Lahoti, Nandna | 13934054 | 0412 | 882 | 1.5 | MISSIO | 13 | D6 | L3 | L11 | W17 |
14 | Fenger, Matthew | 13841540 | 1211 | 856 | 1.5 | CEVNOR | 14 | D5 | L6 | L16 | W18 |
15 | Bashir, Daniel | 14403136 | 0311 | 840 | 1.0 | | 15 | W3 | L1 | L4 | L9 |
16 | Underwood, Martha | 14383723 | 0411 | 1206 | 1.0 | ADULT | 16 | L2 | -N- | W14 | L10 |
17 | Poppell, Allison | 13735198 | 0811 | 621 | 1.0 | CEVNOR | 17 | L7 | L10 | W18 | L13 |
18 | Lewis, Yulanders | 14603922 | 0212 | 700 | 0.0 | | 18 | L12 | L4 | L17 | L14 |
No. | Name | USCF ID | Exp. | USCF | Pts | Team | Plc | Rnd1 |
1 | Vogel, Rick | 14233440 | 0711 | 1140 | 1.0 | ADULT | 1 | W4 |
2 | Sauer, Michael L. | 14131445 | 0410 | 1000 | 1.0 | ADULT | 2 | W3 |
3 | Serrano, Marte, III | 14439231 | 0411 | 1228 | 0.0 | | 3 | L2 |
4 | Fletcher, Austen | 13845412 | 0112 | 1090 | 0.0 | BASIS | 4 | L1 |
3 Comments »| Find other Past Results
Saturday tournement, my son forgot his clock. did you find one?
Yes, we found a blue Saitek. Please collect it at the March 26th Master Trek. Thank you!
ACE Chess Staff
Yes, it is the one of my son Jonathan. Thank you so much.