Click each section to expand the full results.
ST = Subtotal, RI = Rating Increase, PB = Performance Bonus, RB = Rating Bonus, GT = Grand Total, TB = Tiebreak
Overall
Overall |
MT 8/30 |
MT 9/13 |
MT 9/27 |
MT 10/25 |
MT 11/15 |
MT 12/6 |
MT 1/17 |
MT 2/7 |
MT 3/14 |
MT 5/9 |
ST |
RI |
PB |
RB |
GT |
TB 1 |
TB 2 |
TB 3 |
| Austen Fletcher (765) | X | X | 0 | 0 | 3 | 3 | 3 | 5 | 0 | 3 | 17 | 338 | 0 | 16 | 33 | W | L | W |
| Philip Godfrey (1332) | 0 | 3 | 0 | 3 | 3 | 3 | 0 | 3 | 3 | 0 | 18 | 240 | 4 | 11 | 33 | L | W | L |
| Matthew Hoffman (1646) | 3 | 3 | 3 | 5 | 5 | 3 | 3 | 3 | 0 | 0 | 28 | 49 | 4 | 0 | 32 | W | W | L |
| Jeffrey Poppell (1139) | 3 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 14 | 351 | 0 | 18 | 32 | L | L | W |
| Rachel Eng (1044) | 0 | 0 | 5 | 5 | X | 3 | 0 | 0 | 3 | 0 | 16 | 305 | 0 | 15 | 31 | |||
| Cortez Schenck (1038) | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 12 | 387 | 0 | 18 | 30 | |||
| Jonathan Booher (1324) | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 5 | 5 | 16 | 215 | 0 | 10 | 26 | |||
| David Godfrey (1378) | 0 | 0 | 5 | 3 | X | 3 | X | 3 | 3 | X | 17 | 185 | 0 | 8 | 25 | |||
| Aletheia-Zomlefer, Soren (1155) | 0 | 0 | X | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 8 | 335 | 0 | 16 | 24 | |||
| Dipro Chakraborty (1820) | 0 | 0 | 3 | 3 | 0 | X | 5 | 0 | X | 3 | 14 | 212 | 0 | 10 | 24 | |||
| Shunta Hashimoto (1532) | 3 | 3 | 3 | X | 0 | X | 0 | X | 5 | 3 | 17 | 130 | 0 | 6 | 23 | |||
| Aletheia-Zomlefer, Thayer (700) | 0 | 0 | X | 3 | 0 | 3 | 0 | 3 | 3 | 5 | 17 | 127 | 0 | 6 | 23 | |||
| Richard Qi (1179) | 0 | 0 | 3 | 0 | 0 | 0 | 5 | X | 0 | X | 8 | 280 | 0 | 13 | 21 | |||
| Daniel Pecherski (1801) | 3 | 3 | 3 | 0 | X | X | 0 | 3 | 3 | 0 | 15 | 117 | 0 | 5 | 20 | |||
| Yash Pershad (1503) | X | 0 | 0 | 3 | 3 | 3 | X | 3 | 0 | X | 12 | 192 | 0 | 8 | 20 | |||
| Daniel Pecherski (1801) | 3 | 3 | 3 | 0 | X | X | 0 | 3 | 3 | 0 | 15 | 117 | 0 | 5 | 20 |
1900 & Up
Overall |
MT 8/30 |
MT 9/13 |
MT 9/27 |
MT 10/25 |
MT 11/15 |
MT 12/6 |
MT 1/17 |
MT 2/7 |
MT 3/14 |
MT 5/9 |
ST |
RI |
PB |
RB |
GT |
| David Adelberg (2027) | 0 | 3 | 5 | X | 0 | 3 | 0 | 3 | X | X | 14 | 113 | 0 | 5 | 19 |
| Josh Zhu (1974) | X | 5 | X | X | X | X | X | 5 | X | 5 | 15 | NA | 0 | 0 | 15 |
| Randel Eng (1922) | X | 0 | 3 | 3 | X | 3 | 3 | 0 | 0 | 3 | 15 | -13 | 0 | 0 | 15 |
| John Williams (2001) | 3 | 3 | 0 | X | 0 | 3 | X | 0 | X | 0 | 9 | 40 | 0 | 0 | 9 |
| Brennen Lee (1948) | X | X | X | X | X | 3 | X | X | X | X | 3 | NA | 0 | 0 | 3 |
1600-1899
Overall |
MT 8/30 |
MT 9/13 |
MT 9/27 |
MT 10/25 |
MT 11/15 |
MT 12/6 |
MT 1/17 |
MT 2/7 |
MT 3/14 |
MT 5/9 |
ST |
RI |
PB |
RB |
GT |
| Matthew Hoffman (1646) | 3 | 3 | 3 | 5 | 5 | 3 | 3 | 3 | 0 | 0 | 28 | 49 | 6 | 0 | 32 |
| Dipro Chakraborty (1820) | 0 | 0 | 3 | 3 | 0 | X | 5 | 0 | X | 3 | 14 | 212 | 0 | 10 | 24 |
| Daniel Pecherski (1801) | 3 | 3 | 3 | 0 | X | X | 0 | 3 | 3 | 0 | 15 | 117 | 0 | 5 | 20 |
| Eric Qi (1845) | 0 | 0 | 0 | 0 | 5 | 0 | 0 | X | 5 | 3 | 13 | 140 | 0 | 6 | 19 |
| John Gurczak (1831) | 5 | 0 | X | X | 3 | 0 | 0 | 3 | X | 0 | 11 | 155 | 0 | 7 | 18 |
| Peter Fenger (1649) | X | 5 | 0 | 0 | 3 | X | X | 0 | X | 0 | 8 | 183 | 0 | 8 | 16 |
| Daniel Bryant (1707) | 0 | 0 | 5 | 3 | 0 | 0 | X | 0 | 0 | 0 | 8 | 101 | 0 | 5 | 13 |
| Bryan Hu (1822) | X | X | 0 | X | 3 | X | 3 | 0 | X | X | 6 | NA | 0 | 0 | 6 |
| Andrew Lemke (1664) | 0 | 3 | X | X | 3 | X | X | 0 | X | X | 6 | NA | 0 | 0 | 6 |
| Ryan Harmonick (1611) | 3 | 0 | 0 | X | 3 | X | X | X | X | X | 6 | NA | 0 | 0 | 6 |
| Michael Shevelev (1678) | 5 | X | X | X | X | X | X | X | X | X | 5 | NA | 0 | 0 | 5 |
| Vincent Nguyen (1723) | 0 | 0 | X | X | X | X | 0 | X | X | 3 | 3 | NA | 0 | 0 | 3 |
| Luke Curry (1619) | 0 | X | 0 | X | X | X | 3 | X | 0 | X | 3 | NA | 0 | 0 | 3 |
| Trevor Whitaker (1720) | 0 | X | X | X | 0 | X | X | X | X | X | 0 | NA | 0 | 0 | 0 |
| Brian Cassidy (1678) | X | 0 | X | X | X | X | X | X | X | X | 0 | NA | 0 | 0 | 0 |
1300-1599
Overall |
MT 8/30 |
MT 9/13 |
MT 9/27 |
MT 10/25 |
MT 11/15 |
MT 12/6 |
MT 1/17 |
MT 2/7 |
MT 3/14 |
MT 5/9 |
ST |
RI |
PB |
RB |
GT |
| Philip Godfrey (1332) | 0 | 3 | 0 | 3 | 3 | 3 | 0 | 3 | 3 | 0 | 18 | 240 | 6 | 11 | 33 |
| Jonathan Booher (1324) | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 5 | 5 | 16 | 215 | 0 | 10 | 26 |
| David Godfrey (1378) | 0 | 0 | 5 | 3 | X | 3 | X | 3 | 3 | X | 17 | 185 | 0 | 8 | 25 |
| Shunta Hashimoto (1532) | 3 | 3 | 3 | X | 0 | X | 0 | X | 5 | 3 | 17 | 130 | 0 | 6 | 23 |
| Yash Pershad (1503) | X | 0 | 0 | 3 | 3 | 3 | X | 3 | 0 | X | 12 | 192 | 0 | 8 | 20 |
| Kendrick Nguyen (1422) | 0 | 3 | 3 | 0 | 5 | 0 | 0 | X | X | 3 | 14 | 57 | 0 | 2 | 16 |
| Neil Talanki (1503) | X | X | 0 | 3 | X | 5 | 3 | X | 0 | X | 11 | NA | 0 | 0 | 11 |
| Daniel Harmonick (1526) | 0 | 5 | 3 | X | 0 | X | 0 | 0 | X | X | 8 | 74 | 0 | 2 | 10 |
| Kinsleigh Wong (1564) | X | X | 3 | X | 3 | X | 0 | 3 | X | X | 9 | NA | 0 | 0 | 9 |
| Alec Andersen (1542) | 0 | X | X | X | X | X | X | 3 | X | 5 | 8 | NA | 0 | 0 | 8 |
| Justin Arnold (1508) | 0 | X | 3 | X | X | X | X | X | 3 | X | 6 | NA | 0 | 0 | 6 |
| Ethan Li (1380) | X | X | 3 | X | 0 | X | 3 | X | X | X | 6 | NA | 0 | 0 | 6 |
| Joseph Hoffman (1357) | 3 | X | 0 | X | 0 | X | X | 3 | 0 | X | 6 | NA | 0 | 0 | 6 |
| Luc LaLonde (1347) | 0 | X | 0 | X | 3 | 0 | X | X | 3 | X | 6 | NA | 0 | 0 | 6 |
| Jeromie Devera (1558) | 5 | X | X | X | X | X | X | X | X | X | 5 | NA | 0 | 0 | 5 |
| Ethan Morgan (1311) | X | X | X | X | X | X | X | X | 0 | 5 | 5 | NA | 0 | 0 | 5 |
| Jeffrey Green (1554) | X | X | X | X | X | 5 | X | X | X | X | 5 | NA | 0 | 0 | 5 |
| Jeremy Gin (1523) | X | 3 | X | X | X | X | X | X | X | X | 3 | NA | 0 | 0 | 3 |
| Wesley Fullmer (1447) | 3 | X | X | X | X | X | X | X | X | X | 3 | NA | 0 | 0 | 3 |
| Nathan Ogata (1459) | X | X | X | X | X | X | X | X | 0 | 3 | 3 | NA | 0 | 0 | 3 |
| James Werra (1525) | 0 | X | X | X | X | X | X | X | X | X | 0 | NA | 0 | 0 | 0 |
| Zack Kosisky (1441) | 0 | X | X | X | X | X | X | X | X | X | 0 | NA | 0 | 0 | 0 |
1000-1299
Overall |
MT 8/30 |
MT 9/13 |
MT 9/27 |
MT 10/25 |
MT 11/15 |
MT 12/6 |
MT 1/17 |
MT 2/7 |
MT 3/14 |
MT 5/9 |
ST |
RI |
PB |
RB |
GT |
| Jeffrey Poppell (1139) | 3 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 14 | 351 | 0 | 18 | 32 |
| Rachel Eng (1044) | 0 | 0 | 5 | 5 | X | 3 | 0 | 0 | 3 | 0 | 16 | 305 | 0 | 15 | 31 |
| Cortez Schenck (1038) | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 12 | 387 | 0 | 18 | 30 |
| Aletheia-Zomlefer, Soren (1155) | 0 | 0 | X | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 8 | 335 | 0 | 16 | 24 |
| Richard Qi (1179) | 0 | 0 | 3 | 0 | 0 | 0 | 5 | X | 0 | X | 8 | 280 | 0 | 13 | 21 |
| Jarod Coulter (1209) | 0 | X | X | 0 | X | X | 5 | 0 | 0 | 0 | 5 | 276 | 0 | 13 | 18 |
| Joseph Glover (1199) | 3 | 0 | 3 | X | 0 | 0 | 0 | 0 | 5 | X | 11 | 138 | 0 | 6 | 17 |
| Mike Stern (1157) | 3 | 3 | X | 5 | X | X | 0 | X | 3 | X | 14 | NA | 0 | 0 | 14 |
| Ben Braaksma (1260) | 3 | 0 | 0 | X | 3 | X | 3 | X | 0 | 3 | 12 | 0 | 0 | 0 | 12 |
| Vedant Lahoti (1131) | X | 0 | 5 | 3 | X | X | X | 0 | 0 | X | 8 | NA | 0 | 0 | 8 |
| Derek Chen (1235) | X | X | X | 3 | 3 | X | 0 | X | X | X | 6 | NA | 0 | 0 | 6 |
| Nathan Coll (1092) | X | X | 3 | X | X | X | X | 3 | 0 | X | 6 | NA | 0 | 0 | 6 |
| Nick Desmarais (1068) | X | X | X | X | X | X | X | 3 | 3 | X | 6 | NA | 0 | 0 | 6 |
| Michael Wang (1000) | X | X | X | X | X | 3 | 0 | X | 3 | X | 6 | NA | 0 | 0 | 6 |
| PJ Smith (1264) | 5 | 0 | X | X | X | X | X | X | X | X | 5 | NA | 0 | 0 | 5 |
| Yaroslav Pilipenko (1290) | X | X | X | X | X | 5 | X | X | X | X | 5 | NA | 0 | 0 | 5 |
| Alek Pensky (1202) | X | 0 | X | 0 | 0 | 0 | X | X | X | 5 | 5 | NA | 0 | 0 | 5 |
| Michael Chen (1005) | X | X | X | X | X | X | X | 5 | 0 | X | 5 | NA | 0 | 0 | 5 |
| Thomas Mathine (1274) | 0 | 3 | 0 | X | X | X | X | X | 0 | X | 3 | NA | 0 | 0 | 3 |
| Michaela Johnson (1208) | 0 | 0 | 0 | 0 | X | 3 | X | X | X | X | 3 | NA | 0 | 0 | 3 |
| Daniel Shevelev (1161) | 0 | X | X | X | X | X | 3 | X | 0 | X | 3 | NA | 0 | 0 | 3 |
| Rohan Mittal (1258) | X | X | X | 3 | 0 | X | X | X | X | X | 3 | NA | 0 | 0 | 3 |
| Adrian Patterson (1258) | X | 3 | X | X | X | X | X | X | X | X | 3 | NA | 0 | 0 | 3 |
| Sumith Aradhyula (1208) | X | X | 0 | 3 | X | X | X | X | X | X | 3 | NA | 0 | 0 | 3 |
| Nicolas Johnston (1250) | 0 | 0 | X | X | X | X | X | X | 0 | X | 0 | NA | 0 | 0 | 0 |
| Martin Kuhnel (1227) | 0 | 0 | 0 | 0 | 0 | 0 | X | X | X | X | 0 | 29 | 0 | 0 | 0 |
| Michael Sauer (1131) | 0 | X | X | X | X | X | X | X | 0 | X | 0 | NA | 0 | 0 | 0 |
| Luana Johnson (1101) | 0 | X | 0 | X | X | 0 | X | X | X | X | 0 | NA | 0 | 0 | 0 |
| Prescott Ogden (1100) | 0 | X | X | X | X | X | X | X | X | X | 0 | NA | 0 | 0 | 0 |
| Kevin Poppell (1018) | 0 | 0 | X | X | 0 | X | X | X | 0 | X | 0 | NA | 0 | 0 | 0 |
| Austin Lee (1261) | X | 0 | X | 0 | X | X | X | X | X | X | 0 | NA | 0 | 0 | 0 |
| Matthew Worley (1223) | X | 0 | X | 0 | X | X | X | X | X | X | 0 | NA | 0 | 0 | 0 |
| Seth Harris (1183) | X | 0 | X | X | 0 | 0 | X | X | X | X | 0 | NA | 0 | 0 | 0 |
| Senbao Yu (1133) | X | X | 0 | X | 0 | X | X | X | X | X | 0 | NA | 0 | 0 | 0 |
| Brandon Gin (1015) | X | 0 | X | X | X | X | X | X | X | X | 0 | NA | 0 | 0 | 0 |
700-999
Overall |
MT 8/30 |
MT 9/13 |
MT 9/27 |
MT 10/25 |
MT 11/15 |
MT 12/6 |
MT 1/17 |
MT 2/7 |
MT 3/14 |
MT 5/9 |
ST |
RI |
PB |
RB |
GT |
| Austen Fletcher (765) | X | X | 0 | 0 | 3 | 3 | 3 | 5 | 0 | 3 | 17 | 338 | 0 | 16 | 33 |
| Aletheia-Zomlefer, Thayer (700) | 0 | 0 | X | 3 | 0 | 3 | 0 | 3 | 3 | 5 | 17 | 127 | 0 | 6 | 23 |
| A.J. Anthony (984) | 3 | 5 | 0 | 0 | 0 | 3 | 0 | X | 0 | X | 11 | 161 | 0 | 7 | 18 |
| Joshua Perkins (992) | X | 3 | X | X | X | 3 | 5 | 0 | 0 | 0 | 11 | 133 | 0 | 6 | 17 |
| Steven Adelberg (859) | 0 | 0 | 3 | X | 3 | 0 | 0 | 0 | X | 3 | 9 | 172 | 0 | 7 | 16 |
| Nathaniel Schmidt (700) | X | X | X | X | X | 3 | 0 | 3 | 3 | 3 | 12 | NA | 0 | 0 | 12 |
| Adam Nehmeh (700) | 5 | 3 | X | X | X | X | 3 | X | X | X | 11 | NA | 0 | 0 | 11 |
| Zac Smith (843) | X | X | 3 | X | X | X | X | X | 3 | 3 | 9 | NA | 0 | 0 | 9 |
| Harry Choi (700) | X | X | X | X | X | 5 | 0 | 3 | 0 | 0 | 8 | NA | 0 | 0 | 8 |
| Tre Berdeski (700) | X | X | X | X | X | X | 0 | 3 | 5 | X | 8 | NA | 0 | 0 | 8 |
| Jared Johns (939) | X | X | 3 | 3 | 0 | X | X | X | X | X | 6 | NA | 0 | 0 | 6 |
| Zak Cancio (759) | X | X | X | X | 3 | X | 3 | X | X | X | 6 | NA | 0 | 0 | 6 |
| Paul Nehmeh (700) | 3 | 0 | X | X | X | X | 3 | X | X | X | 6 | NA | 0 | 0 | 6 |
| Jake Brooks (982) | X | X | X | X | 5 | X | X | X | X | X | 5 | NA | 0 | 0 | 5 |
| Bohan Li (998) | X | X | X | X | X | X | 3 | X | X | X | 3 | NA | 0 | 0 | 3 |
| Justin Yu (974) | X | X | 3 | X | X | X | X | X | X | X | 3 | NA | 0 | 0 | 3 |
| Nithin Kannan (952) | X | 3 | X | X | X | X | X | X | X | X | 3 | NA | 0 | 0 | 3 |
| Adam Graunke (942) | X | 3 | X | 0 | X | X | X | X | X | X | 3 | NA | 0 | 0 | 3 |
| Levi Johnson (910) | 3 | X | X | X | X | X | X | X | X | X | 3 | NA | 0 | 0 | 3 |
| Drew Chickering (907) | X | 0 | X | 3 | X | X | 0 | X | X | X | 3 | NA | 0 | 0 | 3 |
| Lucas Johnston (881) | 0 | 3 | X | X | X | X | X | X | 0 | X | 3 | NA | 0 | 0 | 3 |
| Scott Lowery (841) | 3 | X | 0 | 0 | X | 0 | X | X | X | X | 3 | NA | 0 | 0 | 3 |
| Nathan Johns (796) | X | X | 0 | 3 | 0 | X | X | X | X | X | 3 | NA | 0 | 0 | 3 |
| Aiya Cancio (700) | X | X | X | X | 3 | X | 0 | X | X | X | 3 | NA | 0 | 0 | 3 |
| Andrew Miller (700) | X | X | 0 | X | 0 | X | X | 3 | X | X | 3 | NA | 0 | 0 | 3 |
| Nandna Lahoti (700) | X | 0 | 0 | 0 | X | X | X | 0 | 3 | X | 3 | NA | 0 | 0 | 3 |
| Richard Cowan (773) | X | X | X | X | X | X | X | 0 | 0 | 3 | 3 | NA | 0 | 0 | 3 |
| Noah Raskin (992) | X | X | X | X | X | X | X | X | X | 3 | 3 | NA | 0 | 0 | 3 |
| Triston Hudson (961) | X | X | X | X | X | X | X | X | X | X | 0 | NA | 0 | 0 | 0 |
| Daniel Bish (916) | 0 | 0 | X | 0 | X | X | X | 0 | X | X | 0 | NA | 0 | 0 | 0 |
| Jacob Cavalari (844) | 0 | X | X | X | X | X | X | X | X | X | 0 | NA | 0 | 0 | 0 |
| Daniel Gin (767) | X | 0 | X | X | X | X | X | X | X | X | 0 | NA | 0 | 0 | 0 |
| Jonathan Eberle (750) | 0 | X | X | X | X | X | X | X | X | X | 0 | NA | 0 | 0 | 0 |
| Dillon Shipley (750) | X | 0 | X | X | X | X | X | X | X | X | 0 | NA | 0 | 0 | 0 |
| Andrew Eberle (700) | 0 | X | X | X | X | X | X | X | X | X | 0 | NA | 0 | 0 | 0 |
| Rahul Reddy (700) | 0 | X | X | X | X | X | X | X | X | X | 0 | NA | 0 | 0 | 0 |
| Jacob Contreras (700) | 0 | X | X | X | X | X | 0 | X | X | X | 0 | NA | 0 | 0 | 0 |
| Colin Paine (700) | 0 | X | X | X | X | X | X | X | X | X | 0 | NA | 0 | 0 | 0 |
| Nishant Kannan (700) | X | 0 | X | X | X | X | X | X | X | X | 0 | NA | 0 | 0 | 0 |
| Connor Nam (700) | X | X | X | X | X | X | X | X | 0 | X | 0 | NA | 0 | 0 | 0 |
| Stanley Wang (700) | X | X | X | X | X | X | X | X | 0 | X | 0 | NA | 0 | 0 | 0 |
| Carl Riley Marget (700) | X | X | X | X | X | X | X | X | 0 | X | 0 | NA | 0 | 0 | 0 |
| Jeremy Deerman () | X | X | X | X | 0 | X | X | X | X | X | 0 | NA | 0 | 0 | 0 |
| Robert Brooks () | X | X | X | X | 0 | X | X | X | X | X | 0 | NA | 0 | 0 | 0 |
| James Matthius () | X | X | X | X | 0 | X | X | X | X | X | 0 | NA | 0 | 0 | 0 |
| Philip Perryman () | X | X | X | X | X | X | 0 | X | X | X | 0 | NA | 0 | 0 | 0 |
| Stephen Sprague () | X | X | X | X | X | X | 0 | X | X | X | 0 | NA | 0 | 0 | 0 |
| Wang XieXin () | X | X | X | X | X | X | 0 | X | X | X | 0 | NA | 0 | 0 | 0 |
| Garrett McGrath () | X | X | X | X | X | X | 0 | X | X | X | 0 | NA | 0 | 0 | 0 |
| Andrew Greaves () | X | X | X | X | X | X | 0 | 0 | X | X | 0 | NA | 0 | 0 | 0 |
| Luke Martinez () | X | X | X | X | X | X | 0 | X | X | X | 0 | NA | 0 | 0 | 0 |
| Alexia Martinez () | X | X | X | X | X | X | 0 | X | X | X | 0 | NA | 0 | 0 | 0 |
| Matthew Martinez () | X | X | X | X | X | X | 0 | X | X | X | 0 | NA | 0 | 0 | 0 |
| Roshelle Barnes () | X | X | X | X | X | X | 0 | X | X | 0 | 0 | NA | 0 | 0 | 0 |
| Alexandre Mignolet () | X | X | X | X | X | X | 0 | X | 0 | 0 | 0 | NA | 0 | 0 | 0 |
| Isaac Martinez () | X | X | X | X | X | X | 0 | X | X | X | 0 | NA | 0 | 0 | 0 |
| Varun Bajaj () | X | X | X | X | X | X | X | 0 | X | X | 0 | NA | 0 | 0 | 0 |
| Matthew Fenger () | X | X | X | X | X | X | X | 0 | X | X | 0 | NA | 0 | 0 | 0 |
| Richard Ding () | X | X | X | X | X | X | X | X | 0 | X | 0 | NA | 0 | 0 | 0 |
| Chris Dussik () | X | X | X | X | X | X | X | X | 0 | 0 | 0 | NA | 0 | 0 | 0 |
| Todd Bryce () | X | X | X | X | X | X | X | X | 0 | X | 0 | NA | 0 | 0 | 0 |
| Brian Hagan () | X | X | X | X | X | X | X | X | 0 | X | 0 | NA | 0 | 0 | 0 |








