Click each section to expand the full results.
ST = Subtotal, RI = Rating Increase, PB = Performance Bonus, RB = Rating Bonus, GT = Grand Total, TB = Tiebreak
Overall
Overall |
MT 1/19 |
MT 2/16 |
MT 3/8 |
MT 3/29 |
MT 4/12 |
MT 5/3 |
MT 5/17 |
ST |
RI |
PB |
RB |
GT |
| Philip Godfrey (1055) | 0 | 3 | 3 | 3 | 5 | X | X | 14 | 286 | 0 | 20 | 34 |
| Alec Andersen (1204) | X | X | 5 | 5 | 3 | X | 3 | 16 | 240 | 0 | 16 | 32 |
| Dipro Chakraborty (1710) | 3 | 0 | X | 3 | 3 | 5 | 5 | 19 | 100 | 0 | 6 | 25 |
| David Adelberg (1908) | 3 | X | 3 | 3 | 0 | 5 | 3 | 17 | 116 | 0 | 6 | 23 |
| Daniel Pecherski (1631) | 5 | 0 | 3 | 3 | 3 | X | 3 | 17 | 122 | 0 | 6 | 23 |
| Manas Lakshmiprasad (1353) | 3 | 3 | 0 | 5 | 0 | X | X | 11 | 183 | 0 | 12 | 23 |
| Daniel Bryant (1537) | X | 3 | 0 | 3 | X | X | 3 | 9 | 156 | 0 | 10 | 19 |
| Matthew Hoffman (1457) | 0 | 3 | X | 0 | 3 | X | 5 | 11 | 131 | 0 | 8 | 19 |
| Jonathan Booher (1172) | 3 | 5 | 0 | 3 | 0 | X | X | 11 | 135 | 0 | 8 | 19 |
| John Williams (1864) | 5 | 3 | 0 | 0 | 3 | X | 3 | 14 | 77 | 0 | 4 | 18 |
1900 & Up
Overall |
MT 1/19 |
MT 2/16 |
MT 3/8 |
MT 3/29 |
MT 4/12 |
MT 5/3 |
MT 5/17 |
ST |
RI |
PB |
RB |
GT |
| David Adelberg (1908) | 3 | X | 3 | 3 | 0 | 5 | 3 | 17 | 116 | 0 | 6 | 23 |
| Amanda Mateer (2023) | X | X | X | 3 | 3 | X | 3 | 9 | -36 | 0 | 0 | 9 |
| Randel Eng (1915) | 0 | 5 | 0 | 3 | X | X | 0 | 8 | 34 | 0 | 1 | 9 |
| Ben Marmont (2071) | 0 | X | 0 | 0 | X | X | 5 | 5 | X | 0 | 0 | 5 |
| Richard Ding (1991) | X | 3 | X | X | X | X | X | 3 | X | 0 | 0 | 3 |
| Ashu Thakur (1932) | X | X | 3 | X | X | X | X | 3 | X | 0 | 0 | 3 |
| Kaylan Burleigh (1940) | X | 0 | X | 0 | X | X | X | 0 | X | 0 | 0 | 0 |
1600-1899
Overall |
MT 1/19 |
MT 2/16 |
MT 3/8 |
MT 3/29 |
MT 4/12 |
MT 5/3 |
MT 5/17 |
ST |
RI |
PB |
RB |
GT |
| Dipro Chakraborty (1710) | 3 | 0 | X | 3 | 3 | 5 | 5 | 19 | 100 | 0 | 6 | 25 |
| Daniel Pecherski (1631) | 5 | 0 | 3 | 3 | 3 | X | 3 | 17 | 122 | 0 | 6 | 23 |
| John Williams (1864) | 5 | 3 | 0 | 0 | 3 | X | 3 | 14 | 77 | 0 | 4 | 18 |
| Eric Qi (1713) | X | 3 | 3 | 0 | 0 | X | 0 | 6 | 126 | 0 | 8 | 14 |
| Trevor Whitaker (1609) | 0 | X | X | 5 | 3 | X | X | 8 | 113 | 0 | 6 | 14 |
| Luke Curry (1657) | 3 | 3 | 0 | 0 | 0 | 3 | 3 | 12 | -37 | 0 | 0 | 12 |
| Manoj Panikkar (1832) | 0 | 5 | X | 0 | 3 | X | X | 8 | -28 | 0 | 0 | 8 |
| John Gurczak (1807) | 3 | X | 5 | 0 | X | X | 0 | 8 | 9 | 0 | 0 | 8 |
| Alex Curry (1791) | X | 3 | 3 | X | X | X | X | 6 | X | 0 | 0 | 6 |
| Andrew Lemke (1645) | X | 3 | X | X | X | X | X | 3 | X | 0 | 0 | 3 |
| Josh Zhu (1873) | 3 | X | 0 | 0 | X | X | X | 0 | X | 0 | 0 | 0 |
| Peter Fenger (1658) | X | 0 | 0 | 0 | X | X | 0 | 0 | X | 0 | 0 | 0 |
| Vincent Nguyen (1633) | X | X | X | 0 | 0 | X | X | 0 | X | 0 | 0 | 0 |
1300-1599
Overall |
MT 1/19 |
MT 2/16 |
MT 3/8 |
MT 3/29 |
MT 4/12 |
MT 5/3 |
MT 5/17 |
ST |
RI |
PB |
RB |
GT |
| Manas Lakshmiprasad (1353) | 3 | 3 | 0 | 5 | 0 | X | X | 11 | 183 | 0 | 12 | 23 |
| Daniel Bryant (1537) | X | 3 | 0 | 3 | X | X | 3 | 9 | 156 | 0 | 10 | 19 |
| Matthew Hoffman (1457) | 0 | 3 | X | 0 | 3 | X | 5 | 11 | 131 | 0 | 8 | 19 |
| James Werra (1478) | X | X | 5 | X | 3 | 5 | 0 | 13 | 49 | 0 | 1 | 14 |
| Shunta Hashimoto (1462) | X | X | 0 | 3 | 3 | 3 | 3 | 12 | 40 | 0 | 1 | 13 |
| Daniel Harmonick (1448) | 0 | 3 | 3 | 3 | 0 | X | X | 9 | 79 | 0 | 4 | 13 |
| Yash Pershad (1449) | X | 5 | 0 | 0 | 0 | 3 | X | 8 | 84 | 0 | 4 | 12 |
| Neil Talanki (1449) | 3 | 0 | 3 | X | 0 | X | 3 | 9 | 54 | 0 | 2 | 11 |
| Ryan Harmonick (1559) | 3 | 0 | 0 | 0 | 5 | X | X | 8 | 52 | 0 | 2 | 10 |
| Bryan Hu (1582) | X | X | X | X | 5 | X | X | 5 | X | 0 | 0 | 5 |
| Jeremy Gin (1442) | X | X | X | X | 3 | X | X | 3 | X | 0 | 0 | 3 |
| Kendrick Nguyen (1307) | X | X | X | 3 | X | X | X | 3 | X | 0 | 0 | 3 |
| Phillip Perryman (1599) | X | X | 0 | X | X | X | X | 0 | X | 0 | 0 | 0 |
| Brandon Alkaire (1589) | 0 | X | X | X | X | X | X | 0 | X | 0 | 0 | 0 |
| Michael Berg (1495) | 5 | X | X | X | X | X | X | 0 | X | 0 | 0 | 0 |
| Joseph Hoffman (1362) | X | 0 | X | 0 | X | X | X | 0 | X | 0 | 0 | 0 |
| David Godfrey (1344) | 0 | 0 | X | 0 | 0 | X | X | 0 | X | 0 | 0 | 0 |
| Timothy Horng (1333) | X | 0 | X | X | X | X | X | 0 | X | 0 | 0 | 0 |
| Luc LaLonde (1318) | 0 | X | X | X | 0 | X | X | 0 | X | 0 | 0 | 0 |
1000-1299
Overall |
MT 1/19 |
MT 2/16 |
MT 3/8 |
MT 3/29 |
MT 4/12 |
MT 5/3 |
MT 5/17 |
ST |
RI |
PB |
RB |
GT |
| Philip Godfrey (1055) | 0 | 3 | 3 | 3 | 5 | X | X | 14 | 286 | 0 | 20 | 34 |
| Alec Andersen (1204) | X | X | 5 | 5 | 3 | X | 3 | 16 | 240 | 0 | 16 | 32 |
| Jonathan Booher (1172) | 3 | 5 | 0 | 3 | 0 | X | X | 11 | 135 | 0 | 8 | 19 |
| Richard Qi (1055) | X | 3 | 3 | 0 | X | X | 3 | 9 | 119 | 0 | 6 | 15 |
| Austin Lee (1160) | X | 3 | 3 | X | X | X | X | 6 | 101 | 0 | 6 | 12 |
| Joseph Glover (1124) | 3 | 0 | 0 | 0 | 3 | X | X | 6 | 75 | 0 | 4 | 10 |
| Prescott Ogden (1065) | X | X | X | X | X | 5 | 3 | 8 | 35 | 0 | 1 | 9 |
| Seth Harris (1224) | X | X | X | X | X | X | 5 | 5 | X | 0 | 0 | 5 |
| Jeffrey Poppell (1192) | 5 | 0 | 0 | 0 | 0 | X | X | 5 | -53 | 0 | 0 | 5 |
| PJ Smith (1251) | 3 | X | X | X | X | X | X | 3 | X | 0 | 0 | 3 |
| Jarod Coulter (1212) | 0 | 0 | X | 0 | X | 3 | X | 3 | X | 0 | 0 | 3 |
| Martin Kuhnel (1211) | X | X | 3 | X | 0 | X | X | 3 | X | 0 | 0 | 3 |
| Jayden Chandran (1180) | X | 0 | X | X | X | X | 3 | 3 | X | 0 | 0 | 3 |
| Yaroslav Pilipenko (1169) | 0 | 0 | X | 3 | X | X | X | 3 | X | 0 | 0 | 3 |
| Spencer Elliot (1162) | 3 | X | X | X | X | X | X | 3 | X | 0 | 0 | 3 |
| Michaela Johnson (1140) | 0 | X | X | X | 3 | X | X | 3 | X | 0 | 0 | 3 |
| Triston Hudson (1000) | X | X | X | X | X | 3 | X | 3 | X | 0 | 0 | 3 |
| Ben Braaksma (1274) | 0 | 3 | X | X | X | X | X | 0 | X | 0 | 0 | 0 |
| Justin Arnold (1194) | X | X | 0 | X | X | X | X | 0 | X | 0 | 0 | 0 |
| Brandon Gin (1111) | X | X | X | X | 0 | X | X | 0 | X | 0 | 0 | 0 |
| Nathan Coll (1069) | X | X | 0 | X | 0 | X | X | 0 | X | 0 | 0 | 0 |
| Varun Bajaj (1013) | 0 | X | X | X | X | X | X | 0 | X | 0 | 0 | 0 |
| Rachel Eng (1000) | X | X | 0 | 0 | X | X | X | 0 | X | 0 | 0 | 0 |
| Levi Johnson (1000) | 0 | X | X | X | 0 | X | X | 0 | X | 0 | 0 | 0 |
| Jacob Arnold (1000) | X | X | 0 | X | X | X | X | 0 | X | 0 | 0 | 0 |
| Adam Graunke (1000) | X | X | X | 0 | 0 | X | X | 0 | X | 0 | 0 | 0 |
| Philip Fornaser (1000) | X | X | X | X | X | X | 0 | 0 | X | 0 | 0 | 0 |







