Click each section to expand the full results.
OPEN
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
| 1 | GM DANIEL FRIDMAN | 2659 | D8 | W16 | W7 | W3 | W2 | W4 | D6 | 6.0 | 26.5 | 28 | 24 | 117 |
| 2 | IM LEVON ALTOUNIAN | 2534 | W12 | D11 | W8 | W9 | L1 | W7 | W3 | 5.5 | 24.5 | 27.5 | 22 | 118.5 |
| 3 | FM KEATON KIEWRA | 2327 | D10 | W6 | W5 | L1 | W11 | W9 | L2 | 4.5 | 27.5 | 30.5 | 19.5 | 120 |
| 4 | FM CONRAD HOLT | 2412 | W14 | L7 | D12 | W10 | W5 | L1 | W8 | 4.5 | 24.5 | 27 | 17.5 | 110.5 |
| 5 | GM MESGEN AMANOV | 2480 | W13 | D9 | L3 | W8 | L4 | W11 | W7 | 4.5 | 23 | 26 | 17 | 110.5 |
| 6 | LUKE HARMON-VELLOTTI | 2118 | L9 | L3 | W13 | W17 | W14 | W10 | D1 | 4.5 | 23 | 23.5 | 14.5 | 97 |
| 7 | GM MAGESH PANCHANATHAN | 2533 | W15 | W4 | L1 | W14 | W9 | L2 | L5 | 4.0 | 26.5 | 28.5 | 20 | 117.5 |
| 8 | FM ROBBY ADAMSON | 2355 | D1 | W10 | L2 | L5 | W13 | W15 | L4 | 3.5 | 21 | 29 | 14.5 | 111 |
| 9 | GM MIKHEIL KEKELIDZE | 2580 | W6 | D5 | W11 | L2 | L7 | L3 | W15 | 3.5 | 20.5 | 28 | 16 | 116 |
| 10 | GM ALEKSANDR LENDERMAN | 2631 | D3 | L8 | W15 | L4 | W12 | L6 | W14 | 3.5 | 18 | 24.5 | 12.5 | 97.5 |
| 11 | DANIEL M RENSCH | 2471 | W17 | D2 | L9 | W12 | L3 | L5 | B--- | 3.5 | 16 | 21.5 | 14 | 89 |
| 12 | JOHN M WILLIAMS | 2088 | L2 | W17 | D4 | L11 | L10 | B--- | W16 | 3.5 | 13 | 18.5 | 10.5 | 79 |
| 13 | RANDEL ENG | 2069 | L5 | D15 | L6 | B--- | L8 | W16 | W17 | 3.5 | 12 | 16.5 | 9 | 68 |
| 14 | CARL HARMON-VELLOTTI | 1786 | L4 | B--- | W16 | L7 | L6 | W17 | L10 | 3.0 | 14 | 18.5 | 12 | 77.5 |
| 15 | DIPRO CHAKRABORTY | 2087 | L7 | D13 | L10 | W16 | B--- | L8 | L9 | 2.5 | 15 | 19 | 9 | 81 |
| 16 | LUC PAUL LALONDE | 1670 | B--- | L1 | L14 | L15 | W17 | L13 | L12 | 2.0 | 11 | 17 | 9 | 68.5 |
| 17 | RAMIE A JIMENEZ | 1837 | L11 | L12 | B--- | L6 | L16 | L14 | L13 | 1.0 | 13 | 17.5 | 4 | 69 |








June 9th, 2010 at 3:31 pm
perfect