Grand Prix Cup Standings – 2011 Finals!
Posted: July 27th, 2011 by Daniel Rensch
| Rank | Player | Rating | 8/14 | 9/11 | 10/9 | 11/6 | 12/4 | 1/15 | 2/12 | 2/26 | 3/26 | 4/23 | ST | RI | RB | PB | GT |
|---|
| 1 | TONY YIM | 1820 | 3 | 2 | 2 | 2 | 2 | 2 | 0 | 2 | 2 | 5 | 22 | 218 | 10 | 3 | 35 |
| 2 | JOHN GURCZAK | 2139 | 2 | 2 | 2 | X | 5 | 6 | 2 | 5 | 5 | 2 | 31 | 31 | 0 | 3 | 34 |
| 3 | KEVIN POPPELL | 1220 | X | 5 | 3 | 2 | 2 | 2 | 0 | 3 | 3 | 2 | 22 | 156 | 7 | 3 | 32 |
| 4 | EVAN HAO | 1196 | 5 | 2 | X | 5 | X | 5 | 0 | X | X | 0 | 17 | 238 | 11 | 3 | 31 |
| 5 | DANIEL SHEVELEV | 1370 | 0 | 2 | 0 | 5 | 2 | 0 | 0 | 2 | 2 | 2 | 15 | 282 | 13 | 3 | 31 |
| 6 | JONATHAN COUTURE | 1000 | X | 0 | 0 | 3 | 5 | 0 | 2 | 2 | 2 | 3 | 17 | 209 | 10 | 3 | 30 |
| 7 | PRATEEK PINISETTI | 1254 | 3 | 3 | 0 | 0 | 0 | X | 0 | 0 | X | X | 6 | 491 | 20 | 0 | 26 |
| 8 | BENNETT KATZ | 1127 | 0 | 2 | 5 | 0 | X | 0 | 0 | 0 | 2 | 0 | 9 | 336 | 16 | 0 | 25 |
| 9 | JEFFREY POPPELL | 1597 | 0 | 2 | 0 | 2 | 2 | 5 | 3 | 5 | 0 | X | 19 | 100 | 5 | 0 | 24 |
| 10 | ROHAN MITTAL | 1593 | X | 0 | X | X | X | 5 | 0 | 2 | 5 | 0 | 12 | 226 | 11 | 0 | 23 |
| Rank | Player | Rating | 8/14 | 9/11 | 10/9 | 11/6 | 12/4 | 1/15 | 2/12 | 2/26 | 3/26 | 4/23 | ST | RI | RB | PB | GT |
|---|
| 1 | JOHN GURCZAK | 2139 | 2 | 2 | 2 | X | 5 | 6 | 2 | 5 | 5 | 2 | 31 | 31 | 0 | 3 | 34 |
| 2 | RANDEL ENG | 2076 | 2 | 0 | X | 6 | 0 | 2 | 2 | 2 | X | X | 14 | -6 | 0 | 0 | 14 |
| 3 | ERIC QI | 2054 | 0 | 0 | 4 | X | 6 | X | 0 | 2 | 2 | X | 14 | 13 | 0 | 0 | 14 |
| Rank | Player | Rating | 8/14 | 9/11 | 10/9 | 11/6 | 12/4 | 1/15 | 2/12 | 2/26 | 3/26 | 4/23 | ST | RI | RB | PB | GT |
|---|
| 1 | TONY YIM | 1820 | 3 | 2 | 2 | 2 | 2 | 2 | 0 | 2 | 2 | 5 | 22 | 218 | 10 | 3 | 35 |
| 2 | VINCENT NGUYEN | 1923 | 2 | 2 | X | 3 | 5 | 0 | X | 2 | X | 0 | 14 | 49 | 0 | 0 | 14 |
| 3 | ISAAC MARTINEZ | 1871 | 0 | 2 | 5 | 0 | X | 0 | X | 0 | 0 | X | 7 | 167 | 7 | 0 | 14 |
| 4 | DEREK CHEN | 1726 | 0 | 0 | 2 | 2 | 2 | X | 0 | 0 | 2 | X | 8 | 102 | 5 | 0 | 13 |
| 5 | ALEC ANDERSEN | 1762 | 0 | 0 | X | 0 | 2 | 3 | 5 | 0 | X | X | 10 | 84 | 3 | 0 | 13 |
| 6 | KINSLEIGH WONG | 1843 | 0 | 5 | 2 | 0 | X | X | 3 | 0 | 0 | X | 10 | 68 | 2 | 0 | 12 |
| 7 | DANIEL PECHERSKI | 1891 | X | X | 0 | 0 | X | 2 | 0 | 5 | 0 | 0 | 7 | 67 | 2 | 0 | 9 |
| 8 | BOHAN LI | 1756 | 2 | 0 | 2 | X | X | 0 | 2 | X | 0 | 0 | 6 | 73 | 2 | 0 | 8 |
| 9 | ETHAN LI | 1700 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | X | 2 | 2 | 26 | 0 | 0 | 2 |
| Rank | Player | Rating | 8/14 | 9/11 | 10/9 | 11/6 | 12/4 | 1/15 | 2/12 | 2/26 | 3/26 | 4/23 | ST | RI | RB | PB | GT |
|---|
| 1 | JEFFREY POPPELL | 1597 | 0 | 2 | 0 | 2 | 2 | 5 | 3 | 5 | 0 | X | 19 | 100 | 5 | 0 | 24 |
| 2 | ROHAN MITTAL | 1593 | X | 0 | X | X | X | 5 | 0 | 2 | 5 | 0 | 12 | 226 | 11 | 0 | 23 |
| 3 | THOMAS MATHINE | 1512 | X | 2 | 5 | X | X | 3 | 0 | 0 | 0 | X | 10 | 193 | 8 | 0 | 18 |
| 4 | MICHAEL SAUER | 1519 | X | X | 2 | 0 | 2 | 2 | X | 2 | X | 2 | 10 | 115 | 5 | 3 | 18 |
| 5 | JOSEPH HOFFMAN | 1614 | 5 | 2 | X | 3 | 0 | 0 | X | 0 | 2 | 0 | 12 | 147 | 6 | 0 | 18 |
| 6 | RICHARD QI | 1482 | 0 | 2 | 0 | X | 0 | X | 5 | 2 | 0 | X | 9 | 199 | 8 | 0 | 17 |
| 7 | RACHAEL ENG | 1457 | 2 | 0 | 0 | 0 | 3 | 0 | X | X | X | 0 | 5 | 262 | 12 | 0 | 17 |
| 8 | JONATHAN BOOHER | 1681 | 2 | 0 | X | X | X | 0 | 0 | 2 | 3 | 3 | 10 | 141 | 6 | 0 | 16 |
| 9 | JOSHUA PENNOCK | 1447 | 0 | 0 | X | 0 | X | X | 0 | 2 | 5 | X | 7 | 179 | 8 | 0 | 15 |
| 10 | ERIC HAO | 1559 | 0 | 5 | 0 | 0 | X | 2 | 0 | X | X | 0 | 7 | 171 | 7 | 0 | 14 |
| 11 | SHUNTA HASHIMOTO | 1618 | X | 3 | 0 | X | 5 | 0 | 0 | X | 0 | 0 | 8 | 60 | 2 | 0 | 10 |
| 12 | VEDANT LAHOTI | 1496 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | X | 0 | 6 | 54 | 2 | 0 | 8 |
| 13 | XIEXIN WANG | 1690 | 0 | 0 | X | X | 0 | 0 | 2 | 0 | 0 | 2 | 4 | 62 | 2 | 0 | 6 |
| Rank | Player | Rating | 8/14 | 9/11 | 10/9 | 11/6 | 12/4 | 1/15 | 2/12 | 2/26 | 3/26 | 4/23 | ST | RI | RB | PB | GT |
|---|
| 1 | KEVIN POPPELL | 1220 | X | 5 | 3 | 2 | 2 | 2 | 0 | 3 | 3 | 2 | 22 | 156 | 7 | 3 | 32 |
| 2 | DANIEL SHEVELEV | 1370 | 0 | 2 | 0 | 5 | 2 | 0 | 0 | 2 | 2 | 2 | 15 | 282 | 13 | 3 | 31 |
| 3 | PRATEEK PINISETTI | 1254 | 3 | 3 | 0 | 0 | 0 | X | 0 | 0 | X | X | 6 | 491 | 20 | 0 | 26 |
| 4 | ETHAN XIE | 1356 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 6 | 345 | 16 | 0 | 22 |
| Rank | Player | Rating | 8/14 | 9/11 | 10/9 | 11/6 | 12/4 | 1/15 | 2/12 | 2/26 | 3/26 | 4/23 | ST | RI | RB | PB | GT |
|---|
| 1 | EVAN HAO | 1196 | 5 | 2 | X | 5 | X | 5 | 0 | X | X | 0 | 17 | 238 | 11 | 3 | 31 |
| 2 | JONATHAN COUTURE | 1000 | X | 0 | 0 | 3 | 5 | 0 | 2 | 2 | 2 | 3 | 17 | 209 | 10 | 3 | 30 |
| 3 | BENNETT KATZ | 1127 | 0 | 2 | 5 | 0 | X | 0 | 0 | 0 | 2 | 0 | 9 | 336 | 16 | 0 | 25 |
| 4 | ETHAN JAMES TANG | 1000 | X | 2 | 0 | 2 | X | 2 | 5 | 2 | X | 2 | 15 | 121 | 5 | 3 | 23 |
| 5 | DAVID CONDON | 1000 | 0 | 0 | 0 | 0 | 2 | X | X | 0 | X | X | 2 | 322 | 15 | 0 | 17 |
| 6 | ARJUN MOORTHY | 1000 | X | 0 | 0 | 2 | X | 0 | 0 | X | 5 | 2 | 9 | 176 | 8 | 0 | 17 |
| 7 | RICK SUN | 1000 | X | X | 0 | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 8 | 156 | 7 | 0 | 15 |
| 8 | MICHAEL GRASSER | 1000 | 0 | 3 | 0 | X | X | 3 | X | 2 | 0 | 0 | 8 | 147 | 6 | 0 | 14 |
| 9 | BRIAN WEN | 1000 | X | X | 2 | 2 | 0 | X | 3 | 0 | X | 0 | 7 | 138 | 6 | 0 | 13 |
| 10 | GARRISON SMITH | 1000 | 0 | 0 | X | 0 | X | 0 | 0 | 3 | X | 0 | 3 | 165 | 7 | 0 | 10 |
| 11 | ARUN MOORTHY | 1000 | X | 2 | 0 | 0 | X | 0 | 0 | X | 2 | 0 | 4 | 0 | 0 | 0 | 4 |
| 12 | ALLISON POPPELL | 1000 | X | 0 | X | X | X | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 Comment »| Find other Grand Prix Standings
August 25th, 2011 at 9:39 pm
The 1000-1199 section does not show up