Grand Prix Cup Standings 2009-10 – Week 6
Posted: January 5th, 2010 by Daniel Rensch
Below you will find the Grand Prix Cup Standings for the 2009-2010 Season after Week 6. Tournaments for the entire Grand Prix Cup Season include the 8/29/2009 Master Trek through the 4/3/2010 Master Trek.
| Rank | Player | Rating | 8/29 | 9/12 | 9/26 | 10/24 | 11/14 | 12/5 | Total |
|---|
| 1 | Daniel Bryant | 1891 | 3 | 5 | 2 | 0 | 5 | 5 | 20 |
| 2 | Michael Prem | 1403 | 2 | 2 | 3 | 2 | X | 5 | 14 |
| 3 | Eric Qi | 2035 | 2 | 2 | 2 | 6 | 2 | 0 | 14 |
| 4 | Bryan Hu | 2058 | 6 | 5 | 0 | 0 | 2 | X | 13 |
| 5 | Kendrick Nguyen | 1583 | 2 | 5 | X | 0 | 2 | 2 | 11 |
| 6 | Zac Smith | 948 | 2 | 2 | 3 | 3 | 0 | 0 | 10 |
| 7 | Stanley Wang | 818 | 2 | 2 | 2 | 2 | 2 | 0 | 10 |
| 8 | Soren Alethia-Zomlefer | 1554 | 2 | 3 | 0 | 5 | 0 | 0 | 10 |
| 9 | Kevin Zhang | 2124 | X | X | X | X | 6 | 4 | 10 |
| 10 | Daniel Pecherski | 1878 | 2 | 0 | 2 | 2 | 2 | 2 | 10 |
| Rank | Player | Rating | 8/29 | 9/12 | 9/26 | 10/24 | 11/14 | 12/5 | Total |
|---|
| 1 | Eric Qi | 2035 | 2 | 2 | 2 | 6 | 2 | 0 | 14 |
| 2 | Bryan Hu | 2058 | 6 | 5 | 0 | 0 | 2 | X | 13 |
| 3 | Kevin Zhang | 2124 | X | X | X | X | 6 | 4 | 10 |
| 4 | John Williams | 2020 | X | 6 | 0 | X | 2 | 0 | 8 |
| 5 | Joshua Zhu | 2070 | 0 | X | 2 | X | 4 | X | 6 |
| 6 | John Gurczak | 2014 | 2 | X | 2 | X | 2 | 0 | 6 |
| 7 | Randel Eng | 2019 | 2 | 0 | 2 | X | 0 | X | 4 |
| 8 | David Adelberg | 2160 | 2 | X | 0 | X | X | X | 2 |
| 9 | Dipro Chakraborty | 2053 | 0 | 0 | X | 0 | 0 | X | 0 |
| Rank | Player | Rating | 8/29 | 9/12 | 9/26 | 10/24 | 11/14 | 12/5 | Total |
|---|
| 1 | Daniel Bryant | 1891 | 3 | 5 | 2 | 0 | 5 | 5 | 20 |
| 2 | Daniel Pecherski | 1878 | 2 | 0 | 2 | 2 | 2 | 2 | 10 |
| 3 | Peter Fenger | 1843 | 2 | 2 | 0 | 3 | X | 2 | 9 |
| 4 | Kinsleigh Wong | 1745 | 2 | 2 | 0 | 0 | 2 | 2 | 8 |
| 5 | Shunta Hashimoto | 1706 | 0 | 0 | 5 | 0 | 0 | 0 | 5 |
| 6 | Richard Cowan | 1717 | X | 0 | 0 | 2 | 2 | X | 4 |
| 7 | Jon Dussik | 1982 | X | X | X | 2 | 2 | X | 4 |
| 8 | Yash Pershad | 1715 | 2 | X | 0 | X | X | X | 2 |
| 9 | Justin Arnold | 1719 | X | X | X | X | X | 2 | 2 |
| 10 | Vincent Nguyen | 1837 | 0 | X | 0 | X | X | X | 0 |
| 11 | Richard Birberick | 1734 | X | X | X | X | X | 0 | 0 |
| 12 | Michael Shevelev | 1722 | X | X | 0 | X | X | X | 0 |
| 13 | Ethan Morgan | 1725 | X | X | 0 | X | X | X | 0 |
| 14 | Ashu Thakur | 1973 | X | X | X | X | 0 | X | 0 |
| Rank | Player | Rating | 8/29 | 9/12 | 9/26 | 10/24 | 11/14 | 12/5 | Total |
|---|
| 1 | Michael Prem | 1403 | 2 | 2 | 3 | 2 | X | 5 | 14 |
| 2 | Kendrick Nguyen | 1583 | 2 | 5 | X | 0 | 2 | 2 | 11 |
| 3 | Soren Alethia-Zomlefer | 1554 | 2 | 3 | 0 | 5 | 0 | 0 | 10 |
| 4 | Neil Talanki | 1573 | 2 | 0 | 0 | 0 | 3 | 3 | 8 |
| 5 | David Godfrey | 1563 | 0 | 0 | 2 | 0 | 5 | X | 7 |
| 6 | Luc Lalonde | 1568 | 2 | X | 2 | 0 | X | 2 | 6 |
| 7 | Thomas Mathine | 1523 | 3 | X | 0 | 0 | 2 | X | 5 |
| 8 | Bohan Li | 1413 | X | X | 5 | 0 | 0 | X | 5 |
| 9 | Tony Yim | 1422 | X | 0 | 2 | 0 | X | 2 | 4 |
| 10 | Jonathan Booher | 1565 | 2 | 0 | 0 | 0 | 0 | 2 | 4 |
| 11 | Jeffrey Poppell | 1483 | X | 0 | 0 | 2 | 2 | X | 4 |
| 12 | Derek Chen | 1590 | 0 | 2 | 0 | 0 | X | 2 | 4 |
| 13 | Chris Dussik | 1669 | X | 3 | X | X | X | X | 3 |
| 14 | Alec Andersen | 1684 | X | X | 0 | X | 3 | 0 | 3 |
| 15 | Vedant Lahoti | 1532 | 2 | 0 | 0 | 0 | X | 0 | 2 |
| 16 | Isaac Martinez | 1649 | 2 | X | X | X | X | X | 2 |
| 17 | Ethan Li | 1549 | X | X | 0 | X | 2 | X | 2 |
| 18 | Cortez Schenck | 1464 | X | 2 | 0 | 0 | 0 | 0 | 2 |
| 19 | Yaroslav Pilipenko | 1436 | X | X | 0 | X | X | 0 | 0 |
| 20 | Steven Pennock | 1648 | X | X | X | X | X | 0 | 0 |
| 21 | Rohan Mittal | 1500 | 0 | X | 0 | X | X | 0 | 0 |
| 22 | Philip Godfrey | 1572 | 0 | X | 0 | 0 | 0 | X | 0 |
| 23 | Nick Desmarais | 1401 | X | X | X | 0 | X | 0 | 0 |
| 24 | Joseph Hoffman | 1429 | 0 | 0 | 0 | 0 | X | X | 0 |
| 25 | Jarod Coulter | 1407 | 0 | X | X | X | X | X | 0 |
| 26 | Daniel Harmonick | 1600 | X | X | 0 | 0 | 0 | X | 0 |
| Rank | Player | Rating | 8/29 | 9/12 | 9/26 | 10/24 | 11/14 | 12/5 | Total |
|---|
| 1 | Rachael Eng | 1250 | 0 | 5 | 2 | 0 | 2 | 0 | 9 |
| 2 | Todd Bryce | 1269 | 2 | 3 | 0 | 0 | X | 2 | 7 |
| 3 | Michael Sauer | 1210 | 2 | 0 | 3 | 2 | X | 0 | 7 |
| 4 | Nicholas Johnston | 1336 | 5 | X | 0 | X | X | X | 5 |
| 5 | Matthew Worley | 1267 | X | X | 5 | 0 | 0 | 0 | 5 |
| 6 | Casper Mulholland-London | 1300 | X | X | X | X | X | 5 | 5 |
| 7 | A.J. Anthony | 1145 | 2 | 2 | 0 | 0 | 0 | X | 4 |
| 8 | Joshua Perkins | 1103 | 3 | 0 | X | X | X | X | 3 |
| 9 | Daniel Shevelev | 1135 | X | X | 0 | X | 3 | X | 3 |
| 10 | Adam Graunke | 1169 | X | X | X | 3 | X | X | 3 |
| 11 | XieXin Wang | 1257 | X | X | 2 | 0 | X | X | 2 |
| 12 | Richard Qi | 1388 | 0 | X | 0 | 2 | 0 | 0 | 2 |
| 13 | Justin Yu | 1142 | X | 2 | X | X | X | X | 2 |
| 14 | Joshua Burchard | 1149 | X | X | X | X | 2 | X | 2 |
| 15 | Daniel Bish | 1295 | 2 | 0 | X | 0 | X | X | 2 |
| 16 | Austen Fletcher | 1094 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 17 | Tre Berdeski | 1121 | 0 | 0 | X | X | X | X | 0 |
| 18 | Steven Adelberg | 1083 | 0 | X | X | X | X | X | 0 |
| 19 | Jeremiah Todd | 1009 | X | X | X | X | 0 | X | 0 |
| Rank | Player | Rating | 8/29 | 9/12 | 9/26 | 10/24 | 11/14 | 12/5 | Total |
|---|
| 1 | Zac Smith | 948 | 2 | 2 | 3 | 3 | 0 | 0 | 10 |
| 2 | Stanley Wang | 818 | 2 | 2 | 2 | 2 | 2 | 0 | 10 |
| 3 | Kalyan Chaliki | 663 | X | X | 2 | 2 | 2 | 2 | 8 |
| 4 | Kevin Poppell | 966 | X | 2 | 5 | 0 | 0 | X | 7 |
| 5 | Garrison Smith | 500 | X | X | X | X | 5 | 2 | 7 |
| 6 | Eric Hao | 787 | X | X | 2 | 5 | 0 | X | 7 |
| 7 | Thayer Alethia-Zomlefer | 917 | 2 | 0 | 0 | 2 | 2 | 0 | 6 |
| 8 | Taylor Bader | 995 | 3 | X | 2 | X | X | X | 5 |
| 9 | Nathaniel Schmidt | 946 | 5 | 0 | X | 0 | 0 | X | 5 |
| 10 | Adam Nehmeh | 999 | 0 | 5 | 0 | 0 | X | X | 5 |
| 11 | Michael Grasser | 790 | 0 | X | 2 | 0 | X | 2 | 4 |
| 12 | Stephanie Burchard | 814 | X | X | X | X | 3 | X | 3 |
| 13 | Paul Nehmeh | 841 | 0 | 3 | 0 | 0 | X | X | 3 |
| 14 | Emily Garrett | 802 | X | X | X | X | X | 3 | 3 |
| 15 | Peter Lee | 500 | X | X | X | X | 2 | X | 2 |
| 16 | Justin Plumb | 911 | X | X | X | X | X | 2 | 2 |
| 17 | Jeremy Deerman | 714 | X | X | 2 | X | X | X | 2 |
| 18 | Evan Hao | 789 | X | X | 2 | 0 | 0 | X | 2 |
| 19 | Benjamin Loeb | 500 | X | 2 | X | X | X | X | 2 |
| 20 | Audrey Grigore | 540 | 0 | 2 | 0 | X | X | X | 2 |
| 21 | Alexandre Mignolet | 647 | X | 2 | X | X | X | X | 2 |
| 22 | Aakash Jain | 500 | X | X | 0 | 2 | X | 0 | 2 |
| 23 | Zhentai Yang | 996 | 0 | X | X | 0 | X | X | 0 |
| 24 | William Mitchell | 696 | X | X | 0 | X | X | X | 0 |
| 25 | Stanley Lee | 500 | X | X | X | X | 0 | X | 0 |
| 26 | Ryan Lacey | 628 | 0 | 0 | X | X | X | X | 0 |
| 27 | Nicole Mann | 500 | 0 | X | X | X | X | X | 0 |
| 28 | Nandna Lahoti | 897 | 0 | 0 | 0 | 0 | X | 0 | 0 |
| 29 | Matthew Fenger | 719 | X | X | X | X | 0 | 0 | 0 |
| 30 | Luke Martinez | 948 | 0 | X | X | X | X | X | 0 |
| 31 | Lucas Johnston | 918 | 0 | X | 0 | X | X | X | 0 |
| 32 | Justin Tso | 948 | X | X | 0 | X | X | X | 0 |
| 33 | Jonathan Couture | 500 | X | 0 | X | X | X | X | 0 |
| 34 | Javi Urcuyo | 749 | X | 0 | X | X | X | X | 0 |
| 35 | Gage Reitzel | 745 | 0 | 0 | X | X | X | 0 | 0 |
| 36 | Dustin Freeman | 898 | X | X | X | X | 0 | X | 0 |
| 37 | Daniel Blackledge | 600 | 0 | X | X | X | X | X | 0 |
| 38 | Colleen Geary | 635 | X | X | 0 | X | 0 | X | 0 |
| 39 | Cody Johnson | 879 | X | X | X | X | 0 | X | 0 |
| 40 | Capriana Bish | 500 | X | 0 | X | X | X | X | 0 |
6 Comments »| Find other Grand Prix Standings| Find other articles tagged GPC, GPC 2010
January 8th, 2010 at 7:48 am
Does an “X” mean they did not praticipate in this event? Thank you.
January 8th, 2010 at 8:30 am
Denise,
Yes, that is what it means. There may be some dates overlooked, and when we go through the season mistakes will be corrected. Our main focus in getting the standings up is to ensure that we award points to the players who scored in the top 5 on those particular events. Please let is know if you see any mistakes. Thanks.
ACE Chess
January 10th, 2010 at 10:43 am
Hello Danny,
How are you? I don’t know if any other parents have alerted you of the incorrect points in your Grand Prix Cup Standings for Section 1400-1699. I’ve randomly looked at the points of three players in this section, and the recorded tally was incorrect for almost every Master Trek listed. It makes me wondering about other sections as well. May I suggest that you re-examine the results of every player so that the Standings are more consistent with the actual points earned. Just a suggestion…. Thanks!
Michelle
January 15th, 2010 at 8:37 pm
Michael Grasser was at the 10/24 tournament, there is a ‘X’ marked, he came in 6th.
Thanks!
January 31st, 2010 at 2:14 pm
Hello Danny,
Tony Yim went to Master Trek for the following dates: 10/24 and 12/5
There are two X’s there
Thank You
February 2nd, 2010 at 9:54 am
The Grand Prix Cup Standings are still under construction. We will be fixing those details soon.
Thank you for your business and continued support.
ACE Chess Staff