ACFI Arizona State Championship - April 29-May 1, 2005
 
Blitz - Individual
 
No. Name Team USCF ID USCF Pts Rnd1 Rnd2 Rnd3 Rnd4 Rnd5
1 Brownell,Landon CATHLL 12747886 2007 10.0 W47,2.0 W22,2.0 W24,2.0 W16,2.0 W6,2.0
2 Brownell,Bryant CATHLL 12747885 1826 9.0 W78,2.0 W30,2.0 W9,2.0 W8,2.0 D3,1.0
3 Volker,Scott HUMSCI 12800343 1718 9.0 W83,2.0 W32,2.0 W21,2.0 W7,2.0 D2,1.0
4 Thakur,Ashu DOOLEN 12855526 1693 9.0 W82,2.0 W27,2.0 W25,2.0 D5,1.0 W13,2.0
5 Saenz,Adam ACADMS 12639690 1607 9.0 W81,2.0 W33,2.0 W72,2.0 D4,1.0 W17,2.0
6 Mateer,Amanda NORTHS 12752032 1845 8.0 W52,2.0 W37,2.0 W31,2.0 W12,2.0 L1,0.0
7 Cornell,Michael STGREG 12765609 1620 8.0 W85,2.0 W15,2.0 W28,2.0 L3,0.0 W26,2.0
8 Harmonick,Phillip CHEVAL 12657639 1629 8.0 W76,2.0 W36,2.0 W19,2.0 L2,0.0 W25,2.0
9 Webb,Mark GAVLAN 12812760 1456 8.0 W74,2.0 W53,2.0 L2,0.0 W27,2.0 W46,2.0
10 Ragsdale,T.J. SAHUAR 12832804 1464 8.0 W96,2.0 D29,1.0 D34,1.0 W32,2.0 W38,2.0
11 Lin,Andy CANYON 12926132 1357 8.0 W108,2.0 W98,2.0 L12,0.0 W56,2.0 W24,2.0
12 Lee,Brennen PCDS 12875121 1642 7.5 W67,2.0 W39,2.0 W11,2.0 L6,0.0 W21,1.5
13 Curry,Alex BROPHY 12662565 1651 7.5 W105,2.0 W75,2.0 W14,1.5 W23,2.0 L4,0.0
14 Lillard,Grant PCDS 12824471 1335 7.5 W100,2.0 W73,2.0 L13,0.5 W48,2.0 D16,1.0
15 Harmonick,Daniel CHEVAL 12894329 1032 7.5 W87,2.0 L7,0.0 W67,1.5 W76,2.0 W55,2.0
16 Burleigh,Kaylan GILBHS 12677662 1686 7.0 W43,2.0 W70,2.0 W26,2.0 L1,0.0 D14,1.0
17 Terrill,Austin HIGHLD 12814819 1468 7.0 W51,2.0 D42,1.0 W68,2.0 W20,2.0 L5,0.0
18 Werra,James TAYLOR 13076880 784 7.0 W71,2.0 L21,0.0 W93,2.0 W37,2.0 D23,1.0
19 Brownell,Caryn ORANGE 12752637 1300 7.0 W101,2.0 W79,2.0 L8,0.0 D34,1.0 W53,2.0
20 Terrill,Morgan TWNMD 12822323 1100 7.0 D77,1.0 W99,2.0 W64,2.0 L17,0.0 W54,2.0
21 Lemke,Andrew GRENJH 12869013 1402 6.5 W97,2.0 W18,2.0 L3,0.0 W45,2.0 L12,0.5
22 Harmonick,Ryan CHEVAL 12883601 1222 6.5 W69,2.0 L1,0.0 D35,1.0 W68,2.0 W48,1.5
23 Glick,Jeremy COTTMS 6.5 W50,1.5 W106,2.0 W60,2.0 L13,0.0 D18,1.0
24 Williams,John M. CENTEN 12845939 1577 6.0 W88,2.0 W49,2.0 L1,0.0 W50,2.0 L11,0.0
25 Curry,Luke MADMDS 12754897 1391 6.0 W58,2.0 W41,2.0 L4,0.0 W75,2.0 L8,0.0
26 Casey,Courtney DESSHA 21016911 1374 6.0 W112,2.0 W35,2.0 L16,0.0 W36,2.0 L7,0.0
27 Pennock,Steven CASTLE 12824455 1167 6.0 W109,2.0 L4,0.0 W47,2.0 L9,0.0 W79,2.0
28 Temyanko,Svetlana SUNRIS 12855527 1243 6.0 W95,2.0 W40,2.0 L7,0.0 D29,1.0 D41,1.0
29 Dargie,Jake TAYLOR 13079497 856 6.0 W86,2.0 D10,1.0 D45,1.0 D28,1.0 D31,1.0
30 Alster,Eli ORANGE 12729942 1187 6.0 W92,2.0 L2,0.0 W73,2.0 D31,1.0 D35,1.0
31 Diggs,Brandon STGREG 12765596 1496 6.0 W54,2.0 W57,2.0 L6,0.0 D30,1.0 D29,1.0
32 Sprague,Stephen POSTON 12900713 1175 6.0 W111,2.0 L3,0.0 W79,2.0 L10,0.0 W73,2.0
33 Lee,Arielle PCDS 12875120 1022 6.0 W61,2.0 L5,0.0 D54,1.0 W81,2.0 D44,1.0
34 Infalt,Derek DESRGE 12822329 874 6.0 -B-,1.0 W113,2.0 D10,1.0 D19,1.0 D40,1.0
35 Kothur,Rohit PCDS 12913320 772 6.0 W91,2.0 L26,0.0 D22,1.0 W77,2.0 D30,1.0
36 Evans,Billy J. CHALLG 12879497 1024 6.0 W80,2.0 L8,0.0 W85,2.0 L26,0.0 W74,2.0
37 Prindivile,Conor MARIPO 12863826 1220 6.0 W104,2.0 L6,0.0 W98,2.0 L18,0.0 W89,2.0
38 Sonoda,Brad EDUPRZ 12883873 1264 6.0 W84,2.0 D72,1.0 D106,1.0 W42,2.0 L10,0.0
39 Empert,D.J. QUINTN 12872965 1053 6.0 W117,2.0 L12,0.0 D43,1.0 D67,1.0 W82,2.0
40 Dorsey,Annamarie APOLLO 6.0 W56,2.0 L28,0.0 D57,1.0 W64,2.0 D34,1.0
41 Rosenthal,Robert DESRGE 12882886 781 6.0 W90,2.0 L25,0.0 D55,1.0 W84,2.0 D28,1.0
42 Prestwich,Monte BLUERG 12902487 860 6.0 W102,2.0 D17,1.0 D46,1.0 L38,0.0 W80,2.0
43 Johnson,Stuart DESRGE 12939439 671 6.0 L16,0.0 W111,2.0 D39,1.0 D80,1.0 W75,2.0
44 Smith,P.J. CEVNOR 12796080 6.0 L53,0.0 W97,2.0 W105,2.0 D49,1.0 D33,1.0
45 Gabriel,Joseph STSSIJ 12812800 1143 6.0 -B-,1.0 W103,2.0 D29,1.0 L21,0.0 W78,2.0
46 Barrera,Andre STFRAN 12915446 1190 6.0 -B-,1.0 X119,2.0 D42,1.0 W78,2.0 L9,0.0
47 Donald,Andrew POSTON 13076696 725 5.5 L1,0.0 W95,2.0 L27,0.0 W111,2.0 W70,1.5
48 Enochs,Eric CARDEN 12832818 750 5.5 -B-,1.0 W60,2.0 W63,2.0 L14,0.0 L22,0.5
49 Larkin,Jack PCDS 12881364 936 5.5 W121,2.0 L24,0.0 W51,1.5 D44,1.0 D50,1.0
50 Brooks,Greg EDUPRZ 12882530 886 5.5 L23,0.5 W94,2.0 W77,2.0 L24,0.0 D49,1.0
51 Streety,Beau WHITM5 12930619 618 5.5 L17,0.0 W102,2.0 L49,0.5 D69,1.0 W94,2.0
52 Bray,Seth SONRCH 12814814 714 5.5 L6,0.0 L69,0.5 W107,2.0 D94,1.0 W86,2.0
53 Vemulapalli,Teja OAKTRE 12935619 795 5.0 W44,2.0 L9,0.0 D80,1.0 W99,2.0 L19,0.0
54 Streety,Jule TOWNE 12930618 621 5.0 L31,0.0 X121,2.0 D33,1.0 W63,2.0 L20,0.0
55 Feller,Sanchez CANDAY 13150994 5.0 W89,2.0 L68,0.0 D41,1.0 W72,2.0 L15,0.0
56 Larkin,Quinn PCDS 12881363 887 5.0 L40,0.0 W107,2.0 W101,2.0 L11,0.0 D59,1.0
57 Sanchez,Jamal CANDAY 12932894 863 5.0 W116,2.0 L31,0.0 D40,1.0 D59,1.0 D58,1.0
58 Woodson,Landon GREEN 12825856 544 5.0 L25,0.0 D91,1.0 D61,1.0 W93,2.0 D57,1.0
59 Prestwich,Derek BLUERG 12902488 528 5.0 L72,0.0 D90,1.0 W113,2.0 D57,1.0 D56,1.0
60 Lillard,Matthew PCDS 12757143 1269 5.0 D99,1.0 L48,0.0 L23,0.0 W106,2.0 W97,2.0
61 Crosswhite,Timothy IMACHR 12930646 5.0 L33,0.0 D88,1.0 D58,1.0 D103,1.0 W105,2.0
62 Kennett,Andrew VALVTA 12809666 891 5.0 -B-,1.0 L77,0.0 W65,2.0 D74,1.0 D67,1.0
63 Smith,Connor AUGRCH 13058731 899 5.0 D113,1.0 W65,2.0 L48,0.0 L54,0.0 W100,2.0
64 Endress,Ryan CARDEN 12823370 757 5.0 -B-,1.0 X118,2.0 L20,0.0 L40,0.0 W99,2.0
65 Dabeer,Akshay ORANGE 12926127 427 5.0 -B-,1.0 L63,0.0 L62,0.0 W113,2.0 W98,2.0
66 Bornette,Tein CANDAY 13150988 5.0 L73,0.0 D112,1.0 L74,0.0 W114,2.0 W103,2.0
67 Savoia,Michael SEQUOA 12932892 649 4.5 L12,0.0 W120,2.0 L15,0.5 D39,1.0 D62,1.0
68 Zeineddine,Shadia AUGRCH 12915491 726 4.5 W107,1.5 W55,2.0 L17,0.0 L22,0.0 D69,1.0
69 Kaighn,Garrett SUPRSP 12933666 398 4.5 L22,0.0 W52,1.5 D94,1.0 D51,1.0 D68,1.0
70 Weathers,Travis SOVAJH 12832810 1133 4.5 W120,2.0 L16,0.0 L78,0.0 W71,2.0 L47,0.5
71 Lavender,Danielson CANDAY 13154480 4.5 L18,0.0 L105,0.5 W96,2.0 L70,0.0 W108,2.0
72 Jimenez,Daniel APOLLO 12867384 659 4.0 W59,2.0 D38,1.0 L5,0.0 L55,0.0 D84,1.0
73 Abbott,George HEART 12896465 743 4.0 W66,2.0 L14,0.0 L30,0.0 W101,2.0 L32,0.0
74 Jimenez,Adrian APOLLO 12867413 594 4.0 L9,0.0 D87,1.0 W66,2.0 D62,1.0 L36,0.0
75 Blidy,Joe POSTON 12847409 1093 4.0 W114,2.0 L13,0.0 W82,2.0 L25,0.0 L43,0.0
76 Warburton,Jonathan GREEN 12926699 647 4.0 L8,0.0 D114,1.0 W87,2.0 L15,0.0 D90,1.0
77 Herrera,Luis TAYLOR 13089027 267 4.0 D20,1.0 W62,2.0 L50,0.0 L35,0.0 D83,1.0
78 Allen,Aaron TAYLOR 13089122 703 4.0 L2,0.0 W104,2.0 W70,2.0 L46,0.0 L45,0.0
79 DeNomie,Tyler TAYLOR 13078823 732 4.0 W110,2.0 L19,0.0 L32,0.0 W92,2.0 L27,0.0
80 Bute,Alyssa GRENJH 4.0 L36,0.0 W108,2.0 D53,1.0 D43,1.0 L42,0.0
81 Whipple,Thomas TAYLOR 13089048 639 4.0 L5,0.0 D86,1.0 W114,2.0 L33,0.0 D87,1.0
82 Ekmark,Andrew PCDS 12922548 676 4.0 L4,0.0 W109,2.0 L75,0.0 W115,2.0 L39,0.0
83 Lim, Siou Perng SONRCH 12898474 703 4.0 L3,0.0 D92,1.0 L84,0.0 W117,2.0 D77,1.0
84 Eakin,Austin TAYLOR 13117070 401 4.0 L38,0.0 D89,1.0 W83,2.0 L41,0.0 D72,1.0
85 Dwyer,James ACADMY 12926128 642 4.0 L7,0.0 W117,2.0 L36,0.0 L86,0.0 W111,2.0
86 Gillespie,Kathleen BLUERG 00000001 4.0 L29,0.0 D81,1.0 D88,1.0 W85,2.0 L52,0.0
87 Yang, Ken Wu MESQJH 12939441 4.0 L15,0.0 D74,1.0 L76,0.0 W104,2.0 D81,1.0
88 Renfro,Jordan TAYLOR 13107251 633 4.0 L24,0.0 D61,1.0 D86,1.0 D90,1.0 D91,1.0
89 Malladi,Basavanth EDUPRZ 13089191 787 4.0 L55,0.0 D84,1.0 D92,1.0 W112,2.0 L37,0.0
90 Johnson,Michaela VALVTA 13150575 4.0 L41,0.0 D59,1.0 D112,1.0 D88,1.0 D76,1.0
91 Johnson,Luana VALVTA 13150560 4.0 L35,0.0 D58,1.0 D100,1.0 D97,1.0 D88,1.0
92 Zeineddine,Rania AUGRCH 12931700 370 4.0 L30,0.0 D83,1.0 D89,1.0 L79,0.0 W115,2.0
93 Subramanian,Adith ORANGE 00000045 4.0 -B-,1.0 D110,1.0 L18,0.0 L58,0.0 W112,2.0
94 Insana,Blake ACADMY 13118670 3.5 W106,1.5 L50,0.0 D69,1.0 D52,1.0 L51,0.0
95 David,Maria BLUERG 12932916 400 3.5 L28,0.0 L47,0.0 D117,1.0 D102,1.0 W110,1.5
96 Butterfield,Carolyn BLUERG 12900269 597 3.5 L10,0.0 -U- L71,0.0 W120,2.0 W109,1.5
97 Greenleaf,Nick TAYLOR 13107245 545 3.0 L21,0.0 L44,0.0 W109,2.0 D91,1.0 L60,0.0
98 Moore,James FINFRM 12822330 751 3.0 W115,2.0 L11,0.0 L37,0.0 D100,1.0 L65,0.0
99 Prestwich,Evan BLUERG 12902489 464 3.0 D60,1.0 L20,0.0 W110,2.0 L53,0.0 L64,0.0
100 Awalt,Charles WHITMO 12863341 495 3.0 L14,0.0 D115,1.0 D91,1.0 D98,1.0 L63,0.0
101 Yang,Vivien NEELEY 12921504 473 3.0 L19,0.0 W116,2.0 L56,0.0 L73,0.0 D102,1.0
102 Harvey,Gabriel SEQUOA 00000015 3.0 L42,0.0 L51,0.0 D104,1.0 D95,1.0 D101,1.0
103 Siu,Desmond VALVTA 12886555 632 3.0 -B-,1.0 L45,0.0 D115,1.0 D61,1.0 L66,0.0
104 Aswege,Kyle PILGRM 13089253 397 3.0 L37,0.0 L78,0.0 D102,1.0 L87,0.0 W117,2.0
105 Greco,John BLUERG 12900791 626 2.5 L13,0.0 W71,1.5 L44,0.0 D108,1.0 L61,0.0
106 Ferris,Antonio SUPRSP 13134732 2.5 L94,0.5 L23,0.0 D38,1.0 L60,0.0 D107,1.0
107 Longenbaugh,Forrest BLUERG 13127892 2.5 L68,0.5 L56,0.0 L52,0.0 D110,1.0 D106,1.0
108 Garcia,Anthony APOLLO 13169498 498 2.5 L11,0.0 L80,0.0 W120,1.5 D105,1.0 L71,0.0
109 Leung,Joseph CHEVAL 13121358 309 2.5 L27,0.0 L82,0.0 L97,0.0 W116,2.0 L96,0.5
110 McCauley,Colton ACADMY 13138536 2.5 L79,0.0 D93,1.0 L99,0.0 D107,1.0 L95,0.5
111 Lillard,Daniel PCDS 12913229 338 2.0 L32,0.0 L43,0.0 W116,2.0 L47,0.0 L85,0.0
112 Gibson,Drew POSTON 13026838 533 2.0 L26,0.0 D66,1.0 D90,1.0 L89,0.0 L93,0.0
113 Decker,Skylar SEQUOA 13154557 2.0 D63,1.0 L34,0.0 L59,0.0 L65,0.0 D114,1.0
114 Brooks,Joey EDUPRZ 12926708 195 2.0 L75,0.0 D76,1.0 L81,0.0 L66,0.0 D113,1.0
115 Honken,Thomas CHEVAL 00000002 2.0 L98,0.0 D100,1.0 D103,1.0 L82,0.0 L92,0.0
116 Berger,Rene CORBET 13163572 2.0 L57,0.0 L101,0.0 L111,0.0 L109,0.0 W120,2.0
117 Temyanko,Lora SUNRIS 12963490 108 1.0 L39,0.0 L85,0.0 D95,1.0 L83,0.0 L104,0.0
118 Raves,Zach UNIVHS 12639200 1897 1.0 D119,1.0 F64,0.0 -U- -U- -U-
119 Webb,Matthew GAVLAN 12917013 715 1.0 D118,1.0 F46,0.0 -U- -U- -U-
120 Mc Kenney,Andrew SUPRSP 13058752 296 0.5 L70,0.0 L67,0.0 L108,0.5 L96,0.0 L116,0.0
121 Dailey,Daniel BLUERG 13153506 0.0 L49,0.0 F54,0.0 -U- -U- -U-
122 Alkire,Brandon NORCAN 12812124 1577 0.0 F123,0.0 -U- -U- -U- -U-
123 Koester,Elliot BASIS 12753913 1358 0.0 F122,0.0 -U- -U- -U- -U-
124 Chakraborty,Dipro DESSPS 12935003 1035 0.0 F125,0.0 -U- -U- -U- -U-
125 Marstein,Daniel BURK 12921624 956 0.0 F124,0.0 -U- -U- -U- -U-
126 Mathews,Nikola BURK 12921625 919 0.0 F127,0.0 -U- -U- -U- -U-
127 Girachek,Kevin APOLLO 00000010 0.0 F126,0.0 -U- -U- -U- -U-
 
 

ACE

Copyright ©2003 AmericanChess.net
For questions or comments e-mail webmaster@americanchess.net