Arizona Grade State Championship - Individual
January 3, 2004
 
9th - 12th Grade, 8th Grade, 7th Grade, 6th Grade, 5th Grade, 4th Grade, 3rd Grade, 2nd Grade, 1st Grade, Kindergarten
 
9th - 12th Grade
 
No. Name Team USCF Pts Rnd1 Rnd2 Rnd3 Rnd4 Rnd5
1 Martinez,Leo STGREG 2093 4.5 -H- W12 W19 W3 W2
2 Lane,Robin CATFT 1945 4.0 W17 W5 W9 W14 L1
3 De Sa,Christopher CATFT 1700 4.0 W18 W15 W4 L1 W8
4 Weiss,Danny DESVTA 1545 3.5 W23 W16 L3 D7 W14
5 Sprague,Jason GILBRT 1653 3.5 W20 L2 W12 W16 -H-
6 Frank-Nielsen,Marie GILBRT 2002 3.5 L15 W22 W13 W9 D10
7 Hernandez,Jason GILBRT 1633 3.5 L12 W18 W23 D4 W16
8 McGown,Amanda GILBRT 1006 3.5 -H- W24 W22 W10 L3
9 Volker,Scott HUMSCI 1590 3.0 W24 W11 L2 L6 W17
10 Shieh,Albert CHAPHS 1607 3.0 W25 D13 W11 L8 D6
11 Groves,Aran GILBRT 1757 3.0 W21 L9 L10 W13 W15
12 Chiang,Claire CORSOL 1092 2.5 W7 L1 L5 D21 W19
13 Brownell,Bryant CATFT 1768 2.5 -B- D10 L6 L11 W21
14 Gallegos,Brandon GILBRT 1200 2.5 -H- W21 W15 L2 L4
15 Prem,Donald PINCLE 1539 2.0 W6 L3 L14 W18 L11
16 Savine,Pavel CATFT 1768 2.0 W19 L4 W17 L5 L7
17 Silva,John GILBRT 1473 2.0 L2 W20 L16 W24 L9
18 Schultz,Matthew BARRYG 1270 2.0 L3 L7 W25 L15 W23
19 Winter,Ethan GILBRT 1439 2.0 L16 W25 L1 W23 L12
20 Ostland,Brant BARRYG 1159 2.0 L5 L17 L21 W22 W25
21 Maerowitz,Matthew BROPHY 1328 1.5 L11 L14 W20 D12 L13
22 Redd,Jason HIGH 738 1.5 -H- L6 L8 L20 W24
23 Cressy,Brandon MESQHS 756 1.0 L4 -B- L7 L19 L18
24 Klein,Dusty BARRYG 769 1.0 L9 L8 -B- L17 L22
25 Ireland,Nick MESQHS 815 1.0 L10 L19 L18 -B- L20
 
Back To Top
 
8th Grade
 
No. Name Team USCF Pts Rnd1 Rnd2 Rnd3 Rnd4 Rnd5
1 Aradhyula,Vaishnav ESPCAN 1922 4.0 W8 W14 W3 W2 L4
2 Brownell,Landon HOME 1823 4.0 W11 W6 W5 L1 W7
3 Mateer,Amanda MADMDS 1755 4.0 W13 W9 L1 W12 W10
4 Butler,Chase PCDS 1773 4.0 W17 L5 W7 W6 W1
5 Burleigh,Kaylan GRNJH 1562 3.0 W19 W4 L2 L10 W9
6 Curry,Alex MADMDS 1557 3.0 W16 L2 W8 L4 W17
7 Marmont,Benjamin HIGHJH 1582 3.0 W18 W10 L4 W15 L2
8 Cromer,Nathan HIGHJH 1293 3.0 L1 W12 L6 W18 W15
9 Peairs,Gregory PCDS 1481 3.0 W22 L3 W13 W11 L5
10 Schucker,Danny MESQJH 1378 3.0 W20 L7 W19 W5 L3
11 Terrill,Austin HIGHJH 1239 3.0 L2 W16 W14 L9 W13
12 Bader,Gregory COPAH 1295 3.0 W21 L8 W18 L3 W16
13 Adamcik,Bang Won MESQJH 973 2.0 L3 W22 L9 W14 L11
14 Gamble,Guy PCDS 1554 2.0 W15 L1 L11 L13 W20
15 Leotaud,Andy ARMS 412 2.0 L14 W17 W21 L7 L8
16 Spletstoser,Cameron MESQJH 663 2.0 L6 L11 W20 W22 L12
17 Hernandez,Steven GRNJH 1170 2.0 L4 L15 W22 W19 L6
18 Lehnhardt,Eric FOULFE 752 1.5 L7 W20 L12 L8 D19
19 Quigley,Kalin ARMS 699 1.5 L5 W21 L10 L17 D18
20 Saxell,Chad HIGHJH 326 1.0 L10 L18 L16 W21 L14
21 Thompson,Mike THBOLT 1.0 L12 L19 L15 L20 X22
22 Van Hoek,Keirsten EAGLER 387 0.0 L9 L13 L17 L16 F21
23 Cox,Jonathan STAMBR 1871 0.0 -U- -U- -U- -U- -U-
24 Zabaleta,Anthony Steven STAMBR 0.0 -U- -U- -U- -U- -U-
 
Back To Top
 
7th Grade
 
No. Name Team USCF Pts Rnd1 Rnd2 Rnd3 Rnd4 Rnd5
1 Arn,Sean DESHAD 1563 4.5 W28 W13 W4 W3 D2
2 Ram,Ravi ORGROV 1564 4.0 W21 W12 D6 W7 D1
3 Sherwood,Ryan DESRID 1502 4.0 W20 W14 W15 L1 W6
4 Ackerley,Kevin ARMS 1251 4.0 W8 W16 L1 W15 W9
5 Berg,Michael PUEBLO 1347 4.0 W31 L15 W20 W11 W10
6 Vogel,Johnny S GILBJH 1369 3.5 W22 W10 D2 W16 L3
7 Wheeler,Benjamin TUBAJH 1011 3.5 -H- W24 W9 L2 W8
8 Davis,Natasha DESRID 905 3.0 L4 W28 W13 W17 L7
9 Oney,David PUEBLO 1086 3.0 W19 W11 L7 W14 L4
10 LaFrese,Bryan STJOE 1227 3.0 W27 L6 W19 W12 L5
11 Hamann,Quinlan PCDS 1285 3.0 W25 L9 W31 L5 W18
12 Rees,David PUEBLO 1251 3.0 W18 L2 W24 L10 W23
13 Smoot,Jonathan A. GILBJH 1281 3.0 W23 L1 L8 W27 W25
14 Sonoda,Bradley EDUPRZ 1233 3.0 W30 L3 W18 L9 X24
15 Bader,James HIGHJH 1127 2.5 W29 W5 L3 L4 D16
16 Slater,Ari EDUPRZ 1467 2.5 -B- L4 W22 L6 D15
17 Matloff,Will PCDS 1158 2.5 -H- -N- W27 L8 W19
18 Hansen,Amanda MESQJH 778 2.0 L12 W21 L14 W20 L11
19 Waggoner,Zach THBOLT 2.0 L9 W26 L10 W22 L17
20 Inmon,Kayla GRNJH 990 2.0 L3 W30 L5 L18 W28
21 Vaughan,Patrick PUEBLO 1006 2.0 L2 L18 W26 L24 W30
22 Infalt,Derek DESRID 997 2.0 L6 W23 L16 L19 W29
23 Vo,Andrew WILSON 932 2.0 L13 L22 W28 X31 L12
24 Zabeleta,Anthony STAMBR 2.0 -B- L7 L12 W21 F14
25 Buell,Alex DESRID 955 2.0 L11 L27 W30 W29 L13
26 Henry,John DVMS 1.5 -H- L19 L21 L28 W27
27 Walsingham,Nickolas IMMHRT 1.0 L10 W25 L17 L13 L26
28 Coffelt,Ryan GILBJH 1000 1.0 L1 L8 L23 W26 L20
29 McWilliams,Keirsten CARSON 1.0 L15 L31 -B- L25 L22
30 McDonnell,Andrew ORGROV 769 1.0 L14 L20 L25 -B- L21
31 Teegarden,Sam STMIKE 982 1.0 L5 W29 L11 F23 -U-
 
Back To Top
 
6th Grade
 
No. Name Team USCF Pts Rnd1 Rnd2 Rnd3 Rnd4 Rnd5
1 Thakur,Ashu DOOLEN 1612 5.0 W14 W17 W15 W5 W3
2 Whitaker,Trevor KYPUEB 1517 4.5 W38 W13 D9 W10 W8
3 Stephenson,Evan EDUPRZ 1344 4.0 W32 W37 W12 W4 L1
4 Birberick,Donny MESQUT 1190 4.0 W34 W20 W6 L3 W12
5 Roberson,Malachi BURK 1346 4.0 W40 W16 W18 L1 W13
6 Orozco,David CABORA 1357 4.0 W35 W19 L4 W21 W16
7 McGown,Jonathan BURK 1279 4.0 W33 L12 W14 W23 W19
8 Ferolino,Jeffrey BURK 1258 3.5 W28 D11 W24 W9 L2
9 Thompson,James G. EDUPRZ 1224 3.5 W29 W22 D2 L8 W20
10 Birberick,Richie MESQUT 1158 3.5 D24 W27 W11 L2 W26
11 Lemke,Andrew FINLEY 940 3.5 W26 D8 L10 W24 W25
12 Ferrari,Rebecca STJOE 933 3.0 W47 W7 L3 W18 L4
13 Weathers,Travis ASHRCH 1142 3.0 W36 L2 W35 W22 L5
14 Hunt,Samuel DEGRAZ 883 3.0 L1 W25 L7 W34 W31
15 Koester,Elliot ARMS 1322 3.0 W30 W21 L1 L16 W32
16 Okada,Michael KYPUEB 1115 3.0 W42 L5 W33 W15 L6
17 Ameli,Sara KYRNMS 1154 3.0 W31 L1 W30 L20 W28
18 Brownell,Caryn HOME 1190 3.0 W46 W23 L5 L12 W33
19 James,Porter TWNMD 1134 3.0 W48 L6 W32 W28 L7
20 Carlson,Eric HSTN 893 3.0 W49 L4 W45 W17 L9
21 Maerowitz,Max GREEN 1039 3.0 W39 L15 W29 L6 W30
22 Parra,Alex DEGRAZ 900 3.0 W45 L9 W34 L13 W29
23 Wang,Justin COPPCK 933 3.0 W43 L18 W42 L7 W36
24 Madson,William LACIMA 561 2.5 D10 W41 L8 L11 W40
25 Kleinkopf,Emily ENTZ 2.5 D27 L14 W40 W37 L11
26 Mullenaux,Chase ENTZ 2.5 L11 D40 W41 W27 L10
27 Van Hoek,Neil EAGLER 1033 2.5 D25 L10 W31 L26 -B-
28 Shane,Bradley COPAH 703 2.0 L8 W39 W37 L19 L17
29 Randall,Cullan BURK 692 2.0 L9 W44 L21 W38 L22
30 Berger,Peter EDUPRZ 766 2.0 L15 W36 L17 W42 L21
31 Zeldin,Taylor SANBRN 523 2.0 L17 W49 L27 W35 L14
32 Keith,Amy SAND 722 2.0 L3 W47 L19 W43 L15
33 Alder,Preston ENTZ 705 2.0 L7 W46 L16 W47 L18
34 Campbell,Britney ESPERZ 630 2.0 L4 W43 L22 L14 W47
35 Rojas,AJ SUNRDG 800 2.0 L6 W48 L13 L31 W44
36 Stewart,Galen DEGRAZ 495 2.0 L13 L30 W44 W46 L23
37 Titzler,Bryan COYHLS 1060 2.0 W44 L3 L28 L25 W43
38 Keintz,Alexander DEGRAZ 821 2.0 L2 L42 W39 L29 W45
39 Baldwin,Daniel THBOLT 2.0 L21 L28 L38 -B- W42
40 Nikkari,Josh DEGRAZ 796 1.5 L5 D26 L25 W45 L24
41 Willie,Adam DEGRAZ 1.5 -H- L24 L26 W48 L49
42 Hagan,Aila AUGRCH 322 1.0 L16 W38 L23 L30 L39
43 Peterson,Kai DEGRAZ 1.0 L23 L34 W48 L32 L37
44 Telliard,Brett THBOLT 1.0 L37 L29 L36 W49 L35
45 Ludlow,David ENTZ 1.0 L22 -B- L20 L40 L38
46 Shilo,Sherman THBOLT 1.0 L18 L33 W49 L36 L48
47 Perez,Gabriella DEGRAZ 1.0 L12 L32 -B- L33 L34
48 Lok,Daniel EDUPRZ 417 1.0 L19 L35 L43 L41 W46
49 Linaya,Esteban DEGRAZ 1.0 L20 L31 L46 L44 W41
50 Roberson,Malcam BURK 1068 0.0 -U- -U- -U- -U- -U-
 
Back To Top
 
5th Grade
 
No. Name Team USCF Pts Rnd1 Rnd2 Rnd3 Rnd4 Rnd5
1 Cornell,Michael CASTLE 1556 4.5 W35 W11 W12 W4 D2
2 Zhaoxiong,Kevin Zhang CANVEW 1438 4.5 W29 W23 W5 W9 D1
3 Gurczak,John OLPH 1321 4.5 W38 W16 D14 W10 W13
4 Curry,Luke MADMDS 1315 4.0 W20 W19 W7 L1 W9
5 Diggs,Brandon CASTLE 1305 4.0 W26 W17 L2 W16 W10
6 Arn,Jackson SAND 1334 4.0 W25 W15 L9 W14 W11
7 Bass,Beverly Ann CASTLE 1107 4.0 W36 W13 L4 W25 W12
8 Williams,John M. KYLOMS 1226 4.0 W30 L10 W38 W21 W15
9 Replogle,Dana COPPCK 1208 3.0 W28 W22 W6 L2 L4
10 Miller,Ryan PCDS 892 3.0 W44 W8 W24 L3 L5
11 Grigsby, Ryan BURK 1150 3.0 W31 L1 W20 W17 L6
12 Lillard,Matthew PCDS 1256 3.0 W34 W21 L1 W23 L7
13 Lange,Jack BURK 1332 3.0 W40 L7 W29 W19 L3
14 Sosnowski,Alexander CASTLE 1058 3.0 W32 W27 D3 L6 D23
15 Terrill,Morgan TWNMD 1093 3.0 W41 L6 W34 W18 L8
16 Neufer,Ian PCDS 1074 3.0 W33 L3 W30 L5 W34
17 Schucker,Thomas D. MESQUT 968 3.0 W18 L5 W31 L11 W28
18 Zeper,Phillip ENTZ 3.0 L17 W42 W22 L15 W25
19 Vo,Dylan WILSON 1059 3.0 W45 L4 W28 L13 W26
20 Newman,Caitlin STJOE 756 3.0 L4 W39 L11 W41 W27
21 Patterson,Adrian SONOMA 1001 3.0 W37 L12 W40 L8 W30
22 Coffelt,Mary EDUPRZ 875 3.0 W43 L9 L18 W31 W32
23 Maneth,Jacob BURK 1084 2.5 W39 L2 W26 L12 D14
24 Jackson,Ben MADMDS 767 2.5 -H- W35 L10 L27 W38
25 Howell,Megan WHITMO 825 2.0 L6 W33 W27 L7 L18
26 Rydberg,Allison BLRDGE 744 2.0 L5 W32 L23 W33 L19
27 Peavy,Fletcher S BURK 1255 2.0 W42 L14 L25 W24 L20
28 Zipperian,Demi CASTLE 522 2.0 L9 W43 L19 W29 L17
29 Long,Ian EDUPRZ 832 2.0 L2 W36 L13 L28 W41
30 Henretta,Austyn EDUPRZ 594 2.0 L8 W44 L16 W37 L21
31 Brown,Mitchell A. NEELEY 496 2.0 L11 W37 L17 L22 W40
32 Gribbin,Tahra SAND 100 2.0 L14 L26 W36 W42 L22
33 Ford,Chelsee BURK 265 2.0 L16 L25 W35 L26 W42
34 Deng,Angela BURK 728 2.0 L12 W45 L15 W40 L16
35 Lin,Ted KYCIEO 841 2.0 L1 L24 L33 W45 W39
36 Zeineddine,Shaudia AUGRCH 491 2.0 L7 L29 L32 W43 W44
37 Jones,Daniel ENTZ 2.0 L21 L31 -B- L30 W45
38 Thornton,Ryan BURK 809 1.5 L3 W41 L8 D39 L24
39 Shipman,Shaun ISLNDS 344 1.5 L23 L20 W43 D38 L35
40 Rector,Dustin AUGRCH 1.0 L13 -B- L21 L34 L31
41 Hooper,Drew ENTZ 376 1.0 L15 L38 W44 L20 L29
42 Brooks,Greg EDUPRZ 624 1.0 L27 L18 W45 L32 L33
43 Willson,Corbin ENTZ 1.0 L22 L28 L39 L36 -B-
44 Mansfield,Teddy NEELEY 1.0 L10 L30 L41 -B- L36
45 Pieper,Tyler DEGRAZ 261 0.0 L19 L34 L42 L35 L37
 
Back To Top
 
4th Grade
 
No. Name Team USCF Pts Rnd1 Rnd2 Rnd3 Rnd4 Rnd5
1 Panikkar,Manoj ESPERZ 1420 5.0 W16 W12 W37 W3 W4
2 Prem,Michael COPCAN 1388 4.5 W28 D11 W14 W27 W10
3 Mead,Ryan RANCHO 1446 4.0 W26 W18 W6 L1 W23
4 Webb,Mark STSJ 1282 4.0 W39 W25 W17 W5 L1
5 Perryman,Phillip ESPERZ 1148 4.0 W30 W35 W8 L4 W20
6 Rockowitz,Jonah CASTLE 1159 4.0 W51 W24 L3 W16 W15
7 Hook,Ben BURK 1248 4.0 W22 L14 W46 W11 W18
8 Cotter,Samuel CASTLE 1356 4.0 W31 W29 L5 W34 W17
9 Jackson,Dean COPCAN 1178 4.0 W41 W47 W15 L10 W19
10 Millard,Nghia EDUPRZ 1320 3.5 W21 W20 D27 W9 L2
11 Newman,Tynan STJOE 924 3.5 W57 D2 W13 L7 W28
12 Gregory,Tyler EDUPRZ 1041 3.5 W36 L1 D28 W46 W32
13 Smith,Kao EDUPRZ 904 3.5 D46 W49 L11 W30 W27
14 Martino,Austin MADROL 887 3.0 W55 W7 L2 L17 W42
15 Lee,Danielle PCDS 1064 3.0 W42 W34 L9 W21 L6
16 Marshall,Cedar NEELEY 827 3.0 L1 W40 W35 L6 W43
17 Bergstrom,Dalton ESPERZ 1082 3.0 W40 W44 L4 W14 L8
18 Inmon,Alexandra SETPNT 997 3.0 W54 L3 W41 W25 L7
19 Costello,Christopher BURK 998 3.0 L35 W45 W22 W36 L9
20 Temyanko,Svetlana SUNDR 902 3.0 W50 L10 W51 W37 L5
21 Gallas,Kyle BURK 719 3.0 L10 W55 W29 L15 W34
22 Brodkey,Spencer CASTLE 684 3.0 L7 W52 L19 W38 W37
23 Zweiback,Jacob PARDES 1022 3.0 L38 W33 W39 W44 L3
24 Goodman,Aaron PARDES 880 3.0 W56 L6 L36 W40 W35
25 Soyannwo,Joshua CASTLE 929 3.0 -B- L4 W53 L18 W36
26 Thompson,Lauren E. EDUPRZ 845 3.0 L3 W42 L34 W51 W44
27 Zhu,Joshua ISLNDS 1126 2.5 W33 W38 D10 L2 L13
28 McGown, Rebecca BURK 813 2.5 L2 W54 D12 W47 L11
29 Mattinson,Benjamin PCDS 971 2.5 W43 L8 L21 W45 -H-
30 Forbes,Kyle MESQUT 625 2.5 L5 W57 D47 L13 W49
31 Scovill,Brandyn ESPERZ 807 2.5 L8 L36 W49 D48 W46
32 Conaway,Sean BLACKM 877 2.5 W52 L37 W38 -H- L12
33 Conaway,Tyler BLACKM 616 2.5 L27 L23 W57 -H- W47
34 Acosta,Mario ABRIL 2.0 W45 L15 W26 L8 L21
35 Redleaf,Adam SONSKY 319 2.0 W19 L5 L16 W39 L24
36 Reed,Michael VENVIS 535 2.0 L12 W31 W24 L19 L25
37 Ferolino,Daniel BURK 1177 2.0 W53 W32 L1 L20 L22
38 Cordero,Kelsey SUNDR 480 2.0 W23 L27 L32 L22 W53
39 Hiller,Brandon DEGRAZ 712 2.0 L4 W43 L23 L35 W48
40 Wichner,Katy DEGRAZ 570 2.0 L17 L16 W50 L24 W51
41 Carter-Hicks,Rickey DEGRAZ 663 2.0 L9 W48 L18 L43 W52
42 Thornton,Dallas MESQUT 546 2.0 L15 L26 W56 W53 L14
43 Hansen,Evan MADROL 100 2.0 L29 L39 W55 W41 L16
44 Kothur,Rohit PCDS 2.0 -B- L17 W58 L23 L26
45 Cirillo,Harry CASTLE 576 2.0 L34 L19 W52 L29 W54
46 Zeldin,Bailey SANBRN 1.5 D13 W58 L7 L12 L31
47 Vo,Alina WILSON 898 1.5 W48 L9 D30 L28 L33
48 Matthews,Nikola BURK 1.5 L47 L41 W54 D31 L39
49 Nikkari,Sarah DEGRAZ 1.5 -H- L13 L31 W58 L30
50 Hunt,Ryan ENTZ 1.5 L20 L53 L40 D57 W58
51 Dorsey,Kyle Coe ASHRCH 649 1.0 L6 W56 L20 L26 L40
52 Meyers,Blake PARDES 1.0 L32 L22 L45 W55 L41
53 Christian,Lee EDUPRZ 653 1.0 L37 W50 L25 L42 L38
54 Wandrey,Austin ESPERZ 115 1.0 L18 L28 L48 W56 L45
55 Blank,Levi ENTZ 1.0 L14 L21 L43 L52 W57
56 Moore,Nathan ENTZ 1.0 L24 L51 L42 L54 -B-
57 Paredes,Kevin BURK 0.5 L11 L30 L33 D50 L55
58 Allin,Danielle SUNDR 0.5 -H- L46 L44 L49 L50
 
Back To Top
 
3rd Grade
 
No. Name Team USCF Pts Rnd1 Rnd2 Rnd3 Rnd4 Rnd5
1 Ragsdale,T.J. SAHUAR 1323 5.0 W24 W13 W5 W2 W7
2 Scovill,Jaden ESPERZ 1111 4.0 W12 W21 W14 L1 W6
3 Constantino,Anthony D. CASTLE 1051 4.0 W29 W4 L6 W8 W14
4 Isoe,Yurika LINEWR 728 4.0 W38 L3 W35 W15 W19
5 Waugh,Austen ESPERZ 947 3.5 W9 W33 L1 W12 D8
6 Ding,Richard MIRADA 892 3.5 W18 W37 W3 D7 L2
7 Sigourney,Nick DESHAD 1286 3.5 W25 W20 W15 D6 L1
8 Rydberg,Lucas BLRDGE 796 3.5 W35 W19 W10 L3 D5
9 Addison,Jordan PARDES 567 3.5 L5 W24 W13 D20 W22
10 Johnson,Michael T. CERTOS 1002 3.5 W30 -H- L8 W34 W21
11 Boyd,Ryan BOLCRK 640 3.5 -H- W34 L19 W33 W20
12 Finuf,Connor CERTOS 620 3.0 L2 W27 W16 L5 W29
13 Campbell,Joshua ESPERZ 844 3.0 W28 L1 L9 W35 W30
14 Lee,Arielle PCDS 946 3.0 W40 W36 L2 W17 L3
15 Pennock,Steven CASTLE 1000 3.0 W39 W26 L7 L4 W23
16 Ferguson,Jack SUNDR 3.0 L21 W32 L12 W28 W25
17 Hooper,Clayton ENTZ 629 3.0 L19 W28 W37 L14 W31
18 Gribbin,Addison SAND 514 3.0 L6 W25 L22 W37 W33
19 Keats,Andrew Crofton SONOMA 1121 2.5 W17 L8 W11 D21 L4
20 Davis,Kathryn VILLA 858 2.5 W27 L7 W26 D9 L11
21 Steinberg,Joshua PARDES 704 2.5 W16 L2 W36 D19 L10
22 Kastigar,Alex ASHRCH 830 2.5 L26 W40 W18 D23 L9
23 Rolofson,Carsten SETPNT 2.5 L34 -B- W30 D22 L15
24 Kotzin,Megan NORNCH 642 2.5 L1 L9 -H- W40 W34
25 Ackerley,Kasey ARMS 631 2.0 L7 L18 W40 W26 L16
26 De Sa,Jacquelyn SUNDR 450 2.0 W22 L15 L20 L25 W37
27 Finell,Austin MESQUT 508 2.0 L20 L12 W32 L31 W36
28 Weinstein,Julian S. PARDES 479 2.0 L13 L17 W39 L16 W38
29 Sianarta,Matthew EDUPRZ 586 2.0 L3 L35 W31 W38 L12
30 Hamann,Stenson PCDS 585 2.0 L10 W38 L23 W36 L13
31 Hughes,Gabriel LAPALO 2.0 L33 W39 L29 W27 L17
32 Angeli,Peter MANZAN 574 2.0 L36 L16 L27 W39 W35
33 Bass,Jennie CASTLE 643 1.5 W31 L5 D34 L11 L18
34 Akpan,Essang SUNDR 1.5 W23 L11 D33 L10 L24
35 Pieper,Kyle DEGRAZ 372 1.0 L8 W29 L4 L13 L32
36 Alder,Evan ENTZ 291 1.0 W32 L14 L21 L30 L27
37 Lyman,Grant BURK 229 1.0 -B- L6 L17 L18 L26
38 Lim,Su Ean SONOMA 232 1.0 L4 L30 -B- L29 L28
39 Deng,Joanna BURK 584 1.0 L15 L31 L28 L32 W40
40 McDonnell,Jonathon MANZAN 542 0.0 L14 L22 L25 L24 L39
41 DeLeon,Marco JONBOS 735 0.0 -U- -U- -U- -U- -U-
 
Back To Top
 
2nd Grade
 
No. Name Team USCF Pts Rnd1 Rnd2 Rnd3 Rnd4 Rnd5
1 Thornton,Joshua BURK 803 5.0 W40 W30 W11 W3 W4
2 Bostaph,Joey T. EDUPRZ 865 4.5 W28 W9 D20 W5 W8
3 Kosisky,Zackary DESSPG 847 4.0 W31 W15 W10 L1 W11
4 Kaminski,Matthew CASTLE 820 4.0 W27 W13 W12 W14 L1
5 Keating,Alex COPPCK 4.0 W44 W16 W24 L2 W20
6 Fuentes,Alex ESPERZ 764 4.0 W23 L11 W26 W27 W13
7 Titzler,David COYHLS 746 4.0 W45 L12 W28 W15 W14
8 Lillard,Grant PCDS 985 3.5 W26 W17 -H- W20 L2
9 Horowitz,Joey LOOKGL 663 3.5 W42 L2 D23 W29 W21
10 Mattinson,Christopher PCDS 739 3.5 W33 W39 L3 W12 -H-
11 Bell,Justin CORBET 450 3.0 W32 W6 L1 W17 L3
12 Blakley,Bradley ESPERZ 587 3.0 W35 W7 L4 L10 W28
13 Evans,Billy J. CHALEN 452 3.0 W25 L4 W30 W16 L6
14 Marstein,Grant BURK 3.0 -B- W22 W21 L4 L7
15 Martinez,Austin ESPERZ 634 3.0 W38 L3 W39 L7 W29
16 Bergstrom,Marshall ESPERZ 675 3.0 W41 L5 W31 L13 W22
17 Graunke,Adam EAGLER 673 3.0 W34 L8 W40 L11 W26
18 Scaramella,Brian COPPCK 3.0 D22 L21 W36 D25 W27
19 Gilpin,McCullough EDUPRZ 363 3.0 L39 W38 L29 W33 W30
20 Arn,Leigh SAND 758 2.5 W37 W29 D2 L8 L5
21 Miller,Blake C. PCDS 442 2.5 D24 W18 L14 W23 L9
22 Morales,Julian DESVIW 519 2.5 D18 L14 W37 W24 L16
23 Baliani,Anno CASTLE 299 2.5 L6 W32 D9 L21 W37
24 Masterson,Shawn P. GAVPEK 2.5 D21 W44 L5 L22 W36
25 Brownell,Jennifer HOME 650 2.5 L13 L40 W34 D18 W32
26 Quigley,Christopher ARMS 355 2.0 L8 W34 L6 W35 L17
27 Ragsdale,Kelsey Ann SAHUAR 602 2.0 L4 W41 W33 L6 L18
28 Lee,Austin SPETRM 322 2.0 L2 W42 L7 W39 L12
29 Cotter,Tess CASTLE 2.0 W43 L20 W19 L9 L15
30 Scaramella,Chris COPPCK 2.0 W36 L1 L13 W40 L19
31 Chipman,Peter SUNDR 318 2.0 L3 W35 L16 L32 W38
32 Grainger,Dakota EDUPRZ 2.0 L11 L23 -B- W31 L25
33 Perryman,Charity ESPERZ 228 2.0 L10 W43 L27 L19 W39
34 Gregory,Austin EDUPRZ 169 2.0 L17 L26 L25 W42 W40
35 Gunnerson,Ethan COPPCK 2.0 L12 L31 W43 L26 W44
36 Smith,Spencer C. VALAKE 537 1.5 L30 D37 L18 W41 L24
37 Wandrey,Alora ESPERZ 246 1.5 L20 D36 L22 W44 L23
38 Gunnerson,Kyle COPPCK 1.5 L15 L19 D41 W43 L31
39 Salanski,Tommy MESQUT 1.0 W19 L10 L15 L28 L33
40 Wandrey,Derek ESPERZ 271 1.0 L1 W25 L17 L30 L34
41 Hagberg,Joe EDUPRZ 220 1.0 L16 L27 D38 L36 D42
42 Kimball,Sawyer BURK 120 1.0 L9 L28 D44 L34 D41
43 McClanahan,Connor EDUPRZ 488 1.0 L29 L33 L35 L38 -B-
44 Schultz,Alexander C EDUPRZ 583 0.5 L5 L24 D42 L37 L35
45 Lyman,Grant BURK 229 0.0 L7 -U- -U- -U- -U-
46 Howard,Austyn Nguyen EDUPRZ 0.0 -U- -U- -U- -U- -U-
 
Back To Top
 
1st Grade
 
No. Name Team USCF Pts Rnd1 Rnd2 Rnd3 Rnd4 Rnd5
1 Mead,Kevin RANCHO 745 4.5 D15 W19 W10 W2 W3
2 Hirsch,Micah SAND 603 4.0 W7 W16 W4 L1 W10
3 Lee,Brennen PCDS 1176 4.0 W12 W6 W11 W8 L1
4 Lin,Eric KYCIEO 451 4.0 W24 W9 L2 W11 W8
5 Isoe,Kohta LINEWR 535 4.0 W26 W13 L8 W20 W12
6 Zhao,David KYCIEO 506 4.0 W29 L3 W30 W19 W9
7 Goodman,Avi PARDES 205 3.5 L2 D27 W26 W15 W22
8 Millard,Anh EDUPRZ 725 3.0 W17 W21 W5 L3 L4
9 Ostland,Breanne DESWIN 691 3.0 W20 L4 W15 W16 L6
10 Lemke,Arielle FINLEY 402 3.0 W28 W22 L1 W18 L2
11 Zweiback,Noah PARDES 563 3.0 W30 W14 L3 L4 W20
12 Pennock,Joshua CASTLE 340 3.0 L3 W34 W23 W22 L5
13 Hamann,Wynston PCDS 551 3.0 W34 L5 L20 W30 W19
14 Rubenstein,Scott DESSPG 378 3.0 W23 L11 L19 W29 W21
15 Shockley,Austin PCDS 305 2.5 D1 W33 L9 L7 W26
16 Kim,Justen TEPCHR 379 2.5 W27 L2 W21 L9 D17
17 Zipperian,Jimmy CASTLE 293 2.5 L8 W29 L22 W23 D16
18 Huber,Riley CNYNRM 376 2.5 L21 D26 W33 L10 W27
19 Oxspring,Milan SPETRM 2.0 W32 L1 W14 L6 L13
20 Blakley,Emily ESPERZ 286 2.0 L9 W24 W13 L5 L11
21 Walsingham,Kevin IMMHRT 2.0 W18 L8 L16 W25 L14
22 Rillero,Hy Grant GAVPEK 630 2.0 W31 L10 W17 L12 L7
23 Galvach,Nick CNYNRM 2.0 L14 W31 L12 L17 W33
24 Campbell,Daniel CASTLE 2.0 L4 L20 L29 W28 W30
25 Matloff,Daniel PCDS 276 2.0 -H- -N- D27 L21 W29
26 Ferolino,Andrew NEELEY 169 1.5 L5 D18 L7 W33 L15
27 Kearney,Cal ENTZ 1.5 L16 D7 D25 D31 L18
28 Willson,Conner ENTZ 1.5 L10 L30 D31 L24 -B-
29 Dorsey,Jared ASHRCH 100 1.0 L6 L17 W24 L14 L25
30 Hagberg,Andrew EDUPRZ 204 1.0 L11 W28 L6 L13 L24
31 Cuprak,Tim KYPOSA 213 1.0 L22 L23 D28 D27 -N-
32 Felipz,Maria 1.0 L19 -B- -U- -U- -U-
