Sandpiper Alliance Regional February 21, 2004
 
K - 8
 
No. Name Team USCF Pts Rnd1 Rnd2 Rnd3 Rnd4 Rnd5
1 Gamble,Guy PCDS 1535 5.0 W18 W8 W4 W2 W7
2 Grothe,Nicholas P. GILBJH 1457 4.0 W19 W24 W5 L1 W6
3 Arn,Sean SHADMT 1558 4.0 W22 L6 W10 W8 W5
4 Burleigh,Kaylan GILBJH 1513 3.5 W17 W16 L1 D13 W15
5 Butler,Chase PCDS 1686 3.0 W10 W7 L2 W9 L3
6 Terrill,Austin HIGHJH 1319 3.0 W23 W3 L9 W14 L2
7 Sherwood,Ryan DESRID 1433 3.0 W15 L5 W22 W11 L1
8 Bader,Gregory COPAH 1294 3.0 W20 L1 W16 L3 W19
9 Slater,Ari EDUPRZ 1546 3.0 D12 W14 W6 L5 D13
10 Ackerley,Kevin ARMS 1251 3.0 L5 W19 L3 W23 W17
11 Vogel,Johnny S GILBJH 1366 3.0 L16 W12 W17 L7 W18
12 Inmon,Kayla GRNJH 1089 3.0 D9 L11 D19 W16 W23
13 Cromer,Nathan HIGHJH 1309 3.0 -H- -H- W18 D4 D9
14 Smoot,Jonathan A. GILBJH 1306 2.5 W21 L9 D15 L6 W25
15 Castle,Chloe MCGEE 840 2.5 L7 W20 D14 X22 L4
16 Spletstoser,Cameron MESQJH 815 2.0 W11 L4 L8 L12 W24
17 Medawar,Alex MESQJH 925 2.0 L4 W21 L11 W24 L10
18 Harmonick,Ryan HOME 969 2.0 L1 W25 L13 W20 L11
19 Hansen,Amanda MESQJH 878 1.5 L2 L10 D12 W21 L8
20 Uchimura,Kevin MESQJH 432 1.5 L8 L15 -B- L18 D21
21 McWilliams,Keirsten CARSON 461 1.5 L14 L17 W25 L19 D20
22 Bader,James HIGHJH 1127 1.5 L3 W23 L7 F15 -H-
23 Fry,John MESQJH 785 1.0 L6 L22 W24 L10 L12
24 Kagiyama,Sanford MONTES   1.0 W25 L2 L23 L17 L16
25 Hardon,Thomas MESQJH   1.0 L24 L18 L21 -B- L14
 
K - 6
 
No. Name Team USCF Pts Rnd1 Rnd2 Rnd3 Rnd4 Rnd5
1 McGown, Jonathan BURK 1360 5.0 W31 W46 W13 W3 W4
2 Millard,Nghia EDUPRZ 1327 4.5 W34 W16 W35 D6 W10
3 Mead,Ryan RANCHO 1458 4.0 W22 W44 W7 L1 W25
4 Curry,Luke MADMDS 1347 4.0 W50 W18 W15 W5 L1
5 Dussik,Jon COPPCK 1403 4.0 W38 W9 W17 L4 W26
6 Roberson,Malachi BURK 1421 4.0 W40 D10 W28 D2 W17
7 Phelan,Harrison COCHSE 1289 4.0 W47 W19 L3 W20 W13
8 Lange,Jack BURK 1295 4.0 W23 L35 W31 W16 W15
9 Hook,Ben BURK 1174 4.0 W56 L5 W52 W24 W14
10 Lemke,Andrew FINLEY 1202 3.5 W55 D6 W27 W14 L2
11 Arn,Jackson SAND 1342 3.5 W41 L13 W21 W18 D12
12 Peavy,Fletcher S BURK 1211 3.5 W54 W29 L14 W35 D11
13 Gwozdzik,Spenser PCDS 1140 3.0 W53 W11 L1 W41 L7
14 Lillard,Matthew PCDS 1300 3.0 W43 W20 W12 L10 L9
15 Terrill,Morgan TWNMD 1206 3.0 W57 W21 L4 W29 L8
16 Zweiback,Jacob PARDES 1114 3.0 W36 L2 W47 L8 W38
17 Lee,Brennen PCDS 1288 3.0 W39 W37 L5 W38 L6
18 Maneth,Jacob BURK 1126 3.0 W52 L4 W36 L11 W30
19 Wang,Justin COPPCK 1007 3.0 W45 L7 W39 L25 W41
20 Grigsby,Ryan BURK 1121 3.0 W48 L14 W54 L7 W40
21 McGown, Rebecca BURK 919 3.0 W51 L15 L11 W54 W35
22 Cobos,April BURK 910 3.0 L3 W57 L24 W52 W36
23 Palcau,Timothy LIBERT 730 3.0 L8 L42 W53 W45 W37
24 Pitt,Ryan MADMDS 1456 3.0 -H- -H- W22 L9 W27
25 Ferolino,Jeffrey BURK 1244 3.0 -H- -H- W40 W19 L3
26 Ferolino,Daniel BURK 1209 3.0 -H- -H- W43 W33 L5
27 Roberson,Malcam BURK 1226 2.5 D28 W30 L10 W44 L24
28 Keith,Amy SAND 722 2.5 D27 W32 L6 L30 W49
29 McCrossan,Ben COPPCK 0 2.5 W33 L12 W37 L15 -H-
30 Lewis,Robert COPPCK 1006 2.5 -H- L27 W32 W28 L18
31 Harmonick,Daniel HOME 840 2.5 L1 W53 L8 D49 W47
32 Gallas,Kyle BURK 700 2.5 -H- L28 L30 W42 W48
33 Mattinson,Ben PCDS 969 2.5 L29 W55 W42 L26 -H-
34 Goodman,Aaron PARDES 811 2.5 L2 L36 W56 -H- W39
35 Herrera,Joshua TNMEAD   2.0 W58 W8 L2 L12 L21
36 Sherwood,Tyler CNYNRM 459 2.0 L16 W34 L18 W50 L22
37 Costello,Christopher BURK 973 2.0 W42 L17 L29 W43 L23
38 Thornton, Ryan BURK 900 2.0 L5 W56 W44 L17 L16
39 Deng,Angela BURK 728 2.0 L17 W51 L19 W46 L34
40 Carlson,Eric HSTN 843 2.0 L6 W49 L25 W55 L20
41 Randall,Cullan BURK 869 2.0 L11 W59 W46 L13 L19
42 Medawar,Elyssar DOBSON 250 2.0 L37 W23 L33 L32 W55
43 Prestwich,Monte BLRDGE 806 2.0 L14 W48 L26 L37 W52
44 Inmon,Alexandra SETPNT 1188 2.0 W49 L3 L38 L27 W56
45 McKane,Sasha SETPNT 450 2.0 L19 L47 -B- L23 W54
46 Lee,Danielle PCDS 1178 2.0 W59 L1 L41 L39 W53
47 Cobos,Marco BURK 798 1.5 L7 W45 L16 D48 L31
48 Gribbin,Tahra SAND 478 1.5 L20 L43 W57 D47 L32
49 Matthews,Nikola BURK 575 1.5 L44 L40 W58 D31 L28
50 Redfield,Joshua BURK 869 1.5 L4 L52 W59 L36 -H-
51 McCrossan,Gabriella COPPCK 0 1.5 L21 L39 L55 W59 -H-
52 Kothur,Rohit PCDS 529 1.0 L18 W50 L9 L22 L43
53 Shipman,Shaun ISLNDS 502 1.0 L13 L31 L23 W57 L46
54 Berger,Peter EDUPRZ 705 1.0 L12 W58 L20 L21 L45
55 Prestwich,Evan BLRDGE 587 1.0 L10 L33 W51 L40 L42
56 Henretta,Austyn EDUPRZ 551 1.0 L9 L38 L34 W58 L44
57 Christian,Lee EDUPRZ 638 1.0 L15 L22 L48 L53 W59
58 Meyers,Blake PARDES   1.0 L35 L54 L49 L56 -B-
59 Forbes,Kyle MESQUT 556 0.0 L46 L41 L50 L51 L57
 
K - 3
 
No. Name Team USCF Pts Rnd1 Rnd2 Rnd3 Rnd4 Rnd5
1 Sigourney,Nick DESHAD 1323 5.0 W16 W13 W3 W7 W2
2 Hashimoto,Shunta RANCHO 1012 4.0 W26 W12 W17 W10 L1
3 Johnson,Michael T. CERTOS 900 4.0 W34 W37 L1 W21 W11
4 Ding,Richard MIRADA 1164 4.0 W24 W14 L7 W11 W19
5 Horowitz,Joey LOOKGL 1007 4.0 W29 L10 W24 W18 W12
6 Lee,Arielle PCDS 936 4.0 -H- -H- W37 W14 W10
7 Larkin,Quinn PCDS 829 3.5 W41 W36 W4 L1 D8
8 McKeever,Kennon FINLEY 1098 3.5 W25 W19 L10 W13 D7
9 Larkin,Jack PCDS 761 3.5 -H- W23 L11 W36 W22
10 Addison,Jordan PARDES 816 3.0 W39 W5 W8 L2 L6
11 Corken,Adam NORNCH 485 3.0 W15 W22 W9 L4 L3
12 Gribbin,Addison SAND 823 3.0 W28 L2 W29 W15 L5
13 Arn,Leigh SAND 873 3.0 W30 L1 W28 L8 W26
14 Kotzin,Megan NORNCH 856 3.0 W31 L4 W33 L6 W27
15 Lee,Jordan PARDES 902 3.0 L11 W20 W16 L12 W25
16 Rolofson,Carsten SETPNT 680 3.0 L1 W30 L15 W34 W32
17 Dussik,Chris COPPCK 805 3.0 W42 W18 L2 L22 W29
18 Grob,Matthew HOME 881 3.0 W27 L17 W26 L5 W33
19 Thornton,Joshua BURK 853 3.0 W38 L8 W40 W32 L4
20 Benefiel,Matt SAND   3.0 -H- L15 D23 W35 W36
21 Steinberg,Joshua PARDES 759 3.0 -H- -H- W36 L3 W31
22 Allen,Jackson AZTEC 904 2.5 -H- L11 W27 W17 L9
23 Morales,Julian DESVIW 573 2.5 -H- L9 D20 W28 -H-
24 Hamann,Stenson PCDS 676 2.0 L4 W31 L5 L27 W40
25 Kalucki,Tyler AZTEC 637 2.0 L8 L28 W38 W30 L15
26 Deng,Joanna BURK 584 2.0 L2 W38 L18 W39 L13
27 Prestwich,Derek BLRDGE 413 2.0 L18 W42 L22 W24 L14
28 Lyman,Grant BURK 224 2.0 L12 W25 L13 L23 W42
29 Portigal,Sydney PCDS 562 2.0 L5 W39 L12 W40 L17
30 Engert,Michael PCDS 354 2.0 L13 L16 W41 L25 W37
31 Winston,Elijah BURK 280 2.0 L14 L24 W42 W38 L21
32 Pitt,Cory ALLSAI 928 2.0 -H- -H- W35 L19 L16
33 Dailey,Helen SAND 556 2.0 -H- -H- L14 W37 L18
34 Holter,Ann Marie BURK 471 2.0 L3 -H- -H- L16 W39
35 Mattinson,Chris PCDS 625 1.5 L36 W41 L32 L20 -H-
36 Davis,Kathryn MONTES 1025 1.0 W35 L7 L21 L9 L20
37 Marstein,Grant BURK 741 1.0 W40 L3 L6 L33 L30
38 Hurd,Sierra SAND   1.0 L19 L26 L25 L31 W41
39 Simm,Scott SAND   1.0 L10 L29 -B- L26 L34
40 Frazier,Hanna SAND   1.0 L37 -B- L19 L29 L24
41 Hein,Early BURK 247 1.0 L7 L35 L30 W42 L38
42 Brown,Tim SAND   0.0 L17 L27 L31 L41 L28
 
K - 1
 
No. Name Team USCF Pts Rnd1 Rnd2 Rnd3 Rnd4 Rnd5
1 Hirsch,Micah SAND 704 5.0 W33 W20 W3 W4 W2
2 Zweiback,Noah PARDES 607 4.0 W28 W6 W9 W8 L1
3 Zhao,David KYCIEO 845 4.0 W25 W12 L1 W11 W8
4 Zhao,Andrew KYCIEO 915 4.0 W22 W26 W10 L1 W16
5 Arqueros,Benjamin KDAVID 924 4.0 W13 W11 L8 W21 W10
6 Johnson,Ryan S. CERTOS 1006 4.0 W34 L2 W27 W7 W9
7 Goodman,Avi PARDES 205 3.5 -H- W30 W19 L6 W21
8 Kotzin,Jarred NORNCH 794 3.0 W26 W22 W5 L2 L3
9 Mead,Kevin RANCHO 824 3.0 X16 W14 L2 W12 L6
10 Millard,Anh EDUPRZ 800 3.0 W24 W23 L4 W14 L5
11 Shockley,Austin PCDS 503 3.0 W32 L5 W35 L3 W17
12 Lemke,Arielle FINLEY 486 3.0 W29 L3 W20 L9 W27
13 Spinrad,Daniel SAND 289 3.0 L5 W34 D17 D15 W31
14 Hamann,Wynston PCDS 461 3.0 W17 L9 W23 L10 W18
15 Colangelo,Mattia PCDS 427 3.0 L20 W29 -H- D13 W23
16 Ferolino,Andrew NEELEY 200 3.0 Z9 -H- W30 W31 L4
17 Bookspan,Jakob PARDES   2.5 L14 -B- D13 W19 L11
18 Lee,Olivia PARDES   2.5 D21 L19 W32 W25 L14
19 Garvin,Sam PCDS 116 2.5 -H- W18 L7 L17 W29
20 Pascale,Massimo RANCHO   2.0 W15 L1 L12 D24 D22
21 Shacknai,Ethan PCDS 731 2.0 D18 -H- W25 L5 L7
22 Costello,Alison BURK 268 2.0 L4 L8 D29 W32 D20
23 Kahl,Jordan BURK   2.0 -B- L10 L14 W35 L15
24 Gribbin,Thomas SAND 183 2.0 L10 L31 W26 D20 D28
25 Winston,Carlie BURK 243 2.0 L3 W33 L21 L18 W35
26 McKeever,Keri FINLEY 169 2.0 L8 L4 L24 -B- W34
27 Matloff,Daniel PCDS 237 2.0 -H- -H- L6 W30 L12
28 Daly,Marcus PCDS   2.0 L2 D32 -H- -H- D24
29 Zeleny,Dylan SAND   1.5 L12 L15 D22 W33 L19
30 Burns,Parker SAND   1.5 W31 L7 L16 L27 D33
31 Lillard,Daniel PCDS 497 1.5 L30 W24 -H- L16 L13
32 Omta,Marco SAND   1.5 L11 D28 L18 L22 -B-
33 Bain,Jacob PCDS   1.0 L1 L25 -H- L29 D30
34 Sherman,Emily PCDS   1.0 L6 L13 -H- -H- L26
35 Dailey,Sarah SAND   1.0 -H- -H- L11 L23 L25
 
 

FITCH ACADEMY | ACE | ACA

Copyright ©2003 AmericanChess.net
For questions or comments e-mail webmaster@americanchess.net