Pre-Trek - June 12, 2004
 
Under 800
 
No. Name Team USCF Pts Rnd1 Rnd2 Rnd3 Rnd4
1 Shipman,Shaun ISLNDS 703 4.0 W14 W7 W6 W3
2 Marstein,Grant BURK 653 3.0 W5 W4 L3 W6
3 Corken,Adam NORTH 800 3.0 W9 W15 W2 L1
4 Hansen,Evan MADROL 758 3.0 W10 L2 W14 W7
5 Boyd,Ryan BOLCRK 778 3.0 L2 W10 W15 W8
6 Rivers,Fredrick POLOMA 800 2.0 W11 W8 L1 L2
7 Matthews,Nikola BURK 734 2.0 W12 L1 W11 L4
8 Portigal, Sydney PCDS 732 2.0 W17 L6 W9 L5
9 Gribbin,Tahra SAND 658 2.0 L3 W12 L8 W16
10 Wharton,Julian DSVIEW 639 2.0 L4 L5 W16 W15
11 Baliani,Anno CASTLE 660 2.0 L6 W17 L7 W18
12 Uchimura,Kevin MESQJH 520 2.0 L7 L9 W17 W14
13 Finell,Austin MESQUT 639 1.5 -H- W16 -U- -U-
14 Lemke,Arielle FINLEY 675 1.0 L1 W18 L4 L12
15 Shockley,Austin PCDS 706 1.0 W18 L3 L5 L10
16 Baliani,Julian CASTLE 100 1.0 W19 L13 L10 L9
17 Cuprak,Timothy MARIPO 443 1.0 L8 L11 L12 W19
18 Gribbin,Thomas SAND 359 1.0 L15 L14 W19 L11
19 Johnson,Kyle 0.0 L16 -U- L18 L17
 

FITCH ACADEMY | ACE | ACA

Copyright ©2003 AmericanChess.net
For questions or comments e-mail webmaster@americanchess.net