Pre-Trek November 1, 2003
 
700 & Below
 
No. Name Team USCF Pts Rnd1 Rnd2 Rnd3 Rnd4
1 Harmonick,Daniel 623 4.0 W23 W9 W11 W5
2 Arn, Leigh SAND 507 4.0 W13 W12 W3 W10
3 Spletstoser,Cameron MESQJH 663 3.0 W15 W4 L1 W9
4 Zhao,David CIELO 507 3.0 W8 L3 W20 W11
5 Horowitz,Joey LKGLAS 546 3.0 W25 W20 W10 L2
6 Coppola,John DSCNMS 3.0 W21 L7 W14 W12
7 Hirsch,Micah SAND 694 3.0 L9 W6 W16 W15
8 Coppola,Joseph DSCNMS 3.0 L4 W13 W22 W21
9 Addison,Jordan PARDES 403 2.0 W7 L2 W18 L3
10 McCaw,Abrian WAGGON 699 2.0 W16 W14 L5 L1
11 Gribbin,Tahra SAND 320 2.0 W18 W22 L2 L4
12 Thornton,Dallas MESQUT 657 2.0 W26 L1 W17 L6
13 Zhao,Andrew BETHLC 232 2.0 L1 L8 W24 W26
14 Lee,Jordan PARDES 521 2.0 W24 L10 L6 W23
15 Lemke,Arielle FINLEY 100 2.0 L3 W26 W25 L7
16 Morales,Julian DESVIW 440 2.0 L10 W24 L7 -B-
17 Gribbin,Addison SAND 388 2.0 L20 W25 L12 W22
18 Ostland,Breanne DESWIN 671 2.0 L11 W27 L9 W25
19 Shipman,Shaun ISLNDS 329 2.0 -H- -N- W26 D20
20 Steinberg,Joshua PARDES 695 1.5 W17 L5 L4 D19
21 Zweiback, Noah PARDES 517 1.5 L6 W23 -H- L8
22 Portigal, Sydney PCDS 571 1.0 W27 L11 L8 L17
23 Hein,Early BURK 100 1.0 L2 L21 W27 L14
24 Ford,Chelsee BURK 1.0 L14 L16 L13 W27
25 Ford,Laykin BURK 0.0 L5 L17 L15 L18
26 Hein,Tom BURK 192 0.0 L12 L15 L19 L13
27 Gribbin,Thomas SAND 0.0 L22 L18 L23 L24
28 Zhao,Bing 700 0.0 -U- -U- -U- -U-
 

FITCH ACADEMY | ACE | ACA

Copyright ©2003 AmericanChess.net
For questions or comments e-mail webmaster@americanchess.net