Pre-Trek - July 9, 2005
 
No. Name USCF ID USCF Pts Rnd1 Rnd2 Rnd3 Rnd4
1 Braaksma, Benjamin 12975178 675 3.5 W8 W4 W2 D6
2 White,Nathaniel 13122242 755 3.0 W6 W3 L1 W4
3 Leinart,Linzey 12979677 482 3.0 W5 L2 W8 W7
4 Mathine,Thomas 13169278 581 2.0 W7 L1 W5 L2
5 Patterson,Ryan 12936823 121 2.0 L3 W6 L4 W8
6 Glick,Alexandra 12900381 252 1.5 L2 L5 W7 D1
7 Mosley,Sam 13065915 139 1.0 L4 W8 L6 L3
8 Glick,Danielle 13133524 206 0.0 L1 L7 L3 L5
 
 

ACE

Copyright ©2003 AmericanChess.net
For questions or comments e-mail webmaster@americanchess.net