Pre-Trek - June 25, 2005
 
No. Name USCF ID USCF Pts Rnd1 Rnd2 Rnd3 Rnd4
1 Kim,Justen 12913466 833 4.0 W8 W5 W2 W3
2 Smith,Peter J. 12991190 724 3.0 W4 W10 L1 W5
3 Hui,Nathan 13164596 3.0 W6 W8 W10 L1
4 Cornwall,Theresa 12932874 3.0 L2 W13 W6 W10
5 White,Nathaniel 13122242 755 2.0 W11 L1 W9 L2
6 Honken,Thomas 13150596 677 2.0 L3 W11 L4 W9
7 Garcia,Juan 12926131 700 2.0 -N- L9 W13 W8
8 Lemke, Alexa 12935621 627 1.0 L1 L3 W11 L7
9 Lemke,Arielle 12900623 351 1.0 L12 W7 L5 L6
10 Lim, Siow-Perng 12898474 827 1.0 W13 L2 L3 L4
11 Jones,Quinten 00000001 1.0 L5 L6 L8 W13
12 Rensch,Sadie 12779699 808 1.0 W9 -N- -N- -N-
13 Laos,Fritz 12896515 386 0.0 L10 L4 L7 L11
 
 

ACE

Copyright ©2003 AmericanChess.net
For questions or comments e-mail webmaster@americanchess.net