Pre-Trek - January 22, 2005
 
800 & Under
 
No. Name Team USCF ID USCF Pts Rnd1 Rnd2 Rnd3 Rnd4
1 Smith,P.J. CEVNOR 3.5 W22 W24 W3 -H-
2 Walker,Taylor SHELBY 12810508 682 3.0 W15 W5 W4 L3
3 White,Jason MONSHD 12960902 746 3.0 W19 W9 L1 W2
4 Townsend,Meggie CEVNOR 13069381 3.0 W7 W11 L2 W12
5 Gribbin,Addison SAND 12896743 796 3.0 W18 L2 W11 W6
6 Mulcahey, Molly SHELBY 12902415 599 3.0 W23 W8 W10 L5
7 Pershad,Yash RANCHO 12947730 238 3.0 L4 W17 W13 W10
8 Kim,Justen HULL 12913466 709 3.0 W12 L6 W20 W14
9 Rensch,Sadie POSTON 12779699 741 2.5 D24 L3 W15 W19
10 Banister, Max NWVIST 12967252 700 2.0 W14 W13 L6 L7
11 Braaksma, Benjamin CEVNOR 12975178 0 2.0 W17 L4 L5 W21
12 Klauss,Justin SHEPJR 2.0 L8 W19 W16 L4
13 Lemke, Alexa FINLEY 12935621 2.0 W16 L10 L7 W22
14 Duvall, Jayson CEVNOR 2.0 L10 W23 W21 L8
15 Tanna,Vijesh SHEPJR 1.5 L2 D18 L9 W24
16 Leinhart, Linzey CEVNOR 12974677 196 1.5 L13 W20 L12 D17
17 Whitfill,Parker PCDS 1.5 L11 L7 W24 D16
18 Wharton,Julian DESVIW 12843612 667 1.5 L5 D15 L19 W20
19 Ballard,Jamar POWLJR 12909377 600 1.0 L3 L12 W18 L9
20 Stein,Matthew PCDS 13070057 1.0 W21 L16 L8 L18
21 Gribbin,Thomas SAND 12913507 313 1.0 L20 W22 L14 L11
22 Wharton,Alberto DESVIW 12936048 100 1.0 L1 L21 W23 L13
23 Gonzalez,Alejandro PCDS 12925135 1.0 L6 L14 L22 -B-
24 Lee,Olivia PARDES 12926700 278 0.5 D9 L1 L17 L15
 
 

ACE

Copyright ©2003 AmericanChess.net
For questions or comments e-mail webmaster@americanchess.net