Pre-Trek - January 21, 2006
 
700-1000
 
No. Name Team USCF ID USCF Pts Rnd1 Rnd2 Rnd3 Rnd4 Rnd5
1 Crank,Averie KILLIP 12902305 752 4.0 W5 L2 W7 W4 W3
2 Townsend,Meggie CEVNOR 13069381 848 4.0 W14 W1 W6 L3 W5
3 Kannan,Nithin SAHUAR 13221995 750 3.5 -H- W10 W4 W2 L1
4 Tanner,James STTOM 12904000 793 3.0 W8 W7 L3 L1 W11
5 Harris,Seth MADPRK 12914070 947 3.0 L1 W12 W9 W6 L2
6 Millard,Anh EDUPRZ 12861228 849 3.0 W13 W9 L2 L5 W8
7 Johnson,Michaela CEVNOR 13150575 710 3.0 W11 L4 L1 W9 W10
8 Banaga,Ulises PENASO 00000011 2.5 L4 W13 W11 D10 L6
9 Ulibarri,Valentin KILLIP 13163290 721 2.0 W12 L6 L5 L7 W14
10 Mulcahey, Molly SHELBY 12902415 890 2.0 -H- L3 W12 D8 L7
11 Moreno,Justin KILLIP 12932948 858 2.0 L7 W14 L8 W13 L4
12 Anderson,Charles KILLIP 13324437 624 2.0 L9 L5 L10 W14 W13
13 Johnson,Luana CEVNOR 13150560 700 1.0 L6 L8 W14 L11 L12
14 Alvarez,Paola PENASO 00000012 0.0 L2 L11 L13 L12 L9
 
Unrated-699
 
No. Name Team USCF ID USCF Pts Rnd1 Rnd2 Rnd3 Rnd4 Rnd5
1 Townsend,Josie CEVNOR 13190195 554 4.0 W34 W3 W16 W8 L2
2 Barlow,Leslyann KILLIP 13184631 689 4.0 W15 L7 W18 W10 W1
3 Clemmensen,Curtis STMATT 13208068 657 4.0 W31 L1 W20 W9 W5
4 Coll,Nathan MADPRK 13329256 4.0 W20 L8 W33 W13 W7
5 Honken,Thomas CEVNOR 13150596 530 4.0 W18 W11 W29 W21 L3
6 Narayan,Vedraman RUNION 12936841 486 4.0 -H- W22 D7 W11 W10
7 Leinart,Linzey CEVNOR 12979677 531 3.5 W26 W2 D6 W14 L4
8 Clemmensen,Carter STMATT 13208080 590 3.5 W19 W4 D9 L1 W17
9 Welland,Ian CEVNOR 13255098 660 3.5 W23 W17 D8 L3 W16
10 Leung,Joseph CEVNOR 13121358 662 3.0 W28 W12 W21 L2 L6
11 Lane,Logan MONTES 13184604 564 3.0 W24 L5 W23 L6 W20
12 Rideau,Alec STGREG 13224403 224 3.0 W14 L10 L13 W28 W21
13 Leinart,Will CEVNOR 13232210 514 3.0 W32 L21 W12 L4 W22
14 Wei,Yi SPECTM 13089158 626 3.0 L12 W24 W28 L7 W23
15 Patterson,Ryan ENTZ 12936823 121 3.0 L2 L20 W32 W31 W27
16 Cuprak,Tim HORIZO 12917616 511 2.5 D22 W30 L1 W25 L9
17 Sullivan,Jeremiah STGREG 13224383 459 2.5 W25 L9 W27 D22 L8
18 Solis,Kirstyn NOAH 13313532 2.5 L5 W31 L2 D27 W30
19 Henry,Stuart CEVNOR 12931697 168 2.5 L8 D25 L22 W33 W29
20 Wei,Jia SPECTM 13133566 427 2.0 L4 W15 L3 W29 L11
21 Lemke, Alexa FINLEY 12935621 627 2.0 W27 W13 L10 L5 L12
22 Rucker,Stuart PCDS 13309274 2.0 D16 L6 W19 D17 L13
23 Puentes,Brian KILLIP 13324458 392 2.0 L9 W26 L11 W24 L14
24 Johnson,Levi CEVNOR 13244721 143 2.0 L11 L14 W26 L23 W31
25 Castro,Alexis TOMHK 00000010 2.0 L17 D19 W30 L16 D28
26 Solis,Maikyl NOAH 13313526 2.0 L7 L23 L24 W32 W33
27 Ulibarri,Dominic KILLIP 13166284 256 1.5 L21 W32 L17 D18 L15
28 Deerman,Jeremy KILLIP 13324464 407 1.5 L10 W34 L14 L12 D25
29 Narayan,Saaketh RUNION 13221974 100 1.5 -H- W33 L5 L20 L19
30 Kannan,Nishant SAHUAR 13229283 156 1.5 -H- L16 L25 W34 L18
31 Ulibarri,Sebastian KILLIP 13324470 285 1.0 L3 L18 W34 L15 L24
32 Montooth,Christopher PCDS 13329318 1.0 L13 L27 L15 L26 W34
33 Rensch,Dorian EDISON 12843608 314 0.5 -H- L29 L4 L19 L26
34 Cuprak,Kathleen HORIZO 13047354 100 0.0 L1 L28 L31 L30 L32
 
 

ACE

Copyright ©2003 AmericanChess.net
For questions or comments e-mail webmaster@americanchess.net