Master Trek Tucson October 25, 2003
 
All sections were combined in order to calculate tiebreaks. Prizes were awarded to the players as if they played in their own section.
 
No. Name Team USCF Pts Rnd1 Rnd2 Rnd3 Rnd4
1 Cornell,Michael CASTLE 1513 3.5 D6 W15 W22 W4
2 Zhang,Kevin CANVEW 1244 3.5 W21 W3 W6 D19
3 Orozco,David 1173 3.0 W7 L2 W25 W10
4 Ragsdale,T.J. SAHUA 1159 3.0 W25 W13 W21 L1
5 Harmonick,Ryan 900 3.0 W10 W9 L18 W25
6 Thomsen,James 1405 2.5 D1 W16 L2 W20
7 Rockowitz,Jonah CASTLE 1091 2.5 L3 W26 W13 D23
8 Minjarez,Carlos 1922 2.5 L14 D12 W19 W22
9 Schucker,Thomas MESQUT 968 2.5 D18 L5 W26 W24
10 Kaminski,Matthew CASTLE 738 2.0 L5 W18 W24 L3
11 Cox,Jonathan AMBROS 1846 2.0 D19 D14 L17 W12
12 Aradhyula,Vaishnav ORANGE 1909 2.0 D22 D8 W14 L11
13 Birberick,Donald MESQUT 1203 2.0 W26 L4 L7 W18
14 Moore,Mark 2010 2.0 W8 D11 L12 -H-
15 Harmonick,Phillip 1388 2.0 W23 L1 W20 L16
16 Diggs,Brandon CASTLE 1212 2.0 D20 L6 D23 W15
17 Garrett,Pieta FITCH 2202 2.0 -H- -H- W11 -U-
18 Ferrari,Rebecca JOSEPH 947 1.5 D9 L10 W5 L13
19 Duren,Fred 1720 1.5 D11 D22 L8 D2
20 Cotter,Sam CASTLE 1369 1.5 D16 W23 L15 L6
21 Sosnowski,Alexander CASTLE 1138 1.5 L2 D25 L4 W26
22 Thakur,Ashu DOOLEN 1603 1.0 D12 D19 L1 L8
23 Schucker,Danny MESQJH 1427 1.0 L15 L20 D16 D7
24 Newman,Caitlin JOSEPH 796 1.0 -H- -H- L10 L9
25 Birberick,Richard MESQUT 1161 0.5 L4 D21 L3 L5
26 Newman,Tynan JOSEPH 1068 0.0 L13 L7 L9 L21
 

FITCH ACADEMY | ACE | ACA

Copyright ©2003 AmericanChess.net
For questions or comments e-mail webmaster@americanchess.net