Master Trek September 27, 2003
 
1300 & Above
 
No. Name USCF ID USCF Pts Rnd1 Rnd2 Rnd3 Rnd4
1 Sherwood, Ryan 12767376 1300 3.5 W13 W9 W22 -H-
2 Kamp,Harper 12663804 1655 3.5 W17 W7 W10 -H-
3 Gamble,Guy 12692706 1485 3.0 W4 W11 -H- -H-
4 Grothe,Nicholas P. 12750953 1300 2.5 L3 W12 W15 D17
5 Arn,Sean 21010921 1598 2.5 W19 L8 D7 W10
6 Frank-Nielsen,Marie 00000005 1600 2.5 W20 D21 W18 A8
7 Silva,John 12605924 1454 2.0 W8 L2 D5 D9
8 Mulcahey,Jeffrey 12663309 1718 2.0 L7 W5 W21 A6
9 Schucker,Danny 12820733 1461 2.0 D12 L1 W11 D7
10 Burleigh,Kaylan 12677662 1557 2.0 W16 W18 L2 L5
11 Winter,Ethan 12736842 1311 2.0 W15 L3 L9 W19
12 Pitt,Ryan 12812724 1466 2.0 D9 L4 D17 W18
13 Burleigh,Harry 12720365 1300 2.0 L1 W17 W16 L20
14 Moore,Mark 12668557 2051 2.0 -H- -H- -N- W21
15 Prem, Donald 12757042 1583 1.5 L11 W19 L4 D16
16 Peairs,Gregory 12698806 1511 1.5 L10 W20 L13 D15
17 Prem, Michael 12789613 1423 1.0 L2 L13 D12 D4
18 Butler,Chase 12834555 1837 1.0 W21 L10 L6 L12
19 Loh,Amanda 12778347 1312 1.0 L5 L15 W20 L11
20 Prem, Ajit 12840977 1332 1.0 L6 L16 L19 W13
21 Pitt,Alan 12878220 1752 0.5 L18 D6 L8 L14
22 Arn,Jackson 12808347 1273 0.0 -N- -N- L1 -U-
 
1000-1299
 
No. Name USCF ID USCF Pts Rnd1 Rnd2 Rnd3 Rnd4
1 Schultz,Matthew 12830710 1146 3.5 W19 W14 D2 W3
2 Birberick,Donald 12798915 1166 3.5 W21 W10 D1 W13
3 Birberick,Richard 12798914 1005 3.0 W24 W5 W4 L1
4 Ferolino,Jeffrey 12785113 1245 3.0 W16 W12 L3 W15
5 Peavy,Fletcher S 12816622 1157 3.0 W17 L3 W11 W9
6 Grigsby, Ryan 12850231 1258 2.5 L12 W16 W18 D8
7 Replogle,Dana 12816184 1272 2.5 D11 L18 W23 W10
8 Arn,Jackson 12808347 1273 2.5 W20 W9 -N- D6
9 Lee,Brennen 12875121 1142 2.0 W13 L8 W19 L5
10 McGown, Jonathan 12798896 1143 2.0 W25 L2 W12 L7
11 Bass,Beverly Ann 12791805 1079 2.0 D7 D15 L5 W18
12 Blidy,Joe 12847409 1044 2.0 W6 L4 L10 W23
13 McGown, Amanda 12847404 1131 2.0 L9 W21 W17 L2
14 Schucker,Thomas 12828665 958 2.0 W26 L1 L15 -B-
15 Lee,Danielle 12875119 1096 2.0 -H- D11 W14 L4
16 Walker,Lane S 12789170 1039 2.0 L4 L6 W24 W19
17 Inmon,Kayla 12895663 1000 2.0 L5 W24 L13 W20
18 Lee,Arielle 12875120 1008 1.5 -H- W7 L6 L11
19 McGown, Rebecca 12816620 1000 1.0 L1 W20 L9 L16
20 Sosnowski,Alexander 12765295 1129 1.0 L8 L19 W21 L17
21 Inmon,Alexandra 12883864 1000 1.0 L2 L13 L20 W24
22 Arn,Tom 12796841 1283 1.0 -U- W23 -U- -U-
23 Wheeler,Benjamin 12872188 1000 0.5 -H- L22 L7 L12
24 Neufer,Ian 12760980 1178 0.0 L3 L17 L16 L21
25 Grounds,Adam 00000001 0 0.0 L10 -U- -U- -U-
26 Carlson, Lisa 12873928 700 0.0 L14 -U- -U- -U-
 
700-999
 
No. Name USCF ID USCF Pts Rnd1 Rnd2 Rnd3 Rnd4
1 Adamcik,Bang 12814825 878 3.5 W19 W12 D2 W3
2 Davis,Natasha 12882616 792 3.5 W11 W19 D1 W8
3 Pitt,Cory 12845637 853 3.0 W14 W7 W6 L1
4 Matloff,Will 12707586 920 3.0 -H- -H- W5 W6
5 Davis,Kathryn 12840365 700 2.5 -H- W9 L4 W7
6 Ireland,Nick 12893625 781 2.0 W10 W13 L3 L4
7 Cressy,Brandon 12900619 776 2.0 W9 L3 W12 L5
8 Coffelt,Mary 12793528 785 2.0 L12 W10 W15 L2
9 Carlson,Eric 12830723 885 2.0 L7 L5 W13 W12
10 Willems,Trevor 12822306 695 2.0 L6 L8 W14 W13
11 Replogle,Dan 12877284 700 2.0 L2 W16 -H- -H-
12 Zipperian,Demi 12824430 700 1.0 W8 L1 L7 L9
13 Bass,Jennie 12824503 707 1.0 W15 L6 L9 L10
14 Kaminski,Matthew 12868907 738 1.0 L3 L15 L10 W16
15 Hansen,Amanda 12886553 789 1.0 L13 W14 L8 L17
16 Carlson, Lisa 12873928 700 1.0 -B- L11 -N- L14
17 Schucker,Thomas 12828665 958 1.0 -N- -N- -N- W15
18 Veit,Christina 1.0 -U- -U- W19 -U-
19 Larkin,Jack 12881364 773 0.5 L1 L2 L18 -H-
 

FITCH ACADEMY | ACE | ACA

Copyright ©2003 AmericanChess.net
For questions or comments e-mail webmaster@americanchess.net