Master Trek - September 18, 2004
 
1300 & Above
 
St No. Team Name USCF ID USCF Pts Rnd1 Rnd2 Rnd3 Rnd4
In 1 HUMSCI Volker,Scott 12800343 1614 4.0 W6 W4 W2 W3
In 2 RANCHO Mead,Ryan 12808346 1558 3.0 W12 W5 L1 W8
In 3 BROPHY Curry,Alex 12662565 1597 3.0 W11 W9 W7 L1
In 4 KYPUEB Berg,Michael 12763333 1512 2.5 W10 L1 W14 D5
In 5 NORCAN Alkire,Brandon 12812124 1345 2.5 W14 L2 W9 D4
In 6 WESTWD Mulcahey,Jeffrey 12663309 1788 2.5 L1 W8 W16 -H-
In 7 RANCHO Mead, Derek 12847009 1460 2.5 W15 -H- L3 X16
In 8 GIRON Orozco,David 12841414 1329 2.0 W18 L6 W10 L2
In 9 COPCAN Prem, Ajit 12840977 1300 2.0 W17 L3 L5 W15
In 10 KYRNMS Ameli,Sara 12789293 1300 2.0 L4 W11 L8 W14
In 11 MIRADA Ding,Richard 12900067 1378 1.5 L3 L10 W17 D12
In 12 CENTMS Williams,John M. 12845939 1300 1.5 L2 L14 W15 D11
In 13 HOME Harmonick,Phillip 12657639 1640 1.5 W16 -H- -N- -N-
In 14 COPCAN Prem,Michael 12789613 1348 1.0 L5 W12 L4 L10
In 15 KYPUEB Okada,Michael 12830694 1300 1.0 L7 W18 L12 L9
Out 16 CANVEW Zhaoxiong,Kevin Zhang 12798475 1600 1.0 L13 W17 L6 F7
In 17 COPPCK Dussik,Jon 12769640 1531 0.5 L9 L16 L11 -H-
Out 18 POSTON Sprague,Stephen 12900713 1300 0.0 L8 L15 -U- -U-
 
1000-1299
 
St No. Team Name USCF ID USCF Pts Rnd1 Rnd2 Rnd3 Rnd4
In 1 ARREND Monardo,James 12939652 1250 4.0 W10 W8 W4 W7
In 2 EDISON Kamp,Sam 12715917 1100 4.0 W19 W17 W8 W3
In 3 AKEMEL Wibel,Keith 12826614 1266 3.0 W11 W7 W14 L2
In 4 HOME Harmonick,Ryan 12883601 1234 3.0 W14 W15 L1 W9
In 5 MARPOS Ogata,Nathan 12915434 1100 2.5 D15 W6 L7 W18
In 6 EDUPRZ Berger,Peter 12883857 1000 2.5 -H- L5 W15 W13
In 7 SONSKY Kornetsky,Ethan 12825113 1176 2.0 W9 L3 W5 L1
In 8 RANCHO Hashimoto,Shunta 12879480 1159 2.0 W16 L1 L2 W14
In 9 MADSON Martino,Austin 12863814 1013 2.0 L7 W11 W12 L4
In 10 RANMIS Thornton,Christopher 12913266 1066 2.0 L1 W16 L18 W17
In 11 STFRAN Barrera,Andre 12915446 1093 2.0 L3 L9 W19 W16
In 12 ARREND Monardo,Vincent 12939651 1100 1.5 L13 W20 L9 D19
In 13 SHELBY Kamp,Steven 12665125 1298 1.5 W12 -H- -N- L6
In 14 GILBJH Carlson,Eric 12830723 1038 1.0 L4 W19 L3 L8
In 15 COPPCK Dussik,Chris 12899680 1000 1.0 D5 L4 L6 -H-
In 16 HOME Harmonick,Daniel 12894329 1000 1.0 L8 L10 W17 L11
In 17 BLACKM Conaway,Tyler 12907302 1000 1.0 W20 L2 L16 L10
In 18 POSTON Sprague,Stephen 12900713 1290 1.0 -U- -U- W10 L5
In 19 BLACKM Conaway,Sean 12882023 1000 0.5 L2 L14 L11 D12
In 20 LOOKGL Horowitz,Joey 12884678 1032 0.5 L17 L12 -H- -N-
 
700-999
 
St No. Team Name USCF ID USCF Pts Rnd1 Rnd2 Rnd3 Rnd4
In 1 MADPRK Hirsch,Micah 12885996 868 3.5 -H- W10 W7 W2
In 2 DESSPG Kosisky,Zackary 12908863 983 3.0 W3 W12 W4 L1
In 3 CHALEN Evans,Billy J. 12879497 854 3.0 L2 W6 W5 W4
In 4 AKIMEL Wibel,David 12800350 919 2.0 W11 W5 L2 L3
In 5 POSTON Blidy,Joe 12847409 929 2.0 W6 L4 L3 W11
In 6 HAPVAL Foley,Sayaka 12918743 769 2.0 L5 L3 W8 W10
In 7 MADROL Hansen,Evan 12918766 936 2.0 L12 W11 L1 W9
In 8 SHELBY Rensch,Sadie 12779699 733 1.5 L10 -H- L6 W12
In 9 LOOKGL Horowitz,Joey 12884678 950 1.5 -H- -N- W10 L7
In 10 BOLCRK Boyd,Ryan 12896760 842 1.0 W8 L1 L9 L6
In 11 HAPVAL Shaffer,Joshua 12902436 709 1.0 L4 L7 W12 L5
In 12 RANCHO Mead,Kevin 12867737 810 1.0 W7 L2 L11 L8
 

ACE

Copyright ©2003 AmericanChess.net
For questions or comments e-mail webmaster@americanchess.net