Master Trek August 7, 2004
 
1600 & Above
 
No. Name Team USCF ID USCF Pts Rnd1 Rnd2 Rnd3 Rnd4
1 Mulcahey,Jeffrey FITCH 12663309 1788 4.0 -B- W4 W7 W6
2 Moore,Mark ASU 12668557 1997 2.5 W6 -B- L5 -H-
3 Rensch,Daniel FITCH 12659833 2419 2.0 -H- -H- -N- W5
4 Burleigh,Kaylan GRNJH 12677662 1600 1.5 D7 L1 W6 -U-
5 Davila-Liceaga,Josue REGIS 12908083 1865 1.5 -H- -N- W2 L3
6 Zhaoxiong,Kevin Zhang CANVEW 12798475 1600 1.0 L2 W7 L4 L1
7 Arn,Sean DESHAD 21010921 1621 0.5 D4 L6 L1 -U-
 
1300-1599
 
No. Name Team USCF ID USCF Pts Rnd1 Rnd2 Rnd3 Rnd4
1 Prem,Donald EXPLR 12757042 1547 3.5 W20 W10 W3 D7
2 Arn,Sean DESHAD 21010921 1621 3.5 -B- -B- -H- W5
3 Whitaker,Trevor KYPUEB 12789457 1478 3.0 W15 W4 L1 W8
4 Ding,Richard MIRADA 12900067 1406 3.0 W14 L3 W13 W10
5 Harmonick,Phillip HOME 12657639 1540 3.0 W18 W9 W8 L2
6 Alkire,Brandon SHEA 12812124 1345 3.0 L8 W16 W12 W9
7 Burleigh,Kaylan GRNJH 12677662 1600 3.0 -B- -B- -H- D1
8 Winter,Ethan GILBRT 12736842 1481 2.0 W6 W11 L5 L3
9 Smoot,Jonathan A. GILBJH 12750949 1411 2.0 W13 L5 W14 L6
10 Birberick,Donald MESQUT 12798915 1407 2.0 W12 L1 W17 L4
11 Prem, Ajit COPCAN 12840977 1300 2.0 W16 L8 W15 L12
12 Lemke,Andrew GRNJH 12869013 1300 2.0 L10 W19 L6 W11
13 Schucker,Danny MESQJH 12820733 1456 2.0 L9 W17 L4 W18
14 Williams,John M. KYLOMS 12845939 1300 2.0 L4 W18 L9 W17
15 Birberick,Richard MESQUT 12798914 1314 2.0 L3 W20 L11 W19
16 Vogel,Johnny S GILBJH 12750960 1459 1.5 L11 L6 D19 W20
17 Zhang,Yunlin CATFT 12923258 1300 1.0 W19 L13 L10 L14
18 Prem,Michael COPCAN 12789613 1348 1.0 L5 L14 W20 L13
19 Sprague,Stephen POSTON 12900713 1300 0.5 L17 L12 D16 L15
20 Lee,Brennen PCDS 12875121 1377 0.0 L1 L15 L18 L16
 
1000-1299
 
No. Name Team USCF ID USCF Pts Rnd1 Rnd2 Rnd3 Rnd4
1 Burleigh,Harry GILBJH 12720365 1242 4.0 W19 W16 W5 W6
2 Schultz,Matthew BARRYG 12830710 1234 3.0 W18 W3 D6 D5
3 Orozco,David GIRON 12841414 1260 3.0 W20 L2 W7 W10
4 Monardo,James ARREND 12939652 1000 3.0 L7 W15 W11 W9
5 Rees,David PUEBLO 12797279 1293 2.5 W11 W9 L1 D2
6 Adamcik,Bang MESQJH 12814825 1246 2.5 W17 W10 D2 L1
7 Arn,Jackson SAND 12808347 1244 2.5 W4 D8 L3 W13
8 Monardo,Vincent ARREND 12939651 1000 2.5 W15 D7 L9 W18
9 Harmonick,Ryan HOME 12883601 1234 2.0 W14 L5 W8 L4
10 Fenger,Peter HOMEB 12922418 1159 2.0 W12 L6 W16 L3
11 Lin,Andy CACVEW 12926132 1073 2.0 L5 W12 L4 W20
12 Conaway,Sean BLACKM 12882023 1000 2.0 L10 L11 W17 W15
13 Ogata,Nathan MARPOS 12915434 1100 2.0 L16 W19 W18 L7
14 Martino,Austin MADSON 12863814 1000 2.0 L9 W17 L15 W19
15 Schucker,Thomas MESQUT 12828665 1074 1.0 L8 L4 W14 L12
16 Berger,Peter EDUPRZ 12883857 1000 1.0 W13 L1 L10 L17
17 Lee,Arielle PCDS 12875120 1022 1.0 L6 L14 L12 W16
18 Johnson,Ryan S. CERTOS 12884703 1000 1.0 L2 W20 L13 L8
19 Conaway,Tyler BLACKM 12907302 1000 1.0 L1 L13 W20 L14
20 Lee,Danielle PCDS 12875119 1073 0.0 L3 L18 L19 L11
 
700-999
 
No. Name Team USCF ID USCF Pts Rnd1 Rnd2 Rnd3 Rnd4
1 Grob,Matthew HOMEA 12898874 960 3.5 W2 W6 W5 D4
2 Davis,Connor RANCHO 12876824 809 3.0 L1 W9 W6 W5
3 Finell,Austin MESQUT 12816615 700 3.0 L5 W10 W8 W7
4 Arn,Leigh SAND 12837153 700 2.5 W9 L8 W7 D1
5 Harmonick,Daniel HOME 12894329 884 2.0 W3 W7 L1 L2
6 Johnson,Michael CRRTOS 12879448 973 2.0 W8 L1 L2 W10
7 Zhao,David SPECTM 12879444 970 1.0 W10 L5 L4 L3
8 Kaminski,Matthew CASTLE 12868907 873 1.0 L6 W4 L3 L9
9 Zhao,Andrew SPECTM 12909887 948 1.0 L4 L2 L10 W8
10 Evans,Billy J. CHALEN 12879497 864 1.0 L7 L3 W9 L6
 

ACE

Copyright ©2003 AmericanChess.net
For questions or comments e-mail webmaster@americanchess.net