Master Trek - August 21, 2004
 
1900 & Above
 
St No. Name Team USCF ID USCF Pts Rnd1 Rnd2 Rnd3 Rnd4
In 1 Rensch,Daniel STAFF 12659833 2419 3.5 W6 W5 W3 -H-
In 2 Garrett,Pieta MCC 12663467 2281 3.0 W3 W6 D5 -H-
In 3 Martinez,Leo COLLEG 12671949 2099 2.0 L2 W4 L1 W5
In 4 Moore,Mark ASU 12668557 1997 2.0 D5 L3 D6 W6
In 5 Aradhyula,Vaishnav ESPCAN 12671954 1974 1.0 D4 L1 D2 L3
In 6 Keough,Robert ADULT 12541588 2039 0.5 L1 L2 D4 L4
 
1300-1899
 
St No. Name Team USCF ID USCF Pts Rnd1 Rnd2 Rnd3 Rnd4
In 1 Marmont,Benjamin HIGHJH 12759207 1639 4.0 W17 W7 W3 W22
In 2 Curry,Luke MADMDS 12754897 1496 3.5 W16 W9 W10 D5
In 3 Zhangzhaxiong,Kevin CANVEW 12798475 1521 3.0 W13 W11 L1 W17
In 4 Schucker,Danny GILBRT 12820733 1456 3.0 W14 W12 D5 D8
In 5 Ragsdale,T.J. SAHUAR 12832804 1443 3.0 W23 W18 D4 D2
In 6 Mead, Derek RANCHO 12847009 1407 3.0 L9 W16 W12 W11
In 7 Roberson,Malcam GILBJH 12769650 1375 2.5 W19 L1 D13 W10
In 8 Roberson,Malachi GILBJH 12769622 1479 2.5 L10 W21 W9 D4
In 9 Prem,Michael COPCAN 12789613 1348 2.0 W6 L2 L8 W20
In 10 Prem, Ajit COPCAN 12840977 1300 2.0 W8 W20 L2 L7
In 11 Ding,Richard MIRADA 12900067 1406 2.0 W15 L3 W18 L6
In 12 Williams,John M. CENTMS 12845939 1300 2.0 W21 L4 L6 W16
In 13 Arn,Sean DESHAD 21010921 1621 2.0 L3 W17 D7 -H-
In 14 Higa,Joshua AMHERT 12898026 1300 2.0 L4 W23 L16 W19
In 15 Alkire,Brandon NORCAN 12812124 1345 2.0 L11 L19 W23 W18
In 16 Birberick,Richard MESQUT 12798914 1314 1.0 L2 L6 W14 L12
In 17 Dussik,Jon COPPCK 12769640 1531 1.0 L1 L13 W19 L3
In 18 Mead,Ryan RANCHO 12808346 1558 1.0 W20 L5 L11 L15
In 19 Prem,Donald COPCAN 12757042 1547 1.0 L7 W15 L17 L14
In 20 Lee,Brennen PCDS 12875121 1377 1.0 L18 L10 W21 L9
In 21 Lemke,Andrew GRNJH 12869013 1300 1.0 L12 L8 L20 W23
In 22 Mulcahey,Jeffrey WESTWD 12663309 1761 0.5 -H- -N- -A- L1
In 23 Birberick,Donald MESQUT 12798915 1407 0.0 L5 L14 L15 L21
 
1000-1299
 
St No. Name Team USCF ID USCF Pts Rnd1 Rnd2 Rnd3 Rnd4
In 1 Adamcik,Bang GILBRT 12814825 1260 4.0 W12 W9 W4 W3
In 2 Ostland,Brant BARRYG 12844578 1294 3.5 D6 W11 W14 W8
In 3 Kamp,Steven SHELBY 12665125 1298 3.0 W16 W8 W5 L1
In 4 Barrera,Andre STFRAN 12915446 1093 3.0 W20 W14 L1 W10
In 5 Schultz,Matthew BARRYG 12830710 1234 3.0 W15 W13 L3 W9
In 6 Lin,Andy CACVEW 12926132 1073 2.5 D2 L17 W15 W13
In 7 Klein,Dusty BARRYG 12898287 1013 2.5 L8 W18 D13 W17
In 8 Ogata,Nathan MARPOS 12915434 1100 2.0 W7 L3 W11 L2
In 9 Hashimoto,Shunta RANCHO 12879480 1159 2.0 W10 L1 W12 L5
In 10 Lee,Arielle PCDS 12875120 1022 2.0 L9 W16 W17 L4
In 11 Johnson,Ryan S. CERTOS 12884703 1000 2.0 W17 L2 L8 W19
In 12 Ireland,Nick MESQHS 12893625 1050 2.0 L1 W20 L9 W18
In 13 Lee,Danielle PCDS 12875119 1073 1.5 W19 L5 D7 L6
In 14 Arn,Jackson SAND 12808347 1244 1.5 W18 L4 L2 -H-
In 15 Kosisky,Zackary DESSPG 12908863 1038 1.5 L5 D19 L6 W20
In 16 Johnson,Michael CERTOS 12879448 1000 1.5 L3 L10 W20 -H-
In 17 Schucker,Thomas MESQUT 12828665 1074 1.0 L11 W6 L10 L7
In 18 Carlson,Eric GILBJH 12830723 1038 1.0 L14 L7 W19 L12
In 19 Martino,Austin MADSON 12863814 1000 0.5 L13 D15 L18 L11
In 20 Dussik,Chris COPPCK 12899680 1000 0.0 L4 L12 L16 L15
 
700-999
 
St No. Name Team USCF ID USCF Pts Rnd1 Rnd2 Rnd3 Rnd4
In 1 Cressy,Brandon MESQHS 12900619 905 4.0 W3 W4 W2 W5
In 2 Hansen,Evan MADROL 12918766 936 3.0 W5 W6 L1 W10
In 3 Mead,Kevin RANCHO 12867737 810 2.5 L1 W11 W6 D4
In 4 Evans,Billy J. CHALEN 12879497 864 2.5 W11 L1 W9 D3
In 5 Boyd,Ryan BOLCRK 12896760 842 2.0 L2 W9 W7 L1
In 6 Corken,Adam NORNCH 12900002 894 2.0 W7 L2 L3 W9
In 7 Davis,Connor RANCHO 12876824 809 2.0 L6 W8 L5 W11
In 8 Hirsch,Micah MADPRK 12885996 868 1.5 L9 L7 W11 -H-
In 9 Finell,Austin MESQUT 12816615 700 1.0 W8 L5 L4 L6
In 10 Johnson,Michael CRRTOS 12879448 973 1.0 -B- -U- -U- L2
In 11 Thornton,Dallas MESQUT 12895670 963 0.0 L4 L3 L8 L7
 

ACE

Copyright ©2003 AmericanChess.net
For questions or comments e-mail webmaster@americanchess.net