Master Trek July 12, 2003
 
1300 & Above
 
No. Name USCF ID USCF Pts Rnd1 Rnd2 Rnd3 Rnd4
1 Gamble,Guy 12692706 1590 3.0 W4 W7 L3 W6
2 Marmont,Benjamin 12759207 1453 3.0 L7 W6 W8 W3
3 Zweiback,Adam 12518511 1551 2.5 D8 W5 W1 L2
4 Mead, Derek 12847009 1450 2.0 L1 W8 L6 W7
5 Mead,Ryan 12808346 1423 2.0 D6 L3 W7 D8
6 Berg,Michael 12763333 1456 1.5 D5 L2 W4 L1
7 Winter,Ethan 12736842 1320 1.0 W2 L1 L5 L4
8 Silva,John 12605924 1440 1.0 D3 L4 L2 D5
 
1000-1299
 
No. Name USCF ID USCF Pts Rnd1 Rnd2 Rnd3 Rnd4
1 Grothe,Nicholas P. 12750953 1242 4.0 W5 W6 W3 W4
2 Smoot,Jonathan A. 12750949 1197 3.5 -H- W17 W9 W8
3 Hook,Ben 12816618 1045 3.0 W20 W9 L1 W7
4 McGown,Jonathon 12798896 1072 3.0 W14 W10 W8 L1
5 Peavy,Fletcher S 12816622 1022 3.0 L1 W14 W13 W6
6 Sonoda,Brad 12883873 873 2.0 -B- L1 W10 L5
7 Oney,David 12845985 1016 2.0 L18 W16 W11 L3
8 Grigsby, Ryan 12850231 1249 2.0 W15 W13 L4 L2
9 Schultz,Matthew 12830710 1116 2.0 W16 L3 L2 W15
10 Lee, Brennen 12875121 1075 2.0 W17 L4 L6 W16
11 Birberick,Donald 12798915 1082 2.0 L13 W15 L7 W14
12 Lee,Arielle 12875120 1050 1.5 -H- -N- L15 W13
13 Blidy,Joe 12847409 1000 1.0 W11 L8 L5 L12
14 Bandes,Bradley 12865739 1000 1.0 L4 L5 W17 L11
15 Zhang,Kevin 12798475 1040 1.0 L8 L11 W12 L9
16 Lemke,Andrew 12869013 1000 1.0 L9 L7 W19 L10
17 Sprague,Stephen 12900713 1000 1.0 L10 L2 L14 W19
18 Cotter,Sam 12824495 1176 1.0 W7 -N- -N- -N-
19 Lee,Danielle 12875119 1000 0.5 -H- -N- L16 L17
20 Kamp,Steven 12665125 1299 0.0 L3 -N- -N- -N-
 
700-999
 
No. Name USCF ID USCF Pts Rnd1 Rnd2 Rnd3 Rnd4
1 Walker, Lane S 12789170 983 3.5 W2 W5 W7 D3
2 Birberick,Richard 12798914 761 2.0 L1 W6 W5 L10
3 McGown, Rebecca 12816620 844 2.0 L9 D4 W8 D1
4 Wang,Justin 800 2.0 W7 D3 L6 D11
5 Cobos,Marco 12867389 930 2.0 X12 L1 L2 W8
6 Davis,Megan 12820743 814 2.0 L8 L2 W4 W7
7 Cobos,April 12867388 752 1.0 L4 W8 L1 L6
8 Schultz,Rod 12875118 760 1.0 W6 L7 L3 L5
9 Sonoda,Brad 12883873 873 1.0 W3 -N- -N- -N-
10 Davis,Mark 1.0 -N- -N- -N- W2
11 Davis,Kathryn 12840365 571 0.5 -N- -N- -N- D4
12 Hansen,Amanda 12886553 785 0.0 F5 -U- -U- -U-
 

FITCH ACADEMY | ACE | ACA

Copyright ©2003 AmericanChess.net
For questions or comments e-mail webmaster@americanchess.net