Master Trek June 7, 2003
 
1800 & Above
 
No. Name USCF ID USCF Pts Rnd1 Rnd2 Rnd3 Rnd4
1 Rensch,Daniel 12659833 2346 3.0 W4 L2 W5 -B-
2 Garrett,Pieta 12663467 2228 3.0 F5 W1 W6 -B-
3 Paulsen,Bryan 12727653 2148 3.0 W6 W5 -H- -H-
4 Montany,Eric 12664344 2019 2.0 L1 W6 -H- -H-
5 Moore,Mark 12668557 1990 1.0 F2 L3 L1 -B-
6 Aradhyula,Vaishnav 12671954 1939 0.5 L3 L4 L2 D7
7 Rensch,Fitch-RE 12682673 1716 0.5 -U- -U- -U- D6
 
1300-1799
 
No. Name USCF ID USCF Pts Rnd1 Rnd2 Rnd3 Rnd4
1 Rensch,Fitch 12682673 1716 3.5 W11 W4 W7 -H-
2 Silva,John 12605924 1440 3.0 D8 W10 W3 D5
3 Arn,Sean 21010921 1607 2.5 W6 W5 L2 D4
4 Prem, Donald 12757042 1582 2.5 W10 L1 W6 D3
5 Prem, Michael 12789613 1382 2.5 W13 L3 W10 D2
6 Marmont, Benjamin 12754207 1453 2.0 L3 W12 L4 W8
7 Sprague,Jason 12774671 1601 2.0 L9 W8 L1 W11
8 Prem, Ajit 12840977 1367 1.5 D2 L7 W11 L6
9 Moore,Mark 12668557 1990 1.5 W7 -H- -N- -N-
10 Zweiback,Adam 12518511 1551 1.0 L4 L2 L5 W13
11 Berg,Michael 12763333 1456 1.0 L1 W13 L8 L7
12 Sherwood,Anthony 12808870 1488 1.0 -U- L6 W13 -N-
13 Arn,Jackson 12808347 1341 0.0 L5 L11 L12 L10
 
1000-1299
 
No. Name USCF ID USCF Pts Rnd1 Rnd2 Rnd3 Rnd4
1 Schucker,Danny 12820733 1236 4.0 W8 W11 W2 W4
2 Grigsby, Ryan 12850231 1249 3.0 W14 W5 L1 W3
3 Ferolino,Jeffrey 12785113 1283 2.5 W9 W7 D4 L2
4 Schultz,Matthew 12830710 1116 2.5 W13 W15 D3 L1
5 Wibel,Keith 12826614 1086 2.5 W15 L2 D6 W7
6 Hook,Ben 12816618 1045 2.5 L7 W9 D5 W10
7 Ragsdale,T.J. 12832804 1216 2.0 W6 L3 W8 L5
8 McGown, Jonathan 12798896 1072 2.0 L1 W13 L7 W15
9 Birberick,Donny 12798915 1082 1.5 L3 L6 W13 D11
10 Wibel,David 12800350 1027 1.5 L12 D14 W15 L6
11 Sherwood, Ryan 12767376 1276 1.5 -H- L1 D14 D9
12 Arn,Tom 12796841 1288 1.5 W10 -H- -N- -N-
13 Terrill,Morgan 12822323 1027 1.0 L4 L8 L9 W14
14 Zweiback,Jacob 12785309 1078 1.0 L2 D10 D11 L13
15 Inmon,Alexandra 12883864 1112 0.0 L5 L4 L10 L8
 
700-999
 
No. Name USCF ID USCF Pts Rnd1 Rnd2 Rnd3 Rnd4
1 Blidy,Joe 12847409 854 4.0 W14 W9 W3 W2
2 Schucker,Tommy 12828665 753 3.0 W6 W7 W11 L1
3 Ragsdale,Thomas 12841262 929 3.0 W8 W13 L1 W10
4 Birberick,Richard 12798914 761 3.0 L13 W8 W14 W6
5 Cressy,Brandon 12900619 700 3.0 W16 L11 W7 W12
6 Ferolino,Daniel 12785111 985 2.0 L2 W12 W9 L4
7 Cobos,Marco 12867389 930 2.0 W10 L2 L5 W13
8 Cobos,April 12867388 752 2.0 L3 L4 W15 W14
9 Niv,Daniel 12870062 934 2.0 W15 L1 L6 W11
10 Sprague,Stephen 12900713 700 2.0 L7 W16 W13 L3
11 McGown, Rebecca 12816620 844 1.5 D12 W5 L2 L9
12 Inmon,Kayla 12895663 700 1.5 D11 L6 W16 L5
13 Davis,Kathryn 12840365 700 1.0 W4 L3 L10 L7
14 Petersen,Erin 12850195 700 1.0 L1 W15 L4 L8
15 Schultz,Rod 12875118 760 1.0 L9 L14 L8 W16
16 Arn, Leigh 12837153 833 0.0 L5 L10 L12 L15
 

FITCH ACADEMY | ACE | ACA

Copyright ©2003 AmericanChess.net
For questions or comments e-mail webmaster@americanchess.net