Master Trek June 26, 2004
 
1600 & Above
 
St No. Name Team USCF ID USCF Pts Rnd1 Rnd2 Rnd3 Rnd4
In 1 De Sa,Christopher CATFT 12674013 1763 3.0 W4 W5 W2 L6
In 2 Mateer,Amanda NORTH 12752032 1757 3.0 W6 W3 L1 W7
In 3 Mulcahey,Jeffrey FITCH 12663309 1761 2.5 -B- L2 W9 -H-
In 4 Marmont,Benjamin HIGHJH 12759207 1663 2.0 L1 L7 W5 W8
In 5 Volker,Scott HUMSCI 12800343 1614 2.0 W7 L1 L4 W9
In 6 Moore,Mark ASU 12668557 2000 1.5 L2 -A- -H- W1
In 7 Savine,Pavel CATFT 12734046 1700 1.0 L5 W4 L8 L2
In 8 Harmonick,Phillip HOME 12657639 1600 1.0 -U- -U- W7 L4
In 9 Gamble,Guy ASU 12692706 1600 0.0 -U- -U- L3 L5
 
1300-1599
 
St No. Name Team USCF ID USCF Pts Rnd1 Rnd2 Rnd3 Rnd4
In 1 Winter,Ethan GILBRT 12736842 1407 4.0 W11 W2 W5 W6
In 2 Chiang,Claire CORSOL 12802292 1495 3.0 W3 L1 W9 W5
In 3 Ding,Richard MIRADA 12900067 1378 2.5 L2 W14 D7 W9
In 4 Arn,Sean DESHAD 21010921 1599 2.5 D9 L13 W10 W11
In 5 Ameli,Sara KYRNMS 12789293 1324 2.0 W10 W6 L1 L2
In 6 Mead, Derek RANCHO 12847009 1460 2.0 W7 L5 W12 L1
In 7 Vogel,Johnny S GILBJH 12750960 1416 2.0 L6 D10 D3 W12
Out 8 Harmonick,Phillip HOME 12657639 1487 2.0 W13 W12 -U- -U-
In 9 Mead,Ryan RANCHO 12808346 1546 1.5 D4 W11 L2 L3
In 10 Gurczak,John LADYPH 12865743 1300 1.5 L5 D7 L4 W14
In 11 Sherwood,Ryan DESRID 12767376 1498 1.0 L1 L9 W14 L4
In 12 Lee,Brennen PCDS 12875121 1380 1.0 W14 L8 L6 L7
Out 13 Gamble,Guy PCDS 12692706 1595 1.0 L8 W4 -U- -U-
In 14 Smoot,Jonathan A. GILBJH 12750949 1428 0.0 L12 L3 L11 L10
 
1000-1299
 
St No. Name Team USCF ID USCF Pts Rnd1 Rnd2 Rnd3 Rnd4
In 1 Lemke,Andrew GRNJH 12869013 1060 4.0 W14 W15 W2 W3
In 2 Kamp,Steven SHELBY 12665125 1298 3.0 W5 W8 L1 W6
In 3 Harmonick,Ryan HOME 12883601 1203 3.0 W13 W12 W4 L1
In 4 Zhao,Bing SPECTM 12914438 958 3.0 W9 W10 L3 W8
In 5 Carlson,Eric GRNJH 12830723 1037 3.0 L2 W14 W15 W7
In 6 Fenger,Peter HOMES 12922418 1176 2.5 D7 W9 W10 L2
In 7 Conaway,Sean BLACKM 12882023 1038 2.5 D6 W18 W11 L5
In 8 Conaway,Tyler BLACKM 12907302 1000 2.0 W11 L2 W12 L4
In 9 Schultz,Matthew BARRYG 12830710 1269 2.0 L4 L6 W17 W13
In 10 Lee,Arielle PCDS 12875120 1192 2.0 W16 L4 L6 W14
In 11 Hashimoto,Shunta RANCHO 12879480 1137 2.0 L8 W16 L7 W15
In 12 Martino,Austin MADSON 12863814 1013 2.0 W18 L3 L8 W17
In 13 Johnson,Ryan S. CERTOS 12884703 1047 1.5 L3 D17 W18 L9
In 14 Kaminski,Matthew CASTLE 12868907 1060 1.0 L1 L5 W16 L10
In 15 Jones,Hank SHELBY 12715916 1000 1.0 W17 L1 L5 L11
In 16 Talanki,Neil KYREST 12914124 1040 1.0 L10 L11 L14 W18
In 17 Mead,Kevin RANCHO 12867737 1000 0.5 L15 D13 L9 L12
In 18 Zhao,David SPECTM 12879444 1153 0.0 L12 L7 L13 L16
 
700-999
 
St No. Name Team USCF ID USCF Pts Rnd1 Rnd2 Rnd3 Rnd4
In 1 Winter,Brooke GILBRT 12880424 700 3.5 D4 W6 W7 W3
In 2 Harmonick,Daniel HOME 12894329 884 3.0 W8 W5 L3 W4
In 3 Ogata,Nathan MARPOS 12915434 792 2.5 W6 D4 W2 L1
In 4 Barrera,Andre STFRAN 12915446 990 2.0 D1 D3 W5 L2
In 5 Arn,Leigh SAND 12837153 775 2.0 W7 L2 L4 W8
In 6 Gribbin,Addison SAND 12896743 903 1.0 L3 L1 L8 W7
In 7 Zhao,Andrew SPECTM 12909887 949 1.0 L5 W8 L1 L6
In 8 Hansen,Evan MADROL 12918766 758 1.0 L2 L7 W6 L5
 

FITCH ACADEMY | ACE | ACA

Copyright ©2003 AmericanChess.net
For questions or comments e-mail webmaster@americanchess.net