Master Trek June 21, 2003
 
1800 & Above
 
No. Name USCF ID USCF Pts Rnd1 Rnd2 Rnd3 Rnd4
1 Moore,Mark 12668557 1990 4.0 W5 W4 W2 W3
2 Aradhyula,Vaishnav 12671954 1939 2.5 D4 W3 L1 W7
3 Montany,Eric 12664344 2019 2.0 W7 L2 W4 L1
4 Rensch,Fitch 12682673 1716 1.5 D2 L1 L3 -B-
5 Mulcahey,Jeffrey 12663309 1726 1.5 L1 D7 -H- D6
6 Terrill,Phillip 12814820 1600 1.5 -N- -N- W7 D5
7 McGrath,Michael 12564217 1800 0.5 L3 D5 L6 L2
 
1300-1799
 
No. Name USCF ID USCF Pts Rnd1 Rnd2 Rnd3 Rnd4
1 Gamble,Guy 12692706 1590 3.0 W4 W7 L3 W6
2 Marmont,Benjamin 12759207 1453 3.0 L7 W6 W8 W3
3 Zweiback,Adam 12518511 1551 2.5 D8 W5 W1 L2
4 Mead, Derek 12847009 1450 2.0 L1 W8 L6 W7
5 Mead,Ryan 12808346 1423 2.0 D6 L3 W7 D8
6 Berg,Michael 12763333 1456 1.5 D5 L2 W4 L1
7 Winter,Ethan 12736842 1320 1.0 W2 L1 L5 L4
8 Silva,John 12605924 1440 1.0 D3 L4 L2 D5
 
1000-1299
 
No. Name USCF ID USCF Pts Rnd1 Rnd2 Rnd3 Rnd4
1 Schucker,Danny 12820733 1236 4.0 W13 W2 W5 W8
2 Terrill,Austin 12814819 1182 3.0 W7 L1 W12 W6
3 Birberick,Donny 12798915 1082 3.0 W9 W4 L7 W5
4 Oney,David 12845985 1016 3.0 W10 L3 W13 W11
5 Grigsby,Ryan 12850231 1249 2.0 W6 W8 L1 L3
6 McGown, Jonathan 12798896 1072 2.0 L5 W14 W9 L2
7 Lillard,Matthew 12757143 1123 2.0 L2 W10 W3 -N-
8 Arneli,Sara 12789293 1115 2.0 W12 L5 W14 L1
9 Sherwood, Ryan 12767376 1276 2.0 L3 W11 L6 W10
10 Terrill,Morgan 12822323 1027 1.0 L4 L7 W11 L9
11 Blidy,Joe 12847409 1000 1.0 W14 L9 L10 L4
12 Lillard,Grant 12824471 1000 1.0 L8 W13 L2 -N-
13 Weathers,Travis 12832810 1107 0.5 L1 L12 L4 D14
14 Inmon,Alexandra 12883864 1112 0.5 L11 L6 L8 D13
 
700-999
 
No. Name USCF ID USCF Pts Rnd1 Rnd2 Rnd3 Rnd4
1 Sprague,Stephen 12900713 700 3.0 W7 W6 W2 L3
2 Inmon,Kayla 12895663 700 3.0 W9 W3 L1 W6
3 McGown,Rebecca 12816620 844 3.0 W15 L2 W7 W1
4 Birberick,Richard 12798914 761 3.0 L6 W15 W8 W12
5 Hyslope,Sean 12820328 797 3.0 D14 W11 W13 -H-
6 Harper,Wrigley 12779700 963 2.0 W4 L1 W10 L2
7 Cressy,Brandon 12900619 700 2.0 L1 W12 L3 W15
8 Sonoda,Bradley 12883873 873 2.0 L11 W9 L4 W10
9 Fornaser,Phillip 12757961 812 1.5 L2 L8 D15 W11
10 Schucker,Tommy 12828665 753 1.0 W12 L13 L6 L8
11 Finell,Austin 12816615 700 1.0 W8 L5 L12 L9
12 Niv,Daniel 12870062 934 1.0 L10 L7 W11 L4
13 Harper,Michael 12843610 970 1.0 -N- W10 L5 -N-
14 Fornaser,Art 12834794 999 1.0 D5 -H- -N- -N-
15 McGrath,Matthew 12839150 835 0.5 L3 L4 D9 L7
 

FITCH ACADEMY | ACE | ACA

Copyright ©2003 AmericanChess.net
For questions or comments e-mail webmaster@americanchess.net