Master Trek June 12, 2004
 
1300 & Above
 
No. Name Team USCF Pts Rnd1 Rnd2 Rnd3 Rnd4
1 Arn,Sean DESHAD 1599 3.5 W10 D7 W3 W12
2 Harmonick,Phillip HOME 1487 3.0 W4 D3 W5 D6
3 Chiang,Claire CORSOL 1495 2.5 W16 D2 L1 W9
4 Birberick,Donald MESQUT 1353 2.5 L2 W15 W7 D5
5 Ding,Richard MIRADA 1378 2.5 W13 W9 L2 D4
6 Mulcahey,Jeffrey 1761 2.5 W12 L8 W11 D2
7 Winter,Ethan GILBRT 1407 2.5 W14 D1 L4 W13
8 Moore,Mark ASU 2000 2.5 W11 W6 L12 D11
9 Schucker,Danny MESQJH 1496 2.0 W15 L5 W14 L3
10 Hallman,John 1514 2.0 L1 L13 W16 W14
11 Frank-Nielsen,Marie GILBHS 2002 1.5 L8 W12 L6 D8
12 Mateer,Amanda NORTHS 1757 1.0 L6 L11 W8 L1
13 Birberick,Richard MESQUT 1306 1.0 L5 W10 L15 L7
14 Lee,Brennen PCDS 1380 1.0 L7 W16 L9 L10
15 Arn,Jackson SAND 1300 1.0 L9 L4 W13 L16
16 Phelan,Harrison COCOMS 1352 1.0 L3 L14 L10 W15
 
1000-1299
 
No. Name Team USCF Pts Rnd1 Rnd2 Rnd3 Rnd4
1 Peavy,Fletcher BURK 1276 4.0 W24 W10 W4 W6
2 Sprague,Stephen POSTON 1169 3.5 D8 W12 W18 W7
3 Hashimoto,Shunta RANCHO 1000 3.5 W14 W13 D6 W12
4 Kornetsky,Ethan NORTH 1168 3.0 W21 W5 L1 W11
5 Smith,Kao EDUPRZ 1234 3.0 W22 L4 W23 W10
6 Weathers,Travis SOUTH 1228 2.5 W15 W11 D3 L1
7 Lemke,Andrew GRENJH 1060 2.5 D17 W19 W8 L2
8 Carlson,Eric ALLSAI 1037 2.5 D2 W25 L7 W18
9 Conaway,Sean BLACKM 1038 2.5 L10 D24 W19 W17
10 Thiele,John 1197 2.0 W9 L1 W13 L5
11 Conaway,Tyler BLACKM 1000 2.0 W16 L6 W20 L4
12 Coughlin,Drew 1000 2.0 W25 L2 W21 L3
13 Harmonick,Ryan HOME 1203 2.0 W20 L3 L10 W23
14 Kosisky,Zackary DESSPG 1107 2.0 L3 L16 W22 W20
15 Johnson,Ryan CRRTOS 1047 2.0 L6 L20 W25 W21
16 Elliott,Spencer COLINA 1045 2.0 L11 W14 -H- -H-
17 Schultz,Matthew BARRYG 1269 1.5 D7 L18 W24 L9
18 Lee,Danielle PCDS 1040 1.5 -H- W17 L2 L8
19 Lee,Arielle PCDS 1192 1.5 -H- L7 L9 W24
20 Blidy,Joe POSTON 1044 1.0 L13 W15 L11 L14
21 Hirsch,Micah SAND 1018 1.0 L4 W22 L12 L15
22 Kaminski,Matthew CASTLE 1060 1.0 L5 L21 L14 W25
23 Johnson,Michael CRRTOS 1036 1.0 -H- -H- L5 L13
24 Ireland,Nick MESQHS 1097 0.5 L1 D9 L17 L19
25 Zhao,David KYCIEO 1153 0.0 L12 L8 L15 L22
26 Hook,Ben BURK 1296 0.0 -N- -U- -U- -U-
 
700-999
 
No. Name Team USCF Pts Rnd1 Rnd2 Rnd3 Rnd4
1 Schucker,Thomas MESQUT 966 4.0 W15 W13 W7 W5
2 Talanki,Neil ESTRLL 892 3.0 W8 L7 W13 W6
3 Fenger,Peter 700 3.0 W14 W11 L5 W7
4 Zhao,Andrew KYCIEO 949 3.0 L13 W16 W8 W12
5 Berger,Peter EDUPRZ 957 2.5 W9 D12 W3 L1
6 Ogata,Nathan MARIP 792 2.5 D11 W14 W12 L2
7 Evans,Billy CHALEN 941 2.0 W10 W2 L1 L3
8 Redleaf,Adam SONSKY 756 2.0 L2 W9 L4 W15
9 Jones, Hank SHELBY 845 2.0 L5 L8 W14 W11
10 Davis,Connor RANCHO 798 2.0 L7 W15 L11 W13
11 Gribbin,Addison SAND 903 1.5 D6 L3 W10 L9
12 Cressy,Brandon MESQHS 916 1.5 W16 D5 L6 L4
13 Chiang,Debby PBLOMS 826 1.0 W4 L1 L2 L10
14 Shih,Michael COCHSE 872 1.0 L3 L6 L9 W16
15 McCullough,Gilpin EDUPRZ 855 1.0 L1 L10 W16 L8
16 Arn, Leigh SAND 775 0.0 L12 L4 L15 L14
 

FITCH ACADEMY | ACE | ACA

Copyright ©2003 AmericanChess.net
For questions or comments e-mail webmaster@americanchess.net