Master Trek May 1, 2004
 
1300 & Above
 
No. Name Team USCF Pts Rnd1 Rnd2 Rnd3 Rnd4
1 Zweiback, Adam PARDES 1543 4.0 W17 W18 W3 W2
2 Mulcahey,Jeffrey FITCH 1743 3.0 -B- W12 W4 L1
3 Arn,Sean DESHAD 1592 3.0 W11 W15 L1 W9
4 Curry,Alex MADMDS 1537 3.0 W6 W7 L2 W19
5 Birberick,Donald MESQUT 1344 3.0 W8 W14 L9 W11
6 Burleigh,Kaylan GILBJH 1582 3.0 L4 W19 W20 W10
7 Silva,John GILBHS 1416 3.0 W10 L4 W25 W18
8 Ferolino,Jeffrey BURK 1340 3.0 L5 W22 W18 W21
9 Vogel,Johnny GILBJH 1465 2.5 W13 D25 W5 L3
10 Mead,Ryan RANCHO 1422 2.0 L7 W16 W15 L6
11 McGown,Jonathon BURK 1440 2.0 L3 W21 W14 L5
12 Marmont, Benjamin HIGHJH 1641 2.0 L23 L2 W19 W13
13 Schucker,Danny MESQJH 1438 2.0 L9 W26 W16 L12
14 Ding,Richard MIRADA 1300 2.0 W22 L5 L11 W24
15 Winter,Ethan GILBHS 1477 2.0 W21 L3 L10 W25
16 Grothe,Nicholas GILBJH 1482 2.0 W25 L10 L13 W20
17 Lange,Jack BURK 1310 1.5 L1 L20 W22 -H-
18 Berg,Michael PUEBLO 1458 1.0 W26 L1 L8 L7
19 Panikkar,Manoj ESPERZ 1521 1.0 W20 L6 L12 L4
20 Cromer,Nathan HIGHJH 1450 1.0 L19 W17 L6 L16
21 Arn,Jackson SAND 1314 1.0 L15 L11 W26 L8
22 Lee,Brennen PCDS 1392 1.0 L14 L8 L17 W26
23 Moore,Mark ASU 2004 1.0 W12 -U- -U- -U-
24 Burleigh,Harry 1300 1.0 -U- -B- -U- L14
25 Mead,Derek 1509 0.5 L16 D9 L7 L15
26 Grigsby,Ryan BURK 1301 0.0 L18 L13 L21 L22
 
1000-1299
 
No. Name Team USCF Pts Rnd1 Rnd2 Rnd3 Rnd4
1 Weathers,Travis ASHRCH 1168 3.0 W16 W4 L2 W5
2 Smoot,Jonathan GILBJH 1263 3.0 W12 D8 W1 D3
3 Adamcik,Bang Won MESQJH 1238 3.0 W13 W6 D5 D2
4 Harmonick,Ryan HOME 1073 3.0 W11 L1 W9 W8
5 Lemke,Andrew FINLEY 1237 2.5 W15 W9 D3 L1
6 Hashimoto,Shunta RANCHO 1157 2.5 W17 L3 W13 D7
7 Birberick,Richard MESQUT 1275 2.5 L8 W11 W10 D6
8 Zweiback, Jacob PARDES 1159 2.0 W7 D2 D12 L4
9 Lee,Arielle PCDS 1125 2.0 W10 L5 L4 W15
10 Wibel,Keith 1266 2.0 L9 W18 L7 W12
11 Maneth,Jacob BURK 1251 2.0 L4 L7 W15 W13
12 Carlson,Eric HSTN 1085 1.5 L2 W14 D8 L10
13 Coughlin,Drew 1000 1.0 L3 W15 L6 L11
14 Jones,Hank SHELBY 820 1.0 -B- L12 -U- -U-
15 Mead,Kevin RANCHO 1000 0.0 L5 L13 L11 L9
16 Wibel,David KYESTL 910 0.0 L1 -U- -U- -U-
17 Arn,Tom 1299 0.0 L6 -U- -U- -U-
18 Burleigh,Harry 1300 0.0 -U- L10 -U- -U-
 
799-999
 
No. Name Team USCF Pts Rnd1 Rnd2 Rnd3 Rnd4
1 McGown,Rebecca BURK 976 4.0 W18 W13 W7 W2
2 Johnson,Ryan CRRTOS 981 3.0 W8 W9 W3 L1
3 Maneth,Kent 969 3.0 W10 W5 L2 W7
4 Johnson,Michael CRRTOS 958 3.0 -H- -H- W13 W8
5 Schucker,Thomas MESQUT 996 2.5 W16 L3 D6 W9
6 Jones,Hank SHELBY 845 2.5 W14 -N- D5 W15
7 Cressy,Brandon MESQHS 889 2.0 W11 W14 L1 L3
8 Marstein,Grant BURK 700 2.0 L2 W15 W10 L4
9 Matthews,Nikola BURK 700 2.0 W15 L2 W17 L5
10 Finnel,Austin MESQUT 709 2.0 L3 W16 L8 W14
11 Gribbin,Tahra SAND 700 2.0 L7 L17 W16 W13
12 Addison,Doug PARDES 700 2.0 L13 W18 L14 W17
13 Harmonick,Daniel HOME 902 1.0 W12 L1 L4 L11
14 Horowitz,Joey LOOKGL 987 1.0 L6 L7 W12 L10
15 Addison,Jordan PARDES 962 1.0 L9 L8 W18 L6
16 Zweiback,Noah PARDES 847 1.0 L5 L10 L11 W18
17 Wibel,David KYESTL 910 1.0 -N- W11 L9 L12
18 Arn,Leigh SAND 785 0.0 L1 L12 L15 L16
 

FITCH ACADEMY | ACE | ACA

Copyright ©2003 AmericanChess.net
For questions or comments e-mail webmaster@americanchess.net