Master Trek February 14, 2004
 
1600 & Above
 
No. Name Team USCF Pts Rnd1 Rnd2 Rnd3 Rnd4
1 Moore,Mark ASU 1991 3.5 W9 W4 W5 Z2
2 Rensch,Fitch SHELBY 1716 3.0 X14 W6 D8 Z1
3 Brown,Tim ADULT 2232 2.5 W4 D9 W11 -U-
4 Brownell,Landon ORGROV 1839 2.0 L3 L1 W6 W5
5 Mateer,Amanda MADMDS 1755 2.0 W8 W11 L1 L4
6 Volker,Scott HUMSCI 1630 2.0 W12 L2 L4 W8
7 Garrett,Pieta FITCH 2239 2.0 X13 -U- W9 -U-
8 Hernandez,Jason GILBRT 1648 1.5 L5 W10 D2 L6
9 Aradhyula,Vaishnav ESPCAN 1932 1.0 L1 D3 L7 D11
10 Mulcahey,Jeffrey SHELBY 1718 1.0 W11 L8 -U- -U-
11 Brownell,Bryant CATFT 1773 0.5 L10 L5 L3 D9
12 Kamp,Harper STAPLE 1662 0.0 L6 -U- -U- -U-
13 Groves,Aran GILBRT 1783 0.0 F7 -U- -U- -U-
14 Savine,Pavel CATFT 1775 0.0 F2 -U- -U- -U-
 
1300-1599
 
No. Name Team USCF Pts Rnd1 Rnd2 Rnd3 Rnd4
1 Burleigh,Kaylan GRNJH 1513 4.0 W18 W9 W2 W3
2 Schucker,Danny MESQJH 1345 3.0 W15 W4 L1 W6
3 Harmonick,Phillip HOME 1386 3.0 W10 W11 W7 L1
4 Vogel,Johnny S GILBJH 1366 3.0 W8 L2 W14 W5
5 Chiang,Claire CORSOL 1300 2.5 X23 D6 W10 L4
6 Roberson,Malachi BURK 1421 2.5 W14 D5 W9 L2
7 Lillard,Matthew PCDS 1300 2.5 W13 W15 L3 -H-
8 Curry,Alex MADMDS 1557 2.0 L4 D12 D16 W13
9 Slater,Ari EDUPRZ 1546 2.0 W20 L1 L6 W14
10 Silva,John GILBRT 1428 2.0 L3 W13 L5 W11
11 Curry,Luke MADMDS 1343 1.5 D16 L3 W20 L10
12 Kamp,Harper STAPLE 1580 1.5 -U- D8 W18 -U-
13 Burleigh, Harry GILBER 1333 1.0 L7 L10 W15 L8
14 Birberick,Richard MESQUT 1314 1.0 L6 W20 L4 L9
15 Mead,Ryan RANCHO 1460 1.0 L2 L7 L13 W20
16 Slater,Larry EDUPRZ 1541 1.0 D11 -N- D8 -U-
17 Mulcahey,Jeffrey SHELBY 1599 1.0 -U- -U- -U- W18
18 Berg,Michael PUEBLO 1484 0.5 L1 D19 L12 L17
19 Roberson,Larry 1590 0.5 -U- D18 -N- -U-
20 McGown,Jonathon BURK 1360 0.0 L9 L14 L11 L15
21 Rensch,Fitch SHELBY 1595 0.0 -U- -U- -U- -U-
22 Grothe,Nicholas P. GILBJH 1457 0.0 -N- -U- -U- -U-
23 Savine,Alexandre CATHLL 1415 0.0 F5 -U- -U- -U-
 
1000-1299
 
No. Name Team USCF Pts Rnd1 Rnd2 Rnd3 Rnd4
1 Lee,Brennen PCDS 1288 4.0 W16 W9 W3 W2
2 Wibel,Keith KYESTL 1143 3.0 W4 W12 W8 L1
3 Ameli,Sara KYRNMS 1154 3.0 W19 W5 L1 W8
4 Birberick,Donald MESQUT 1294 3.0 L2 W14 W9 W7
5 Roberson,Malcam BURK 1226 3.0 W13 L3 W18 W10
6 Adamcik,Bang MESQJH 1194 3.0 W15 L8 W16 W11
7 Ferolino,Daniel BURK 1209 2.5 D14 W10 W17 L4
8 Ferolino,Jeffrey BURK 1244 2.0 W11 W6 L2 L3
9 Maneth,Jacob BURK 1126 2.0 W17 L1 L4 W18
10 Lemke,Andrew FINLEY 1000 2.0 W20 L7 W14 L5
11 Wheeler,Benjamin TUBAJH 1011 2.0 L8 W20 W12 L6
12 Peavy,Fletcher S BURK 1211 2.0 W18 L2 L11 W17
13 Higa,Joshua NEVADA 1006 2.0 L5 L17 W20 W16
14 Hashimoto,Shunta RANCHO 1000 1.5 D7 L4 L10 W19
15 Casper,Ian KYRNMS 1000 1.5 L6 L16 W19 -H-
16 Grigsby,Ryan BURK 1132 1.0 L1 W15 L6 L13
17 Schultz,Matthew BARRYG 1270 1.0 L9 W13 L7 L12
18 Ireland,Nick MESQHS 1002 1.0 L12 W19 L5 L9
19 Hook,Ben BURK 1174 0.0 L3 L18 L15 L14
20 Mead,Kevin RANCHO 1000 0.0 L10 L11 L13 -U-
 
700-999
 
No. Name Team USCF Pts Rnd1 Rnd2 Rnd3 Rnd4
1 Carlson,Eric HSTN 893 4.0 W19 W11 W2 W3
2 Harmonick,Ryan HOME 969 3.0 W12 W5 L1 W11
3 Lee,Arielle PCDS 936 3.0 W13 W10 W9 L1
4 Thornton, Ryan BURK 900 3.0 W21 L9 W12 W6
5 Smith,Kao EDUPRZ 876 3.0 W18 L2 W17 W10
6 Grob,Matthew HOME 780 2.5 D8 W16 W7 L4
7 Wibel,David KYESTL 886 2.5 W17 D8 L6 W9
8 McGown, Rebecca BURK 919 2.5 D6 D7 D15 W16
9 Johnson,Ryan S. CERTOS 793 2.0 W15 W4 L3 L7
10 Thornton, Joshua BURK 853 2.0 W14 L3 W13 L5
11 Randall,Cullan BURK 869 2.0 W22 L1 W14 L2
12 Chiang,Debby MIRADA 823 2.0 L2 W18 L4 W15
13 Schucker,Thomas D. MESQUT 964 2.0 L3 W19 L10 W17
14 Addison,Jordan PARDES 700 2.0 L10 W21 L11 W19
15 Cressy,Brandon MESQHS 813 1.5 L9 W22 D8 L12
16 Johnson,Michael T. CERTOS 990 1.5 -H- L6 X23 L8
17 Matthews,Nikola BURK 701 1.0 L7 W24 L5 L13
18 Marstein,Grant BURK 700 1.0 L5 L12 W21 L20
19 Corrigan,Michael SKYLNE 742 1.0 L1 L13 W22 L14
20 Mead,Kevin RANCHO 1000 1.0 -U- -U- -U- W18
21 Aradhyula,Sumhith CASTLE 757 0.5 L4 L14 L18 D22
22 Steinberg,Joshua PARDES 704 0.5 L11 L15 L19 D21
23 Costello,Christopher BURK 973 0.5 -H- -N- F16 -U-
24 Schultz,Rod SCHULT 760 0.0 -U- L17 -U- -U-
 

FITCH ACADEMY | ACE | ACA

Copyright ©2003 AmericanChess.net
For questions or comments e-mail webmaster@americanchess.net