Master Trek January 24, 2004
 
1600 & Above
 
No. Name Team USCF Pts Rnd1 Rnd2 Rnd3 Rnd4
1 Pitt,Alan MADMDS 1756 3.0 W7 W3 W4 L2
2 Higgins,Sean CATFT 1679 2.5 D4 W6 L3 W1
3 Marmont,Benjamin HIGHJH 1582 2.5 W9 L1 W2 D4
4 Frank-Nielsen,Marie GILBRT 2002 2.0 D2 W8 L1 D3
5 Mulcahey,Jeffrey SHELBY 1718 2.0 W6 -U- -U- W9
6 Arn,Sean DESHAD 1563 1.5 L5 L2 W9 D7
7 Savine,Pavel CATFT 1768 1.5 L1 W9 L8 D6
8 Moore,Mark ASU 1990 1.0 -U- L4 W7 -U-
9 Sherwood,Anthony DESRID 1600 0.0 L3 L7 L6 L5
 
1300-1599
 
No. Name Team USCF Pts Rnd1 Rnd2 Rnd3 Rnd4
1 Kamp,Harper STAPLE 1580 4.0 W5 W10 W3 W4
2 Dussik,Jon COPPCK 1428 3.5 -H- W6 W13 W9
3 Sherwood,Ryan DESRID 1502 3.0 X6 W8 L1 W11
4 Zweiback,Adam PARDES 1551 3.0 W15 W13 W9 L1
5 Winter,Ethan GILBRT 1439 3.0 L1 W17 W14 W12
6 Roberson,Malachi BURK 1346 2.5 Z3 L2 W10 W15
7 Pitt,Ryan MADMDS 1456 2.5 L8 W15 W12 -H-
8 Millard,Nghia EDUPRZ 1320 2.0 W7 L3 L11 W13
9 Silva,John GILBRT 1473 2.0 W14 W12 L4 L2
10 Curry,Luke MADMDS 1315 2.0 W18 L1 L6 W14
11 McGown,Jonathon BURK 1300 2.0 L12 W18 W8 L3
12 Sigourney,Nick DESHAD 1300 1.0 W11 L9 L7 L5
13 Grothe,Nicholas P. GILBJH 1454 1.0 W16 L4 L2 L8
14 Arn,Jackson SAND 1334 1.0 L9 W16 L5 L10
15 Harmonick,Phillip HOME 1386 1.0 L4 L7 W18 L6
16 Moskala,Eddie CATFT 1449 1.0 L13 L14 L17 W18
17 Terril,Phil MESQUT 1572 1.0 -U- L5 W16 -U-
18 Slater,Ari EDUPRZ 1467 0.0 L10 L11 L15 L16
19 Mulcahey,Jeff SAND 1590 0.0 -U- -U- -U- -U-
20 Arn,Tom SAND 1320 0.0 -U- -U- -U- -U-
 
1000-1299
 
No. Name Team USCF Pts Rnd1 Rnd2 Rnd3 Rnd4
1 Chiang,Claire CORSOL 1092 4.0 W17 W13 W4 W5
2 Lee,Brennen PCDS 1176 3.5 W7 W10 D3 W8
3 Grigsby, Ryan BURK 1150 3.5 W11 W12 D2 W10
4 Hook,Ben BURK 1248 3.0 W20 W6 L1 W11
5 Wheeler,Benjamin TUBAJH 1011 3.0 W25 W22 W9 L1
6 Terrill,Austin HIGHJH 1239 3.0 W15 L4 W14 W12
7 Sigourney,Steve DESHAD 1000 3.0 L2 W25 W19 W13
8 Birberick,Donny MESQUT 1190 2.5 W26 D19 W18 L2
9 Replogle,Dana COPPCK 1208 2.5 -H- W16 L5 W21
10 Arn,Tom SAND 1290 2.0 W14 L2 W20 L3
11 Ding,Richard MIRADA 1000 2.0 L3 W24 W16 L4
12 Lillard,Matthew PCDS 1256 2.0 X19 L3 W15 L6
13 Peavy,Fletcher S BURK 1255 2.0 W24 L1 W22 L7
14 Oney,David PUEBLO 1086 2.0 L10 W23 L6 W18
15 Zweiback,Jacob PARDES 1022 2.0 L6 W17 L12 W19
16 Davis,Natasha DESRID 1000 2.0 W21 L9 L11 W20
17 Weathers,Travis ASHRCH 1142 1.5 L1 L15 W23 -H-
18 Lewis,Robert COPPCK 1000 1.5 -H- W21 L8 L14
19 Roberson,Malcam BURK 1068 1.0 Z12 D8 L7 L15
20 Elliott,Spencer COLINA 1045 1.0 L4 X26 L10 L16
21 Birberick,Richard MESQUT 1158 1.0 L16 L18 W24 L9
22 Lemke,Andrew FINLEY 1000 1.0 W23 L5 L13 -N-
23 Wang,Justin COPPCK 1000 1.0 L22 L14 L17 W24
24 Lee,Danielle PCDS 1064 0.0 L13 L11 L21 L23
25 Gallegos,Brandon GILBRT 1200 0.0 L5 F7 -U- -U-
26 McGown,Amanda GILBRT 1006 0.0 L8 F20 -U- -U-
27 Sherwood,Ryan DESRID 1502 0.0 -U- -U- -U- -U-
 
700-999
 
No. Name Team USCF Pts Rnd1 Rnd2 Rnd3 Rnd4
1 Hashimoto,Shunta RANCHO 990 4.0 W24 W23 W3 W5
2 Moskala,Steve CATFHL 847 3.5 W25 W11 W4 -H-
3 Harmonick,Ryan HOME 969 3.0 W15 W10 L1 W12
4 Carlson,Eric HSTN 893 3.0 W26 W7 L2 W14
5 Lee,Arielle PCDS 946 3.0 W27 X22 W13 L1
6 Schucker,Thomas D. MESQUT 968 3.0 L7 W29 W16 W13
7 Grob,Matthew HOME 780 2.5 W6 L4 W23 D18
8 Larkin,Jack PCDS 700 2.5 D18 L9 W15 W25
9 Harmonick,Daniel HOME 840 2.5 -H- W8 L14 W20
10 Conaway,Sean BLACKM 877 2.5 W30 L3 W24 -H-
11 Johnson,Ryan S. CERTOS 793 2.5 -H- L2 W25 W23
12 Pitt,Cory ALLSAI 853 2.5 -H- W28 W19 L3
13 Henry,John DVMS 837 2.0 W17 W14 L5 L6
14 Cobos,April BURK 936 2.0 W29 L13 W9 L4
15 Thornton,Joshua BURK 803 2.0 L3 W26 L8 W19
16 McGown, Rebecca BURK 813 2.0 L20 W17 L6 W27
17 Horowitz,Joey LOOKGL 700 2.0 L13 L16 W22 W24
18 Cobos,Marco BURK 838 2.0 D8 L19 W29 D7
19 Dussik,Chris COPPCK 700 1.5 -H- W18 L12 L15
20 Johnson,Michael T. CERTOS 990 1.5 W16 -H- -N- L9
21 Conaway,Tyler BLACKM 700 1.5 L23 L24 W26 -H-
22 Costello,Christopher BURK 998 1.5 -H- F5 L17 W29
23 Davis,Kathryn BURK 858 1.0 W21 L1 L7 L11
24 Thornton,Ryan BURK 809 1.0 L1 W21 L10 L17
25 Randall,Cullan BURK 700 1.0 L2 W27 L11 L8
26 Larkin,Quinn PCDS 700 1.0 L4 L15 L21 W28
27 Berger,Peter EDUPRZ 766 1.0 L5 L25 W28 L16
28 Gallas,Kyle BURK 719 0.5 -H- L12 L27 L26
29 Arn,Leigh SAND 758 0.0 L14 L6 L18 L22
30 Hein,Tom BURK 700 0.0 L10 -N- -N- -N-
 

FITCH ACADEMY | ACE | ACA

Copyright ©2003 AmericanChess.net
For questions or comments e-mail webmaster@americanchess.net