Master Trek - December 4, 2004
 
1600 & Above
 
No. Name Team USCF Pts Rnd1 Rnd2 Rnd3 Rnd4
1 Moore,Mark ASU 1999 3.5 W10 W9 W8 -H-
2 Newman,Jonathon ASU 1856 3.0 D9 W8 W11 -H-
3 Ding,Richard MIRADA 1600 2.5 D5 L6 W10 W11
4 Newman,Frederick ASU 2090 2.5 L8 W11 W9 -H-
5 Burleigh,Kaylan GILBRT 1675 2.0 D3 D10 D6 D9
6 Mulcahey,Jeffrey WESTWD 1748 2.0 -H- W3 D5 -N-
7 Rensch,Daniel FITCH 2419 1.5 -H- -N- -N- W8
8 Mateer,Amanda NORTH 1817 1.0 W4 L2 L1 L7
9 Prem,Donald COPCAN 1620 1.0 D2 L1 L4 D5
10 Curry,Alex BROPHY 1649 1.0 L1 D5 L3 -H-
11 Marmont,Benjamin HIGH 1812 0.5 -H- L4 L2 L3
 
1300-1599
 
No. Name Team USCF Pts Rnd1 Rnd2 Rnd3 Rnd4
1 Prem,Michael COPCAN 1330 4.0 W5 W2 W7 W3
2 Rees,David PUEBLO 1300 3.0 W9 L1 W14 W6
3 Burleigh,Harry GILBJH 1336 3.0 W14 W10 W15 L1
4 Afifi,Mostafa ASU 1518 2.5 D15 W11 L6 W5
5 Berg,Michael PUEBLO 1553 2.0 L1 W6 W8 L4
6 Alkire,Brandon SHEA 1555 2.0 W13 L5 W4 L2
7 Williams,John M. CENTEN 1382 2.0 D11 D8 L1 W14
8 Prem, Ajit COPCAN 1438 2.0 W12 D7 L5 -H-
9 Schultz,Matthew BARRYG 1300 2.0 L2 L14 W17 W16
10 Startup,Evan ASU 1300 2.0 -N- L3 W16 W15
11 Whitaker,Trevor PUEBLO 1515 1.5 D7 L4 W12 L13
12 Curry,Luke MADMDS 1456 1.5 L8 W15 L11 -H-
13 Mulcahey,Jeffrey WESTWD 1599 1.5 L6 -H- -N- W11
14 Reed,Michael VENVIS 1300 1.0 L3 W9 L2 L7
15 Ameli,Sara PUEBLO 1393 0.5 D4 L12 L3 L10
16 Oney,David PUEBLO 1411 0.5 -H- -N- L10 L9
17 Arn,Tom SAND 1300 0.5 -H- -N- L9 -N-
 
1000-1299
 
No. Name Team USCF Pts Rnd1 Rnd2 Rnd3 Rnd4
1 Sublett,Chris ASU 3.5 -B- W5 W3 -H-
2 Arn,Jackson SAND 1104 3.0 L5 W6 W4 W3
3 Martino,Austin MADSON 1115 2.0 W6 W4 L1 L2
4 Hashimoto,Shunta RANCHO 1130 2.0 W8 L3 L2 W5
5 Harmonick,Ryan HOME 1239 1.5 W2 L1 D6 L4
6 Chakraborty,Dipro DESSPG 1079 1.5 L3 L2 D5 W7
7 Mulcahey,Molly SHELBY 700 0.5 -H- -N- -N- L6
8 Startup,Evan ASU 1000 0.0 L4 -U- -U- -U-
 
700-999
 
No. Name Team USCF Pts Rnd1 Rnd2 Rnd3 Rnd4
1 Elliott,Spencer COLINA 975 3.0 W2 W5 W3 L4
2 Walker,Taylor SHELBY 704 2.5 L1 D4 W5 W3
3 Hansen,Evan MADROL 883 2.0 X8 W6 L1 L2
4 Alrawashdeh,Laith BARRYG 700 1.5 L7 D2 L6 W1
5 Mead,Kevin RANCHO 935 1.5 W6 L1 L2 -H-
6 Mulcahey,Molly SHELBY 700 1.5 L5 L3 W4 -H-
7 Sublett,Chris ASU 1.0 W4 -U- -U- -U-
8 Bachrad,Jay ASU 0.0 F3 -U- -U- -U-
 
 

ACE

Copyright ©2003 AmericanChess.net
For questions or comments e-mail webmaster@americanchess.net