Master Trek - December 3, 2005
 
1300 & Above
 
St No. Name Team USCF ID USCF Pts Rnd1 Rnd2 Rnd3 Rnd4
In 1 Mulcahey,Jeffrey WSTWD 12663309 1818 4.0 W2 W7 W3 W12
In 2 Phelan,Harrison COCHSE 12789604 1401 3.0 L1 W8 W13 W4
In 3 Marmont,Benjamin HIGHLN 12759207 1883 3.0 W14 W12 L1 W5
In 4 Afifi, Mostafa ASU 12953335 1541 2.5 W13 W14 D6 L2
In 5 Burleigh,Kaylan GILBRT 12677662 1817 2.0 W12 W9 L10 L3
In 6 Vojvodic,Igor ASUWT 13289813 2.0 L7 W13 D4 D8
In 7 Winter,Ethan GILBRT 12736842 1663 2.0 W6 L1 L12 W14
In 8 Whitaker,Trevor PUEBLO 12789457 1539 1.5 L9 L2 W14 D6
In 9 Adams,Gary ADULT 12515217 1671 1.5 W8 L5 -H- -N-
In 10 Moore,Mark ASU 12668557 2039 1.5 -H- -N- W5 -N-
In 11 Medawar,David ASU 12593624 1260 1.5 -H- -N- -N- W13
In 12 Mc Grath,Michael ADULT 12564217 1814 1.0 L5 L3 W7 L1
In 13 Harmonick,Ryan CEVNOR 12883601 1385 0.0 L4 L6 L2 L11
In 14 Fenger,Peter CEVNOR 12922418 1626 0.0 L3 L4 L8 L7
 
700-1299
 
St No. Name Team USCF ID USCF Pts Rnd1 Rnd2 Rnd3 Rnd4
In 1 Medawar,David ASU 12593624 1260 3.5 W9 W8 W4 -H-
In 2 Larkin,Quinn PCDS 12881363 1022 3.0 W12 W5 W6 L3
In 3 Shevelev,Michael BASIS 12996305 1126 3.0 W7 L6 W10 W2
In 4 Laity,Trevor HOME 12888807 1175 3.0 W16 W10 L1 W7
In 5 Hashimoto,Shunta RANCHO 12879480 1229 3.0 W11 L2 W12 W8
In 6 Braaksma, Benjamin CEVNOR 12975178 871 3.0 W15 W3 L2 W13
In 7 Mc Grath,Matthew HORIZO 12839150 1091 2.0 L3 W15 W9 L4
In 8 Larkin,Jack PCDS 12881364 1052 2.0 W14 L1 W13 L5
In 9 Harmonick,Daniel CEVNOR 12894329 1235 2.0 L1 W11 L7 W12
In 10 Davis,Connor Oakley RANCHO 12876824 960 2.0 W13 L4 L3 W14
In 11 De Leon,Marco JONBOS 12899042 909 2.0 L5 L9 W15 W16
In 12 Karrys, Tessa SHELBY 12893622 1024 1.0 L2 W14 L5 L9
In 13 Elliott,Spencer COLINA 12863832 1232 1.0 L10 W16 L8 L6
In 14 Johnson,Michaela CEVNOR 13150575 710 1.0 L8 L12 W16 L10
In 15 Mulcahey, Molly SHELBY 12902415 890 0.5 L6 L7 L11 -H-
In 16 Davis,Morgan RANCHO 13085856 897 0.0 L4 L13 L14 L11
 
 

ACE

Copyright ©2003 AmericanChess.net
For questions or comments e-mail webmaster@americanchess.net