Master Trek - October 23, 2004
 
1300 & Above
 
No. Name USCF Pts Rnd1 Rnd2 Rnd3 Rnd4
1 Cornell,Michael 1590 3.5 W8 W3 D2 W5
2 Wang,Jesse 1300 3.0 D10 W11 D1 W4
3 Zhangzhaxiong,Kevin 1593 2.5 W5 L1 W4 D7
4 Diggs,Brandon 1540 2.0 W7 W6 L3 L2
5 Cotter,Samuel 1516 2.0 L3 W8 W6 L1
6 Angeli,Gabor 1363 2.0 W11 L4 L5 W8
7 Thakur,Ashu 1670 1.5 L4 W10 L9 D3
8 Ragsdale,T.J. 1507 1.0 L1 L5 W10 L6
9 Moore,Mark 1992 1.0 -U- -U- W7 -U-
10 Ding,Richard 1519 0.5 D2 L7 L8 -U-
11 Fitch,Matt 1573 0.0 L6 L2 -U- -U-
 
1000-1299
 
No. Name USCF Pts Rnd1 Rnd2 Rnd3 Rnd4
1 Lin,Andy 1170 3.5 W7 W5 W2 D3
2 Sosnowski,Alexander 1045 3.0 W6 W4 L1 W7
3 Temyanko,Svetlana 1213 2.5 L4 W7 W5 D1
4 Pennock,Steven 1148 2.5 W3 L2 W6 -H-
5 Constantino,Anthony 1122 1.5 W8 L1 L3 D6
6 Isoe,Yurika 1089 1.5 L2 W8 L4 D5
7 Rockowitz,Jonah 1154 1.0 L1 L3 W8 L2
8 Ferrari,Rebecca 1212 1.0 L5 L6 L7 -B-
 
700-999
 
No. Name USCF Pts Rnd1 Rnd2 Rnd3 Rnd4
1 Reed,Michael 850 3.0 W3 L2 W5 W4
2 Newman,Caitlin 903 2.5 W6 W1 L3 -H-
3 Waterman,Josh 989 2.0 L1 W4 W2 L5
4 Isoe,Kohta 869 2.0 W5 L3 W6 L1
5 Kaminski,Matthew 885 2.0 L4 W6 L1 W3
6 Jorgensen,Michael 847 1.0 L2 L5 L4 -B-
7 Angeli,Peter 715 1.0 W8 -U- -U- -U-
8 Zipperian,Demi 768 0.0 L7 -U- -U- -U-
 
 

ACE

Copyright ©2003 AmericanChess.net
For questions or comments e-mail webmaster@americanchess.net