Master Trek - October 16, 2004
 
1600 & Above
 
No. Name Team USCF Pts Rnd1 Rnd2 Rnd3 Rnd4
1 Moore,Mark ASU 1992 3.5 X7 W2 -H- W5
2 Harmonick,Phillip HOME 1605 2.5 W6 L1 D5 W3
3 Arn,Sean DESHAD 1596 2.0 -B- W5 L4 L2
4 Mulcahey,Jeffrey WESTHS 1793 2.0 L5 -U- W3 -B-
5 Prem,Donald PINCLE 1620 1.5 W4 L3 D2 L1
6 Wharton,Gavin PCDS 1650 0.0 L2 -U- -U- -U-
7 Burleigh,Kaylan GILBHS 1675 0.0 F1 -U- -U- -U-
 
1300-1599
 
No. Name Team USCF Pts Rnd1 Rnd2 Rnd3 Rnd4
1 Alkire,Brandon NCANHS 1462 3.5 W18 W17 W5 D2
2 Adamcik,Bang GILBHS 1366 3.5 W13 W4 W14 D1
3 Prem,Ajit COPCAN 1382 3.0 W11 W9 L8 W12
4 Williams,John M. CENTMS 1382 2.5 W7 L2 D9 W8
5 Roberson,Malachi GILBJH 1448 2.5 W10 D14 L1 W9
6 Oney,David ALLSAI 1365 2.5 -H- -N- W7 W10
7 Afifi,Mostafa ASU 1300 2.0 L4 W13 L6 W11
8 Roberson,Malcam GILBJH 1508 1.5 L15 D10 W3 L4
9 Levine,Daniel FOOTAC 1353 1.5 W16 L3 D4 L5
10 Prem,Michael COPCAN 1339 1.5 L5 D8 W13 L6
11 Lemke,Andrew GRENJH 1300 1.5 L3 W16 D12 L7
12 Lee,Brennen PCDS 1285 1.5 -B- -N- D11 L3
13 Levine,Jacob FOOTAC 1318 1.0 L2 L7 L10 W14
14 Dussik,Jon COPPCK 1513 1.0 -H- D5 L2 L13
15 Arn,Sean DESHAD 1596 1.0 W8 -U- -U- -U-
16 Arn,Jackson SAND 1300 0.0 L9 L11 -U- -U-
17 Mulcahey,Jeffrey WESTHS 1793 0.0 -U- L1 -U- -U-
18 Burleigh,Harry GILBJH 1347 0.0 L1 -U- -U- -U-
 
700-1299
The 700-999 Section was combined with the 1000-1299 Section.
Awards were given to participants as if they played in their own sections.
 
No. Name Team USCF Pts Rnd1 Rnd2 Rnd3 Rnd4
1 Lin,Andy CANVEW 1170 4.0 W5 W3 W6 W14
2 Dussik,Chris COPPCK 884 3.5 -H- W7 W15 W5
3 Harmonick,Ryan HOME 1189 2.5 W12 L1 W4 D11
4 Hashimoto,Shunta RANCHO 1123 2.5 -H- W13 L3 W6
5 Larkin,Jack PCDS 915 2.0 L1 W9 W8 L2
6 Carlson,Eric GILBJH 1040 2.0 W11 W15 L1 L4
7 Harmonick,Daniel HOME 951 2.0 W13 L2 L14 W12
8 Mulcahey,Molly SHELBY 700 2.0 -B- W12 L5 L9
9 Walker, Taylor SHELBY 704 2.0 -B- L5 L12 W8
10 Lee,Brennen PCDS 1285 2.0 W15 W11 -U- -U-
11 Kamp,Sam EDISON 1280 1.5 L6 L10 W13 D3
12 Larkin,Quinn PCDS 907 1.0 L3 L8 W9 L7
13 Barrera,Andre XAVIER 1165 1.0 L7 L4 L11 W15
14 Arn,Jackson SAND 1225 1.0 -U- -U- W7 L1
15 Grob,Matthew HOME 1161 0.0 L10 L6 L2 L13
 
 

ACE

Copyright ©2003 AmericanChess.net
For questions or comments e-mail webmaster@americanchess.net