Master Trek - October 15, 2005
 
1900 & Above
 
St No. Name Team USCF ID USCF Pts Rnd1 Rnd2 Rnd3 Rnd4
In 1 Barcenilla,Rogelio 12778802 2557 3.5 W4 W2 D3 W3
In 2 Moore,Mark ASU 12668557 2041 1.5 -H- L1 W4 -N-
In 3 Rensch,Daniel FITCH 12659833 2424 1.0 -H- -N- D1 L1
In 4 Mayka,Tom ADULT 10338239 1994 0.5 L1 -H- L2 -N-
 
1600-1899
 
St No. Name Team USCF ID USCF Pts Rnd1 Rnd2 Rnd3 Rnd4
In 1 Dussik,Jon COPPCK 12769640 1721 3.0 -H- D2 W12 W6
In 2 Sublett, Chris ASU 13037740 1676 3.0 -H- D1 W15 W5
In 3 Mc Grath,Michael ADULT 12564217 1800 3.0 W16 W12 W7 L4
In 4 Zhang,Kevin ESPCAN 12798475 1774 2.5 W8 D10 L6 W3
In 5 Arn,Sean DESHAD 21010921 1754 2.5 W9 D7 W8 L2
In 6 Mulcahey,Jeffrey WSTWD 12663309 1802 2.5 W15 -H- W4 L1
In 7 Burleigh,Kaylan GILBRT 12677662 1818 2.0 W11 D5 L3 D10
In 8 Dimercurio,John ADULT 12988888 1844 2.0 L4 W16 L5 W12
In 9 Ogata,Nathan MARPOS 12915434 1557 2.0 L5 L11 W13 W15
In 10 Mayka,Tom ADULT 10338239 1994 1.5 -H- D4 -N- D7
In 11 Adams,Gary ADULT 12515217 1671 1.5 L7 W9 -H- -N-
In 12 Prem,Donald PINNCL 12757042 1693 1.0 W13 L3 L1 L8
In 13 Lee,Brennen MADISO 12875121 1595 1.0 L12 D15 L9 D14
In 14 Moore,Mark ASU 12668557 2041 1.0 -H- -N- -N- D13
In 15 Ding,Richard MIRADA 12900067 1677 0.5 L6 D13 L2 L9
In 16 Mead,Ryan RANCHO 12808346 1607 0.5 L3 L8 -H- -N-
In 17 Roberson,Larry BURK 12475153 1600 0.5 -H- -N- -N- -N-
 
1300-1599
 
St No. Name Team USCF ID USCF Pts Rnd1 Rnd2 Rnd3 Rnd4
In 1 Adamcik,Bang GILBRT 12814825 1541 3.5 W17 W3 D2 W6
In 2 Shields,Douglas ADULT 12302950 1581 3.0 W9 W7 D1 D5
In 3 Roberson,Malachi BURK 12769622 1464 3.0 W15 L1 W20 W9
In 4 Prem,Michael COPCAN 12789613 1507 3.0 L7 W19 W15 W12
In 5 Panikkar,Manoj ESPERZ 12828927 1564 3.0 -H- W13 W18 D2
In 6 Curry,Luke MADMDS 12754897 1511 2.5 D11 W12 W14 L1
In 7 Rensch,Dallas SCC 12659828 1599 2.5 W4 L2 -H- W18
In 8 Harmonick,Ryan CEVNOR 12883601 1311 2.5 W10 D14 L12 W13
In 9 Williams,John M. CENTEN 12845939 1550 2.0 L2 W10 W11 L3
In 10 Arn,Jackson SAND 12808347 1511 2.0 L8 L9 W19 W14
In 11 Millard,Nghia EDUPRZ 12839129 1329 2.0 D6 W20 L9 -H-
In 12 Lemke,Andrew GRNJH 12869013 1549 1.5 D13 L6 W8 L4
In 13 Roberson,Malcam BURK 12769650 1439 1.5 D12 L5 W17 L8
In 14 Sprague,Stephen POSTON 12900713 1342 1.5 W19 D8 L6 L10
In 15 Koch,Douglas MCAULI 12911245 1502 1.5 L3 W17 L4 D19
In 16 Roberson,Larry BURK 12475153 1600 1.5 -H- W18 -N- -N-
In 17 Prem, Ajit ADULT 12840977 1492 1.0 L1 L15 L13 W20
In 18 Mead, Derek ADULT 12847009 1530 0.5 D20 L16 L5 L7
In 19 Taxey,Hershel ADULT 12964953 1399 0.5 L14 L4 L10 D15
In 20 Berg,Michael CORONA 12763333 1587 0.5 D18 L11 L3 L17
 
1000-1299
 
St No. Name Team USCF ID USCF Pts Rnd1 Rnd2 Rnd3 Rnd4
In 1 Blidy,Joe POSTON 12847409 1206 4.0 W3 W12 W5 W2
In 2 Terashima,Jun SIRINE 13019900 1087 3.0 W11 W8 W4 L1
In 3 Zhao,Bing SPECTM 12914438 1044 3.0 L1 W9 W8 W10
In 4 Mead,Kevin RANCHO 12867737 1037 3.0 W16 W10 L2 W7
In 5 Larkin,Jack PCDS 12881364 1043 2.5 W7 W14 L1 -H-
In 6 Hashimoto,Shunta RANCHO 12879480 1209 2.5 -H- -N- W16 W11
In 7 Banister, Max NWVIST 12967252 1160 2.0 L5 W13 W12 L4
In 8 Harmonick,Daniel CEVNOR 12894329 1216 2.0 W13 L2 L3 W16
In 9 Silkey,Shane J ASU 13223395 1058 2.0 L10 L3 W13 W12
In 10 Laity,Trevor HOME 12888807 1256 1.5 W9 L4 D11 L3
In 11 Mc Grath,Matthew HORIZO 12839150 1098 1.5 L2 W16 D10 L6
In 12 Smith,Peter J. CEVNOR 12991190 1000 1.0 W15 L1 L7 L9
In 13 Larkin,Quinn PCDS 12881363 1052 0.5 L8 L7 L9 -H-
In 14 Karrys, Tessa SHELBY 12893622 1000 0.5 -H- L5 -N- -N-
In 15 Rensch,Sadie SHELBY 12779699 1000 0.5 L12 -H- -N- -N-
In 16 Zhao,David SPECTM 12879444 1116 0.0 L4 L11 L6 L8
 
700-999
 
St No. Name Team USCF ID USCF Pts Rnd1 Rnd2 Rnd3 Rnd4
In 1 Pershad,Yash RANCHO 12947730 912 3.0 L3 W4 W6 W2
In 2 Rensch,Sadie SHELBY 12779699 999 2.5 -H- W7 W5 L1
In 3 Karrys, Tessa SHELBY 12893622 999 2.5 W1 -H- -N- W7
In 4 Johnson,Nathan A CEVNOR 13214914 821 2.0 L5 L1 W7 W6
In 5 Kothur,Rohit PCDS 12913320 944 2.0 W4 D6 L2 -H-
In 6 Mulcahey, Molly SHELBY 12902415 923 1.5 W7 D5 L1 L4
In 7 Zhao,Andrew SPECTM 12909887 946 0.0 L6 L2 L4 L3
 

ACE

Copyright ©2003 AmericanChess.net
For questions or comments e-mail webmaster@americanchess.net