Master Trek - October 2, 2004
 
1600 & Above
 
No. Name Team USCF Pts Rnd1 Rnd2 Rnd3 Rnd4
1 Moore,Mark ASU 1992 3.5 W4 D2 W5 W3
2 Marmont, Benjamin HIGHHS 1778 2.5 W6 D1 L3 W4
3 Volker,Scotty HUMSCI 1645 2.0 W5 L4 W2 L1
4 Curry,Alex BROPHY 1621 2.0 L1 W3 W6 L2
5 Harmonick,Phillip HOME 1605 2.0 L3 W6 L1 W6
6 Prem,Donald PINCLE 1620 0.0 L2 L5 L4 L5
 
1300-1599
 
No. Name Team USCF Pts Rnd1 Rnd2 Rnd3 Rnd4
1 Ding,Richard MIRADA 1519 3.0 W9 L4 W13 W2
2 Mead,Derek 1451 3.0 W16 W7 W3 L1
3 Whitaker,Trevor PBLOMS 1505 3.0 W12 W6 L2 W11
4 Mead,Ryan RANCHO 1504 3.0 W14 W1 L7 W6
5 Berg,Michael PBLOMS 1512 3.0 L6 W8 W15 W7
6 Monardo,James 1338 2.0 W5 L3 W8 L4
7 Arn,Sean DESHAD 1596 2.0 W13 L2 W4 L5
8 Prem,Ajit 1382 2.0 W10 L5 L6 W13
9 Prem,Michael COPCAN 1339 2.0 L1 W10 L12 W15
10 Okada,Michael PBLOMS 1253 2.0 L8 L9 W16 W12
11 Wang,Jesse HUGHES 1202 2.0 -H- D12 W14 L3
12 Ostland,Brant BARRYG 1329 1.5 L3 D11 W9 L10
13 Williams,John M. CENTMS 1382 1.0 L7 W14 L1 L8
14 Rees,David PBLOMS 1337 1.0 L4 L13 L11 W16
15 Schultz,Matthew BARRYG 1283 1.0 -U- W16 L5 L9
16 Gurczak,John OLPH 1321 0.0 L2 L15 L10 L14
17 Levine,Daniel FOOTAC 1353 0.0 F18 -U- -U- -U-
18 Levine,Jacob FOOTAC 1318 0.0 F17 -U- -U- -U-
 
1000-1299
 
No. Name Team USCF Pts Rnd1 Rnd2 Rnd3 Rnd4
1 Afifi,Mostafa ASU 1000 4.0 W2 W5 W3 W4
2 Harmonick,Ryan HOME 1189 2.5 L1 D4 W5 W8
3 Fenger,Peter HOME 1169 2.0 L6 W8 L1 W5
4 Hashimoto,Shunta RANCHO 1123 1.5 L7 D2 W8 L1
5 Monardo,Vincent ARRE 1152 1.0 W8 L1 L2 L3
6 Schultz,Matthew BARRYG 1283 1.0 W3 -U- -U- -U-
7 Wang,Jesse HUGHES 1202 1.0 W4 -U- -U- -U-
8 Arn,Jackson SAND 1225 0.0 L5 L3 L4 L2
 
700-999
 
No. Name Team USCF Pts Rnd1 Rnd2 Rnd3 Rnd4
1 Martino,Austin MADROL 995 4.0 W2 W3 W4 W5
2 Harmonick,Daniel HOME 951 3.0 L1 W5 W6 W4
3 Kaminski,Matthew CASTLE 885 2.5 -H- L1 W7 W6
4 Shipman,Shaun ISLNDS 860 1.5 -H- W6 L1 L2
5 Sonksen,Connor RANCHO 963 1.0 L6 L2 W8 L1
6 Hansen,Evan MADROL 927 1.0 W5 L4 L2 L3
7 Rensch,Sadie POSTON 808 1.0 -B- -U- L3 -U-
8 Walker, Taylor SHELBY 704 0.0 -U- -U- L5 -U-
 

ACE

Copyright ©2003 AmericanChess.net
For questions or comments e-mail webmaster@americanchess.net