Master Trek - September 10, 2005
 
1600 & Above
 
No. Name USCF ID USCF Pts Rnd1 Rnd2 Rnd3 Rnd4
1 Arn,Sean 21010921 1732 3.5 W5 W2 W8 D4
2 Mc Grath,Michael 12564217 1814 3.0 W12 L1 W3 W10
3 Mead,Ryan 12808346 1607 2.5 W4 W6 L2 D5
4 Adams,Gary 12515217 1671 2.5 L3 W12 W10 D1
5 Motschman,Keith 12830774 1651 2.5 L1 W11 W12 D3
6 Hammond,Eric 20049809 1695 2.5 D10 L3 W11 W8
7 Mulcahey,Jeffrey 12663309 1792 2.5 W11 -H- -N- W12
8 Sublett, Chris 13037740 1662 1.5 -H- W10 L1 L6
9 Rensch,Fitch 12682673 1820 1.0 -H- -H- -N- -N-
10 Lee,Brennen 12875121 1595 0.5 D6 L8 L4 L2
11 Dussik,Jon 12769640 1715 0.5 L7 L5 L6 -H-
12 Ding,Richard 12900067 1661 0.0 L2 L4 L5 L7
 
1300-1599
 
No. Name USCF ID USCF Pts Rnd1 Rnd2 Rnd3 Rnd4
1 Fenger,Peter 12922418 1547 3.5 W15 D8 W10 W2
2 Rensch,Dallas 12659828 1599 3.0 W5 W13 W6 L1
3 Mead, Derek 12847009 1530 3.0 D13 D4 W14 W9
4 Whitaker,Trevor 12789457 1606 2.5 D8 D3 W7 D5
5 Taxey,Hershel 12964953 1458 2.5 L2 W15 W8 D4
6 Panikkar,Manoj 12828927 1580 2.5 X17 D7 L2 W10
7 Lemke,Andrew 12869013 1468 2.5 W9 D6 L4 W12
8 Ogata,Nathan 12915434 1557 2.0 D4 D1 L5 W14
9 Barrera,Andre 12915446 1361 2.0 L7 W11 W16 L3
10 Afifi, Mostafa 12953335 1570 2.0 W11 W14 L1 L6
11 Harmonick,Ryan 12883601 1374 1.5 L10 L9 W15 D13
12 Arn,Jackson 12808347 1392 1.5 -H- -N- W13 L7
13 Kosisky,Zackary 12908863 1300 1.0 D3 L2 L12 D11
14 Williams,John M. 12845939 1457 1.0 W16 L10 L3 L8
15 Millard,Nghia 12839129 1329 0.5 L1 L5 L11 -H-
16 Wharton,Gavin 11297846 1594 0.5 L14 -H- L9 -N-
17 Ameli,Sara 12789293 1428 0.0 F6 -U- -U- -U-
 
1000-1299
 
No. Name USCF ID USCF Pts Rnd1 Rnd2 Rnd3 Rnd4
1 Werra,James 13076880 1231 4.0 W9 W4 W5 W2
2 Harmonick,Daniel 12894329 1103 3.0 W11 W3 W10 L1
3 Empert,D.J. 12872965 1195 3.0 W8 L2 W6 W5
4 White,Jason 12960902 1113 2.5 W6 L1 W7 -H-
5 Bryant,Daniel 12872964 1117 2.0 W12 W7 L1 L3
6 Larkin,Quinn 12881363 1033 2.0 L4 W9 L3 W10
7 Eng,Randel 12922545 1085 2.0 W10 L5 L4 W11
8 Laity,Trevor 12888807 1073 2.0 L3 L11 W12 W9
9 Mc Grath,Matthew 12839150 1082 1.0 L1 L6 W11 L8
10 Carlson,Eric 12830723 1241 1.0 L7 W12 L2 L6
11 Silkey,Shane J 13223395 1000 1.0 L2 W8 L9 L7
12 Larkin,Jack 12881364 1043 1.0 L5 L10 L8 W13
13 Rensch,Sadie 12779699 1000 0.5 -H- -N- -N- L12
 
700-999
 
No. Name USCF ID USCF Pts Rnd1 Rnd2 Rnd3 Rnd4
1 Smith,Peter J. 12991190 913 4.0 W5 W4 W3 W7
2 Hirsch,Micah 12885996 903 3.0 L3 W8 W4 W5
3 Mulcahey, Molly 12902415 923 2.0 W2 W6 L1 L8
4 Mase,Jimmie 12902248 911 2.0 W7 L1 L2 W6
5 Kelly,Chase 13162845 790 1.5 L1 W7 D6 L2
6 Pershad,Yash 12947730 912 1.5 W8 L3 D5 L4
7 Mead,Kevin 12867737 999 1.0 L4 L5 W8 L1
8 Kelly, Cody 13162851 738 1.0 L6 L2 L7 W3
 

ACE

Copyright ©2003 AmericanChess.net
For questions or comments e-mail webmaster@americanchess.net