Master Trek - July 9, 2005
 
1900 & Above
 
No. Name USCF ID USCF Pts Rnd1 Rnd2 Rnd3 Rnd4
1 Barcenilla,Rogelio 12778802 2553 2.0 W5 W2 L2 -N-
2 Rensch,Daniel 12659833 2418 2.0 W6 L1 W1 -N-
3 Keough,Robert 12541588 2007 1.5 -H- -N- -N- W5
4 Moore,Mark 12668557 1996 1.5 -H- -N- -N- W6
5 Gutman,Joshua 12880989 1986 1.0 L1 D6 D6 L3
6 Marmont,Benjamin 12759207 1810 1.0 L2 D5 D5 L4
 
1600-1899
 
No. Name USCF ID USCF Pts Rnd1 Rnd2 Rnd3 Rnd4
1 Arn,Sean 21010921 1596 3.5 W9 D5 W10 W4
2 Mulcahey,Jeffrey 12663309 1805 3.0 W12 L4 W5 W7
3 Rensch,Fitch 12682673 1804 3.0 D5 W12 -H- W6
4 Ding,Richard 12900067 1624 2.5 W7 W2 D6 L1
5 Burleigh,Kaylan 12677662 1689 2.0 D3 D1 L2 W12
6 Ragsdale,T.J. 12832804 1536 2.0 D8 W9 D4 L3
7 Lee,Brennen 12875121 1582 2.0 L4 W8 W12 L2
8 Sublett, Chris 13037740 1620 1.0 D6 L7 -H- -N-
9 Wharton,Gavin 11297846 1594 0.5 L1 L6 -H- -N-
10 Rensch,Dallas 12659828 1662 0.5 -H- -N- L1 -N-
11 Curry,Greg 12679518 1595 0.5 -H- -N- -N- -N-
12 Mead,Ryan 12808346 1588 0.0 L2 L3 L7 L5
 
1300-1599
 
No. Name USCF ID USCF Pts Rnd1 Rnd2 Rnd3 Rnd4
1 Prem,Donald 12757042 1520 4.0 W3 W7 W8 W6
2 Prem,Michael 12789613 1433 4.0 W11 W12 W10 W7
3 Mead, Derek 12847009 1567 3.0 L1 W16 W11 W4
4 Prem, Ajit 12840977 1519 3.0 W10 W11 W5 L3
5 Ogata,Nathan 12915434 1447 2.5 W12 D13 L4 W9
6 Rensch,Dallas 12659828 1662 2.5 W13 W10 -H- L1
7 Sprague,Stephen 12900713 1301 2.0 W16 L1 W14 L2
8 Sublett, Chris 13037740 1620 1.5 -H- -N- L1 W13
9 Elliott,Spencer 12863832 1135 1.5 -H- -N- W16 L5
10 Curry,Luke 12754897 1488 1.0 L4 L6 L2 W12
11 Arn,Jackson 12808347 1320 1.0 L2 L4 L3 W16
12 Afifi, Mostafa 12953335 1507 1.0 L5 L2 W13 L10
13 Williams,John M. 12845939 1569 0.5 L6 D5 L12 L8
14 Chakraborty,Dipro 12935003 1249 0.5 -H- -N- L7 -N-
15 Wharton,Gavin 11297846 1594 0.5 -N- -N- -H- -N-
16 Gurczak,John 12865743 1300 0.0 L7 L3 L9 L11
 
700-1299
 
No. Name USCF ID USCF Pts Rnd1 Rnd2 Rnd3 Rnd4
1 Kosisky,Zackary 12908863 1107 3.5 W11 W4 D2 W9
2 Glick,Jeremy 12895226 1193 3.5 W13 W14 D1 W6
3 Evans,Billy J. 12879497 1002 3.0 -H- W5 D4 W8
4 Hashimoto,Shunta 12879480 1268 2.0 W8 L1 D3 -H-
5 Fullmer,Wesley 12825120 1193 2.0 L6 L3 W17 W7
6 Chakraborty,Dipro 12935003 1249 2.0 W5 W7 -N- L2
7 White,Jason 12960902 1074 2.0 W9 L6 W13 L5
8 Blidy,Joe 12847409 1105 2.0 L4 W17 W10 L3
9 Banister, Max 12967252 1068 2.0 L7 W15 W14 L1
10 Berger,Peter 12883857 805 2.0 W17 L12 L8 W13
11 Carlson,Eric 12830723 1146 2.0 L1 L13 W15 W14
12 Elliott,Spencer 12863832 1135 2.0 W15 W10 -N- -N-
13 Mead,Kevin 12867737 1041 1.0 L2 W11 L7 L10
14 Wright,Zachary 12863791 967 1.0 W16 L2 L9 L11
15 Hirsch,Micah 12885996 926 1.0 L12 L9 L11 W17
16 Arn,Tom 12796841 1320 0.5 L14 -H- -N- -N-
17 Boyd,Ryan 12896760 960 0.0 L10 L8 L5 L15
 

ACE

Copyright ©2003 AmericanChess.net
For questions or comments e-mail webmaster@americanchess.net