Master Trek - February 26, 2005
 
1300 & Above
 
No. Name Team USCF ID USCF Pts Rnd1 Rnd2 Rnd3 Rnd4
1 Sublett, Chris ASU 13037740 1606 3.0 W18 W15 L9 W10
2 Curry,Luke MADMDS 12754897 1391 3.0 W16 W6 D11 -H-
3 Moore,Mark ASU 12668557 1997 3.0 W15 -H- -H- W9
4 Curry,Greg ADULT 12679518 1584 3.0 W21 W11 D19 -H-
5 Bader,Gregory CHAPHS 12757073 1330 3.0 X19 L12 W21 W14
6 Alkire,Brandon SHEA 12812124 1548 2.5 W7 L2 D12 W13
7 Fenger,Peter CEVNOR 12922418 1300 2.5 L6 W21 D8 W12
8 Williams,John M. KYLOMS 12845939 1504 2.5 L13 W18 D7 W11
9 Marmont,Benjamin HIGHLN 12759207 1777 2.0 L20 W19 W1 L3
10 Mead,Ryan RANCHO 12808346 1544 2.0 D14 D13 W16 L1
11 Ragsdale,T.J. SAHUAR 12832804 1464 1.5 W12 L4 D2 L8
12 Prem,Michael COPCAN 12789613 1506 1.5 L11 W5 D6 L7
13 Prem, Ajit COPCAN 12840977 1444 1.5 W8 D10 L14 L6
14 Afifi, Mostafa ASU 12953335 1529 1.5 D10 L16 W13 L5
15 Prem,Donald PINNCL 12757042 1620 1.5 L3 L1 D18 W21
16 Monardo,James ARREND 12939652 1448 1.5 L2 W14 L10 -H-
17 Rensch,Daniel FITCH 12659833 2413 1.5 -H- W20 -U- -U-
18 Zhang,Kevin ESPCAN 12798475 1597 1.0 L1 L8 D15 D19
19 Dussik,Jon COPPCK 12769640 1509 1.0 F5 L9 D4 D18
20 Neumann,Frederick ASU 12569257 2079 1.0 W9 L17 -U- -U-
21 Schultz,Matthew BARRYG 12830710 1347 0.0 L4 L7 L5 L15
 
1000-1299
 
No. Name Team USCF ID USCF Pts Rnd1 Rnd2 Rnd3 Rnd4
1 Monardo,Vincent ARREND 12939651 1070 3.5 W8 W5 W2 -H-
2 Chakraborty,Dipro DESSRP 12935003 1035 3.0 W3 W4 L1 W5
3 Barrera,Andre STFRAN 12915446 1190 3.0 L2 W6 W7 W4
4 Foley,Sayaka HAPVAL 12918743 1073 2.0 W7 L2 W8 L3
5 Mead,Kevin RANCHO 12867737 1000 2.0 W9 L1 W10 L2
6 Rensch,Sadie POSTON 12779699 1000 2.0 D10 L3 W9 -H-
7 Karrys, Tessa SHELBY 12893622 1000 1.5 L4 W9 L3 -H-
8 Walker,Taylor SHELBY 12810508 1000 1.5 L1 W10 L4 -H-
9 Hirsch,Micah MADPRK 12885996 1044 1.0 L5 L7 L6 W10
10 Grob,Matthew CEVNOR 12898874 1084 0.5 D6 L8 L5 L9
 
 

ACE

Copyright ©2003 AmericanChess.net
For questions or comments e-mail webmaster@americanchess.net