Master Trek - February 12, 2005
 
1600 & Above
 
No. Name Team USCF ID USCF Pts Rnd1 Rnd2 Rnd3 Rnd4
1 Mulcahey,Jeffrey WSTWD 12663309 1753 3.0 W8 -H- -H- W2
2 Winter,Ethan GILBRT 12736842 1600 2.0 W6 W4 L5 L1
3 Arn,Sean DESHAD 21010921 1600 2.0 L7 W6 L4 W5
4 Ding,Richard MIRADA 12900067 1662 2.0 W5 L2 W3 L6
5 Hogan,Mike ASU 00000003 2.0 L4 W8 W2 L3
6 Sublett, Chris ASU 13037740 1606 2.0 L2 L3 W8 W4
7 Moore,Mark ASU 12668557 1999 2.0 W3 -H- -H- -N-
8 Adamcik,Bang GILBRT 12814825 1600 0.5 L1 L5 L6 -H-
 
1300-1599
 
No. Name Team USCF ID USCF Pts Rnd1 Rnd2 Rnd3 Rnd4
1 Lee,Brennen PCDS 12875121 1397 4.0 W3 W13 W9 W2
2 Whitaker,Trevor PUEBLO 12789457 1494 3.0 W10 W7 W4 L1
3 Afifi, Mostafa ASU 12953335 1529 3.0 L1 W17 W10 W8
4 Williams,John M. KYLOMS 12845939 1504 3.0 W11 W14 L2 W7
5 Topping,Ryan ASU 00000008 1300 2.5 D6 W12 L7 W13
6 Lemke,Andrew GRNJH 12869013 1402 2.5 D5 L9 W14 W16
7 Alkire,Brandon NORCAN 12812124 1548 2.0 W8 L2 W5 L4
8 Panikkar,Manoj ESPERZ 12828927 1443 2.0 L7 W11 W13 L3
9 Roberson,Larry BURK 12475153 1500 2.0 D12 W6 L1 -H-
10 Roberson,Malcam BURK 12769650 1481 2.0 L2 W15 L3 W14
11 Prem, Ajit COPCAN 12840977 1444 2.0 L4 L8 W17 W15
12 Rees,David PUEBLO 12797279 1373 1.5 D9 L5 L15 W17
13 Prem,Michael COPCAN 12789613 1506 1.0 W15 L1 L8 L5
14 Ogata,Nathan MARPOS 12915434 1300 1.0 W17 L4 L6 L10
15 Curry,Luke MADMDS 12754897 1391 1.0 L13 L10 W12 L11
16 Adamcik,Bang GILBRT 12814825 1550 1.0 -H- -H- -N- L6
17 Bader,Gregory CHAPHS 12757073 1330 0.0 L14 L3 L11 L12
 
700-1299
 
No. Name Team USCF ID USCF Pts Rnd1 Rnd2 Rnd3 Rnd4
1 Fenger,Peter CEVNOR 12922418 1205 4.0 W16 W9 W2 W3
2 Lillard,Grant PCDS 12824471 1270 3.0 W11 W4 L1 W8
3 White,Jason MONSHD 12960902 746 3.0 W7 W5 W15 L1
4 Arn,Jackson SAND 12808347 1185 3.0 W13 L2 W8 W9
5 Mead,Kevin RANCHO 12867737 1000 2.5 D15 L3 W14 W13
6 Walker,Lane SHELBY 12789170 959 2.5 W10 L8 W13 -H-
7 Karrys, Tessa SHELBY 12893622 888 2.5 L3 W15 W17 -H-
8 Harmonick,Ryan CEVNOR 12883601 1222 2.0 W17 W6 L4 L2
9 Carlson,Eric GILBJH 12830723 1043 2.0 W12 L1 W16 L4
10 Larkin,Jack PCDS 12881364 936 2.0 L6 L13 W11 W17
11 Harmonick,Daniel CEVNOR 12894329 1032 2.0 L2 W17 L10 W15
12 Hashimoto,Shunta RANCHO 12879480 1163 1.5 L9 W16 -H- -N-
13 Grob,Matthew CEVNOR 12898874 1220 1.0 L4 W10 L6 L5
14 Mulcahey, Molly SHELBY 12902415 630 1.0 -H- -H- L5 -N-
15 Larkin,Quinn PCDS 12881363 887 0.5 D5 L7 L3 L11
16 Prndivile,Conor MARIPO 12863826 1220 0.5 L1 L12 L9 -H-
17 Shipman,Shaun ISLNDS 12883628 1000 0.0 L8 L11 L7 L10
 
 

ACE

Copyright ©2003 AmericanChess.net
For questions or comments e-mail webmaster@americanchess.net