Master Trek - January 22, 2005
 
1600 & Above
 
No. Name Team USCF ID USCF Pts Rnd1 Rnd2 Rnd3 Rnd4
1 Neumann,Frederick ASU 12569257 2079 3.5 W2 W3 W5 -H-
2 Marmont,Benjamin HIGHLN 12759207 1777 2.5 L1 D4 W6 W3
3 Mateer,Amanda NORTH 12752032 1817 2.0 W9 L1 W4 L2
4 Neumann,Jonathan ASU 12569256 1866 2.0 W8 D2 L3 -H-
5 Ding,Richard MIRADA 12900067 1600 2.0 -H- D9 L1 W8
6 Mulcahey,Jeffrey WSTWD 12663309 1748 2.0 -H- -H- L2 W9
7 Moore,Mark ASU 12668557 1999 2.0 -H- W8 -H- -N-
8 Prem,Donald PINNCL 12757042 1620 1.0 L4 L7 W9 L5
9 Arn,Sean DESHAD 21010921 1600 0.5 L3 D5 L8 L6
 
1300-1599
 
No. Name Team USCF ID USCF Pts Rnd1 Rnd2 Rnd3 Rnd4
1 Winter,Ethan GILBRT 12736842 1560 3.0 L5 W14 W17 W4
2 Sublett, Chris ASU 13037740 1300 3.0 W14 L13 W7 W9
3 Lemke,Andrew GRNJH 12869013 1329 3.0 W15 W16 L9 W11
4 Afifi, Mostafa ASU 12953335 1518 3.0 W17 W18 W10 L1
5 Mulcahey,Jeffrey WSTWD 12663309 1599 3.0 W1 W10 -H- -H-
6 Ogata,Nathan MARPOS 12915434 1300 3.0 -H- -H- W16 W17
7 Adamcik,Bang GILBRT 12814825 1476 2.5 W13 D8 L2 W18
8 Prem, Ajit COPCAN 12840977 1444 2.5 W9 D7 D13 D14
9 Curry,Luke MADMDS 12754897 1456 2.0 L8 W17 W3 L2
10 Alkire,Brandon SHEA 12812124 1345 2.0 W18 L5 L4 W13
11 Bader,Gregory CHAPHS 12757073 1330 2.0 W16 W15 L12 L3
12 Kamp,Steven SHELBY 12665125 1300 2.0 -H- -H- W11 -N-
13 Whitaker,Trevor PUEBLO 12789457 1515 1.5 L7 W2 D8 L10
14 Williams,John M. KYLOMS 12845939 1504 1.5 L2 L1 W18 D8
15 Lin,Andy CACVEW 12926132 1300 1.0 L3 L11 -H- -H-
16 Reed,Michael VENVIS 12892760 1300 0.5 L11 L3 L6 -H-
17 Prem,Michael COPCAN 12789613 1506 0.0 L4 L9 L1 L6
18 Mead,Ryan RANCHO 12808346 1544 0.0 L10 L4 L14 L7
 
1000-1299
 
No. Name Team USCF ID USCF Pts Rnd1 Rnd2 Rnd3 Rnd4
1 Arn,Jackson SAND 12808347 1185 3.5 D6 W12 W7 W8
2 Harmonick,Ryan CEVNOR 12883601 1239 3.0 W12 W13 W6 L3
3 Lin,Andy CACVEW 12926132 1200 3.0 -H- -H- W5 W2
4 Ogata,Nathan MARPOS 12915434 1194 3.0 W14 W5 -H- -H-
5 Fenger,Peter CEVNOR 12922418 1188 2.0 W8 L4 L3 W14
6 Startup,Evan ASU 12605933 1131 2.0 D1 W11 L2 -H-
7 Mead,Kevin RANCHO 12867737 1000 2.0 L9 W15 L1 W12
8 Harmonick,Daniel CEVNOR 12894329 1018 2.0 L5 W14 W13 L1
9 Walker,Lane SHELBY 12789170 1000 2.0 W7 -H- -H- -N-
10 Reed,Michael VENVIS 12892760 1104 2.0 -H- -H- -N- W13
11 Hashimoto,Shunta RANCHO 12879480 1130 1.5 -H- L6 L12 W15
12 Martino,Austin MADSON 12863814 1106 1.0 L2 L1 W11 L7
13 Kornetsky,Ethan SONSKY 12825113 1204 1.0 W15 L2 L8 L10
14 Carlson,Eric GILBJH 12830723 1022 1.0 L4 L8 W15 L5
15 Berger,Peter EDUPRZ 12883857 1070 0.0 L13 L7 L14 L11
 
700-999
 
No. Name Team USCF ID USCF Pts Rnd1 Rnd2 Rnd3 Rnd4
1 Shipman,Shaun ISLNDS 12883628 865 4.0 W8 W5 W2 W7
2 Larkin,Jack PCDS 12881364 936 3.0 W6 W7 L1 W8
3 Hansen,Evan MADROL 12918766 839 3.0 L5 W8 W7 W6
4 Karrys, Tessa SHELBY 12893622 888 2.5 -H- L6 W8 W5
5 Larkin,Quinn PCDS 12881363 887 1.5 W3 L1 D6 L4
6 Redleaf,Adam SONSKY 12913288 854 1.5 L2 W4 D5 L3
7 Walker,Lane SHELBY 12789170 959 0.5 -H- L2 L3 L1
8 Lee,Jordan PARDES 12879925 700 0.0 L1 L3 L4 L2
 
 

ACE

Copyright ©2003 AmericanChess.net
For questions or comments e-mail webmaster@americanchess.net