Master Trek - January 15, 2005
 
1600 & Above
 
No. Name Team USCF ID USCF Pts Rnd1 Rnd2 Rnd3 Rnd4
1 Moore,Mark ASU 12668557 1999 3.0 W4 W3 W5 -U-
2 Mulcahey,Jeffrey FITCH 12663309 1748 3.0 W5 -H- -H- W4
3 Burleigh,Kaylan GILBER 12677662 1675 2.5 W6 L1 W4 D5
4 Harmonick,Phillip HOME 12657639 1635 1.0 L1 W5 L3 L2
5 Prem,Donald COPCAN 12757042 1620 0.5 L2 L4 L1 D3
6 Berg,Michael PUEBLO 12763333 1600 0.0 L3 -U- -U- -U-
 
1300-1599
 
No. Name Team USCF ID USCF Pts Rnd1 Rnd2 Rnd3 Rnd4
1 Mead, Derek RANCHO 12847009 1506 3.5 W9 W12 W7 D4
2 Prem, Ajit COPCAN 12840977 1438 3.5 D8 W16 W13 W9
3 Mulcahey,Jeffrey FITCH 12663309 1599 3.5 -B- W17 W6 -H-
4 Alkire,Brandon NORCAN 12812124 1555 3.0 W5 D6 W10 D1
5 Afifi, Mostafa ASU 12953335 1529 3.0 L4 W15 W17 W13
6 Williams,John M. KYLOMS 12845939 1431 2.5 W11 D4 L3 W14
7 Berg,Michael PUEBLO 12763333 1553 2.5 -H- W8 L1 W10
8 Cromer,Nathan HIGHH 12704766 1444 2.5 D2 L7 W19 W12
9 Roberson,Malcam BURK 12769650 1481 2.0 L1 W18 W11 L2
10 Burleigh, Harry GILBER 12720365 1336 2.0 W18 W20 L4 L7
11 Mead,Ryan RANCHO 12808346 1559 2.0 L6 W14 L9 W17
12 Lemke,Andrew GRNJH 12869013 1329 1.5 D14 L1 W15 L8
13 Schultz,Matthew BARRYG 12830710 1300 1.5 D15 W19 L2 L5
14 Sublett, Chris ASU 13037740 1300 1.5 D12 L11 W20 L6
15 Okada,Michael KYPUEB 12830694 1300 1.5 D13 L5 L12 W20
16 Roberson,Malachi BURK 12769622 1458 1.5 L17 L2 D18 W19
17 Curry,Luke MADMDS 12754897 1456 1.0 W16 L3 L5 L11
18 Ameli,Sara PUEBLO 12789293 1393 1.0 L10 L9 D16 -H-
19 Bader,Gregory CHAPAR 12757073 1330 0.5 D20 L13 L8 L16
20 Prem,Michael COPCAN 12789613 1330 0.5 D19 L10 L14 L15
 
1000-1299
 
No. Name Team USCF ID USCF Pts Rnd1 Rnd2 Rnd3 Rnd4
1 Ogata,Nathan MARPOS 12915434 1100 3.0 W8 W6 D4 D5
2 Carlson,Eric GILBJH 12830723 1022 3.0 W5 L4 W6 W10
3 Kosisky,Zackary DESSPG 12908863 1132 3.0 L6 W11 W7 W4
4 Elliott,Spencer COLINA 12863832 1000 2.5 W9 W2 D1 L3
5 Harmonick,Ryan HOME 12883601 1239 2.5 L2 W7 W8 D1
6 Harmonick,Daniel HOME 12894329 1018 2.0 W3 L1 L2 W11
7 Davis,Connor RANCHO 12876824 947 2.0 W11 L5 L3 W9
8 Mead,Kevin RANCHO 12867737 1000 1.5 L1 W9 L5 -H-
9 Martino,Austin MADSN1 12863814 1115 1.0 L4 L8 W11 L7
10 Ameli,Sara PUEBLO 12789293 1299 1.0 -H- -H- -N- L2
11 Berger,Peter EDUPRZ 12883857 1070 0.0 L7 L3 L9 L6
 
700-999
 
No. Name Team USCF ID USCF Pts Rnd1 Rnd2 Rnd3 Rnd4
1 Shipman,Shaun ISLNDS 12883628 865 4.0 W6 W8 W4 W3
2 Alrawashdeh, Laith GOLD 12996588 700 3.5 D3 W7 W8 W4
3 Walker,Lane SHELBY 12789170 959 2.5 D2 W10 W5 L1
4 Walker,Taylor SHELBY 12810508 700 2.0 W5 W9 L1 L2
5 Hansen,Evan MADSN1 12918766 883 2.0 L4 W6 L3 W7
6 Mulcahey, Molly SHELBY 12902415 700 2.0 L1 L5 W9 W8
7 Karrys, Tessa SHELBY 12893622 700 2.0 W9 L2 W10 L5
8 Rensch,Sadie POSTON 12779699 741 1.0 W10 L1 L2 L6
9 Larkin,Quinn PCDS 12881363 887 1.0 L7 L4 L6 W10
10 Wharton,Julian DESVIW 12843612 667 0.0 L8 L3 L7 L9
 
 

ACE

Copyright ©2003 AmericanChess.net
For questions or comments e-mail webmaster@americanchess.net