ASU Fall Chess Festival - November 11-13, 2005
 
Blitz
 
No. Name USCF ID USCF Pts Rnd1 Rnd2 Rnd3 Rnd4 Rnd5
1 Rensch,Daniel 12659833 2424 9.0 W15,2.0 D3,1.0 W10,2.0 W6,2.0 W4,2.0
2 Mulcahey,Jeffrey 12663309 1792 8.0 W27,2.0 D7,1.0 D3,1.0 W15,2.0 W16,2.0
3 Weissbarth,Adam 12486098 2126 7.5 W18,2.0 D1,1.0 D2,1.0 W14,2.0 W5,1.5
4 Moore,Mark 12668557 2036 7.0 W20,2.0 W8,2.0 W11,2.0 D5,1.0 L1,0.0
5 Dimercurio,John 12938880 1884 7.0 W22,2.0 W13,2.0 W6,1.5 D4,1.0 L3,0.5
6 Fletcher,David 10420083 2124 6.5 W26,2.0 W14,2.0 L5,0.5 L1,0.0 W18,2.0
7 Harmonick,Phillip 12657639 1724 6.5 W28,2.0 D2,1.0 D12,1.0 W18,1.5 D8,1.0
8 Hammond,Eric 20049809 1695 6.5 W25,2.0 L4,0.0 W19,1.5 W23,2.0 D7,1.0
9 Meliti,David 12600651 1569 6.5 W29,2.0 L11,0.0 W22,2.0 L16,0.5 W19,2.0
10 Lin,Andy 12926132 1625 6.0 W30,2.0 W16,2.0 L1,0.0 D12,1.0 D11,1.0
11 Rensch,Fitch 12682673 1820 6.0 W21,2.0 W9,2.0 L4,0.0 D13,1.0 D10,1.0
12 Goins,Steve 10223261 2039 6.0 D19,1.0 W23,2.0 D7,1.0 D10,1.0 D13,1.0
13 Ragsdale,T.J. 12832804 1624 6.0 W31,2.0 L5,0.0 W24,2.0 D11,1.0 D12,1.0
14 Rensch,Dallas 12659828 1685 6.0 W32,2.0 L6,0.0 W20,2.0 L3,0.0 W24,2.0
15 Lemke,Andrew 12869013 1468 5.5 L1,0.0 W27,2.0 W21,2.0 L2,0.0 W20,1.5
16 Zubkov,Andrey 12521081 1912 5.5 W24,2.0 L10,0.0 W26,2.0 W9,1.5 L2,0.0
17 Evans,Barry 12436971 1939 5.0 D23,1.0 D19,1.0 L18,0.0 D22,1.0 W26,2.0
18 Williams,John M. 12845939 1457 4.5 L3,0.0 W28,2.0 W17,2.0 L7,0.5 L6,0.0
19 Sprague,Stephen 12900713 1304 4.5 D12,1.0 D17,1.0 L8,0.5 W30,2.0 L9,0.0
20 Gurczak,John 12865743 1272 4.5 L4,0.0 W25,2.0 L14,0.0 W29,2.0 L15,0.5
21 Smith,Peter J. 12991190 913 4.5 L11,0.0 W29,2.0 L15,0.0 L26,0.5 W30,2.0
22 Harmonick,Daniel 12894329 1103 4.0 L5,0.0 W30,2.0 L9,0.0 D17,1.0 D23,1.0
23 Blidy,Joe 12847409 1130 4.0 D17,1.0 L12,0.0 W27,2.0 L8,0.0 D22,1.0
24 Bryant,Daniel 12872964 1117 4.0 L16,0.0 W31,2.0 L13,0.0 W25,2.0 L14,0.0
25 Leander,Keaton 00000005 4.0 L8,0.0 L20,0.0 W28,2.0 L24,0.0 W29,2.0
26 Barrera,Andre 12915446 1361 3.5 L6,0.0 W32,2.0 L16,0.0 W21,1.5 L17,0.0
27 Todd,Benjamin 12850191 907 3.0 L2,0.0 L15,0.0 L23,0.0 D28,1.0 W31,2.0
28 Bruner,Jordan 00000004 3.0 L7,0.0 L18,0.0 L25,0.0 D27,1.0 W32,2.0
29 Hanss,Alec 00000007 2.0 L9,0.0 L21,0.0 W31,2.0 L20,0.0 L25,0.0
30 Sullivan,Jeremiah 13224383 2.0 L10,0.0 L22,0.0 W32,2.0 L19,0.0 L21,0.0
31 Bruner,Jack 00000006 1.0 L13,0.0 L24,0.0 L29,0.0 D32,1.0 L27,0.0
32 Todd,Jeremiah 13233427 1.0 L14,0.0 L26,0.0 L30,0.0 D31,1.0 L28,0.0
 

ACE

Copyright ©2003 AmericanChess.net
For questions or comments e-mail webmaster@americanchess.net