Checkmate Chess Challenge Individual Results
March 6, 2004
 
Open
 
No. Name Team USCF Pts Rnd1 Rnd2 Rnd3 Rnd4 Rnd5
1 Burleigh,Kaylan GILBJH 1513 4.0 W12 W3 W4 W8 L2
2 Whitaker,Trevor PBLOMS 1481 3.5 L11 W13 D5 W10 W1
3 Cromer,Nathan HIGHJH 1309 3.0 W8 L1 D7 W9 D4
4 Huszar,Pal 1591 3.0 -H- W7 L1 W6 D3
5 Birberick,Donald MESQUT 1294 3.0 L9 W12 D2 W15 D6
6 Grothe,Nicholas P. GILBJH 1457 3.0 W13 D11 W9 L4 D5
7 Mead,Ryan RANCHO 1458 3.0 D14 L4 D3 W13 W10
8 Sherwood,Ryan DSRGJH 1433 3.0 L3 W14 W15 L1 W12
9 Roberson,Malachi BURK 1421 2.5 W5 D10 L6 L3 W14
10 Vogel,Johnny S. GILBJH 1366 2.5 W15 D9 W11 L2 L7
11 Schucker,Danny MESQJH 1345 2.5 W2 D6 L10 L12 -B-
12 McGown,Jonathan BURK 1360 2.0 L1 L5 W14 W11 L8
13 Birberick,Richard MESQUT 1314 2.0 L6 L2 -B- L7 W15
14 Burleigh,Harry 1333 1.5 D7 L8 L12 -B- L9
15 Lee,Brennen PCDS 1288 1.0 L10 -B- L8 L5 L13
 
Open Reserve
 
No. Name Team USCF Pts Rnd1 Rnd2 Rnd3 Rnd4 Rnd5
1 Maneth,Jacob BURK 1126 4.0 W13 W6 W4 W3 L5
2 Roberson,Malcam BURK 1226 4.0 W15 W5 L3 W19 W6
3 Inmon,Kayla GRENJH 1089 4.0 W23 W18 W2 L1 W7
4 Banaga,Cinthia JUNIO 1207 4.0 W24 W8 L1 W7 W9
5 Lemke,Andrew FINLEY 1202 4.0 W20 L2 W17 W13 W1
6 Banaga,Noe 3.0 -B- L1 W11 W17 L2
7 Peavy,Fletcher S. BURK 1211 3.0 W12 W16 W21 L4 L3
8 Grigsby,Ryan L. BURK 1121 3.0 W10 L4 L19 W20 W14
9 Hook,Ben BURK 1174 3.0 W21 W15 L14 W10 L4
10 Banaga,Aldo JUNIO 704 3.0 L8 W24 W16 L9 W17
11 Lange,Jack BURK 1295 3.0 L16 W20 L6 W12 W15
12 Todd,Jeff HERITG 948 2.5 L7 D21 W22 L11 W13
13 Thornton,Dallas G. MESQUT 728 2.0 L1 W22 W18 L5 L12
14 Terrill,Morgan TOWNE 1206 2.0 L17 L19 W9 W16 L8
15 Schucker,Thomas D. MESQUT 964 2.0 L2 L9 W23 W18 L11
16 Ireland,Nick MESQHS 1002 2.0 W11 L7 L10 L14 W24
17 Cobos,April BURK 910 2.0 W14 W23 L5 L6 L10
18 Ferolino,Daniel BURK 1209 2.0 W19 L3 L13 L15 W22
19 Allender,Jonathan HERITG 827 2.0 L18 W14 W8 L2 -N-
20 Finell,Austin MESQUT 817 1.5 L5 L11 W24 L8 D21
21 Cressy,Brandon MESQHS 813 1.5 L9 D12 L7 D24 D20
22 Haralson,Johnathan LIBERT 1.5 -H- L13 L12 W23 L18
23 Brimhall,Brent MESQHS 1.0 L3 L17 L15 L22 -B-
24 McGown,Rebecca BURK 919 0.5 L4 L10 L20 D21 L16
 
Junior High Qualifier
 
No. Name Team USCF Pts Rnd1 Rnd2 Rnd3 Rnd4 Rnd5
1 Smoot,Jonathan A. GILBJH 1306 4.5 W10 W4 W13 -H- W2
2 Lillard,Matthew W. PCDS 1300 4.0 W14 W9 W3 W7 L1
3 Strom,Jordan HIGHJH 1196 4.0 W19 W6 L2 W13 W7
4 Blidy,Joe POSTON 990 4.0 W20 L1 W17 W15 W8
5 Saxell,Chad HIGHJH 326 4.0 L6 W19 W14 W11 W13
6 Medawar,Alex J. MESQJH 925 3.0 W5 L3 W18 L8 W14
7 Harmonick,Ryan HOME 969 3.0 W22 W8 W16 L2 L3
8 Kagiyama,Sanford CARSTN 700 3.0 W21 L7 W9 W6 L4
9 Riggs,Andrew DSRGJH 922 3.0 W23 L2 L8 W17 W15
10 Buell,Alex DSRGJH 917 3.0 L1 W20 L15 W16 W18
11 McNamara,Martin DSRGJH 874 2.5 D12 L16 W19 L5 W23
12 Adamcik,Bang Won MESQJH 1194 2.5 D11 W21 -H- -H- -N-
13 Riggs,Shawn DSRGJH 1023 2.0 W15 W17 L1 L3 L5
14 Cassinat,Collin GRENJH 911 2.0 L2 W22 L5 W20 L6
15 Fry,John MESQJH 785 2.0 L13 W23 W10 L4 L9
16 Wittenburg,Jake GRENJH 1119 2.0 L17 W11 L7 L10 W20
17 Spletstoser,Cameron MESQJH 815 2.0 W16 L13 L4 L9 W22
18 Willems,Trevor D. GRENJH 900 2.0 -H- -H- L6 W21 L10
19 Hansen,Amanda MESQJH 878 1.0 L3 L5 L11 L22 W21
20 Uchimura,Kevin D. MESQJH 432 1.0 L4 L10 W22 L14 L16
21 Infalt,Derek DSRGJH 1000 1.0 L8 L12 W23 L18 L19
22 Bergin,Ryan D. DSRGJH 382 1.0 L7 L14 L20 W19 L17
23 Camacho,Eduardo GILBJH 1.0 L9 L15 L21 -B- L11
 
Elementary Championship
The Elementary Championship and the Open Reserve sections were combined.
 
Elementary Qualifier
 
No. Name Team USCF Pts Rnd1 Rnd2 Rnd3 Rnd4 Rnd5
1 Costello,Christopher BURK 973 5.0 W43 W37 W12 W4 W3
2 Redfield,Joshua BURK 869 5.0 W46 W40 W25 W8 W10
3 Gregory,Tyler EDUPRZ 1222 4.0 W32 W16 W18 W5 L1
4 Patterson,Adrian SONOMA 1168 4.0 W44 W30 W7 L1 W12
5 Gin,Jeremy EAGLE 965 4.0 W13 W14 W15 L3 W17
6 Marshall,Cedar CNYNRM 975 4.0 L14 W33 W36 W22 W13
7 Randall,Cullan BURK 869 4.0 W53 W51 L4 W31 W19
8 Weathers,Travis ASHRCH 1218 3.5 W36 W22 -H- L2 W29
9 Inmon,Alexandra SETPNT 1188 3.5 W31 L10 W37 W21 D11
10 Rodriguez-Guzman,Arturo NEELY 704 3.5 W54 W9 -H- W23 L2
11 Riggs,Mikaela AUGRCH 874 3.5 L35 W46 W44 W30 D9
12 Holzer,Alec SUPER 3.0 W39 W19 L1 W15 L4
13 Matthews,Nikola BURK 501 3.0 L5 W47 W20 W16 L6
14 Shipman,Shaun ISLNDS 502 3.0 W6 L5 L16 W51 W34
15 Carlson,Eric HSTN 843 3.0 W52 W21 L5 L12 W37
16 Goodman,Aaron PARDES 811 3.0 W50 L3 W14 L13 W36
17 Brooks,Greg EDUPRZ 759 3.0 L21 W38 W49 W18 L5
18 Thornton, Ryan BURK 900 3.0 W33 W35 L3 L17 W23
19 Smith,Kao EDUPRZ 876 3.0 W38 L12 W41 W29 L7
20 Blacksmith,John LIBERT 778 3.0 W27 L24 L13 W35 W40
21 Herrera,Joshua TOWNE 3.0 W17 L15 W45 L9 W44
22 Bute,Alyssa SONOMA 799 3.0 W47 L8 W43 L6 W32
23 Gilbert,Ty SUPER 459 3.0 -B- W45 W24 L10 L18
24 Cobos,Marco BURK 798 3.0 D45 W20 L23 W42 D26
25 Hyslope,Sean CNYNRM 954 3.0 W49 W41 L2 W34 -N-
26 Lane,Bryan LIBERT 911 3.0 -H- W32 L31 W43 D24
27 Gallas,Kyle BURK 700 3.0 L20 -H- -H- W49 W31
28 Lee,Danielle PCDS 1064 3.0 -H- -H- -N- W33 W30
29 Arellano,Matt LIBERT 647 2.5 -H- W50 W48 L19 L8
30 Christian,Lee EDUPRZ 638 2.0 W48 L4 W51 L11 L28
31 Hagan,Aila AUGRCH 555 2.0 L9 W55 W26 L7 L27
32 Boxwell,Ryan VALLAK 586 2.0 L3 L26 W50 W39 L22
33 Martinez,Nico SETPNT 473 2.0 L18 L6 W47 L28 W53
34 Todd,Ben HERITG 677 2.0 L40 W39 W35 L25 L14
35 Sherwood,Tyler CNYNRM 459 2.0 W11 L18 L34 L20 W52
36 Forbes,Kyle MESQUT 556 2.0 L8 W52 L6 W53 L16
37 Bray,Seth SONOMA 607 2.0 W55 L1 L9 W46 L15
38 Zeineddine,Shadia AUGRCH 463 2.0 L19 L17 L39 W45 W50
39 McKane,Alexandra SETPNT 2.0 L12 L34 W38 L32 W49
40 Her,Roger SPECTM 2.0 W34 L2 -H- -H- L20
41 Kothur,Rohit PCDS 529 2.0 W42 L25 L19 -H- -H-
42 Edwards,Kyle FINLEY 990 2.0 L41 L49 W52 L24 W48
43 Bingham,Jean EAGLE 483 1.5 L1 W54 L22 L26 D46
44 Edwards,Corey FINLEY 530 1.5 L4 W53 L11 D48 L21
45 Torres,Manuel HERITG 100 1.5 D24 L23 L21 L38 W56
46 Luccitti,Celeste HERITG 446 1.5 L2 L11 W54 L37 D43
47 Mansfield,Teddy NEELY 162 1.5 L22 L13 L33 W56 -H-
48 Holzer,Denton SUPER 1.5 L30 -B- L29 D44 L42
49 St. Clair,Michael SPECTM 483 1.0 L25 W42 L17 L27 L39
50 Hein,Tom BURK 246 1.0 L16 L29 L32 W54 L38
51 Shojaie,Aria ASHRCH 1.0 W56 L7 L30 L14 -N-
52 Medawar,Elyssar DOBSON 250 1.0 L15 L36 L42 W55 L35
53 Smith,Michael EDUPRZ 440 1.0 L7 L44 W55 L36 L33
54 Zeineddine,Rania AUGRCH 1.0 L10 L43 L46 L50 W55
55 Fenstermaker,Jessica BURK 0.0 L37 L31 L53 L52 L54
56 Bingham,Ryan FINLEY 0.0 L51 -N- -N- L47 L45
57 West,Hayden NEELY 732 0.0 F58 -U- -U- -U- -U-
58 Deng,Angela BURK 728 0.0 F57 -U- -U- -U- -U-
 
Primary Championship
 
No. Name Team USCF Pts Rnd1 Rnd2 Rnd3 Rnd4 Rnd5
1 Thornton,Joshua BURK 853 5.0 W8 W2 W5 W7 W6
2 McKeever,Kennon FINLEY 1098 3.5 W10 L1 W6 D5 W7
3 Rolofson,Carsten SETPNT 680 3.0 -B- L6 L7 W10 W8
4 Lee,Arielle PCDS 936 3.0 -H- -H- -N- W9 W5
5 Grob,Matthew 881 2.5 W11 W9 L1 D2 L4
6 Johnson,Ryan CRRTOS 1006 2.5 -H- W3 L2 W8 L1
7 Mead,Kevin RANCHO 824 2.0 L9 W10 W3 L1 L2
8 Larkin,Jack PCDS 761 2.0 L1 W11 W9 L6 L3
9 Johnson,Michael CRRTOS 900 2.0 W7 L5 L8 L4 W11
10 Larkin,Quinn PCDS 829 2.0 L2 L7 W11 L3 -B-
11 Luccitti,Kevin HERITG 799 1.0 L5 L8 L10 -B- L9
 
Primary Qualifier
 
No. Name Team USCF Pts Rnd1 Rnd2 Rnd3 Rnd4 Rnd5
1 Kelly,Andrew ALLSAI 1155 5.0 W25 W19 W5 W4 W2
2 Lillard,Grant PCDS 1036 4.0 W20 W31 W6 W3 L1
3 Bostaph,Joey T. EDUPRZ 941 4.0 W17 W12 W7 L2 W9
4 Darveaux,Mason TOWNE 981 4.0 W18 W27 W14 L1 W11
5 Sianatra,Matthew EDUPRZ 866 4.0 W33 W10 L1 W27 W14
6 Kennett,Andrew VALLAK 830 4.0 W24 W28 L2 W12 W17
7 Deng,Joanna BURK 584 4.0 W46 W13 L3 W28 W16
8 Graunke,Adam EAGLER 689 4.0 W38 L11 W18 W29 W15
9 McCalley,Spencer EAGLE 920 3.5 W29 W15 D11 W13 L3
10 Holter,Ann Marie BURK 471 3.5 W41 L5 -H- W35 W21
11 Barash,Jori VALLAK 3.0 W39 W8 D9 D16 L4
12 Portigal,Sydney PCDS 562 3.0 W23 L3 W20 L6 W29
13 Pawlowski,Jake FINLEY 986 3.0 W21 L7 W44 L9 W27
14 Veit,Cooper J. NEELEY 626 3.0 W36 W45 L4 W25 L5
15 Blair,Hayden MESQUT 545 3.0 W40 L9 W45 W19 L8
16 Lee,Austin SPETRM 843 3.0 D22 W35 W34 D11 L7
17 Winston,Elijah BURK 280 3.0 L3 W37 W31 W34 L6
18 Marstein,Daniel G. BURK 283 3.0 L4 W32 L8 X45 W28
19 Vopat,Brandon BURK 603 3.0 W37 L1 W41 L15 W32
20 Gilpin,McCullough EDUPRZ 363 3.0 L2 W36 L12 W44 W30
21 Engert,Michael PCDS 354 3.0 L13 W42 W37 W41 L10
22 Lyman,Grant BURK 224 3.0 D16 L34 W46 D39 W42
23 Li,Frank SETPNT 2.5 L12 W26 L28 D24 W34
24 Gregory,Austin EDUPRZ 214 2.5 L6 W40 L27 D23 W35
25 McKenna,Beau SETPNT 397 2.5 L1 W43 W42 L14 -H-
26 Blacksmith,Andy LIBERT 449 2.5 -H- L23 W43 L32 W36
27 Morales,Julian DESVIW 573 2.0 W30 L4 W24 L5 L13
28 Harris,Carson TOWNE 439 2.0 W32 L6 W23 L7 L18
29 Hein,Early BURK 247 2.0 L9 W30 W39 L8 L12
30 Meyyappa,Vikram SUPER 2.0 L27 L29 W38 W31 L20
31 Glade,Chad HERITG 603 2.0 W43 L2 L17 L30 W44
32 Ippolito,Michael GILBEL 2.0 L28 L18 -B- W26 L19
33 Manalato,Michael JOHNEL 247 2.0 L5 D46 L35 D38 W43
34 Hartough,Austin FINLEY 454 1.5 D35 W22 L16 L17 L23
35 Postiglione,Joseph SUPER 1.5 D34 L16 W33 L10 L24
36 Osorio,Alexandra SETPNT 100 1.5 L14 L20 W40 D42 L26
37 Katherineberg,Tyler CNYNRM 1.5 L19 L17 L21 D40 W46
38 Kimball,Sawyer BURK 120 1.5 L8 L39 L30 D33 W41
39 Soto,Michael A. CNYNRM 513 1.5 L11 W38 L29 D22 -N-
40 Gilpatrick,Layli BURK 1.5 L15 L24 L36 D37 -B-
41 Grant,Garth HERITG 1.0 L10 -B- L19 L21 L38
42 Lane,Bryce LIBERT 369 1.0 -H- L21 L25 D36 L22
43 Miller,Sarah BURK 100 1.0 L31 L25 L26 W46 L33
44 Kaighn,Garrett SUPER 1.0 -H- -H- L13 L20 L31
45 Sunga,Cassandra PLAYA 1.0 -B- L14 L15 F18 -U-
46 Lerma,Rayni HERITG 0.5 L7 D33 L22 L43 L37
 
K-1 Qualifier
 
No. Name Team USCF Pts Rnd1 Rnd2 Rnd3 Rnd4 Rnd5
1 Zhao,Andrew KYCIEO 915 5.0 W26 W3 W4 W6 W7
2 Zhao,David KYCIEO 845 5.0 W8 W9 W11 W5 W6
3 Thornton,Garrett MESQUT 348 4.0 W15 L1 W8 W21 W10
4 Lemke,Arielle FINLEY 486 4.0 W20 W19 L1 W9 W12
5 Ekmark,Andrew PCDS 547 3.5 W22 -H- W7 L2 W16
6 Darveaux,Jack TOWNE 667 3.0 W16 W12 W13 L1 L2
7 Kim,Justen TEPCHR 384 3.0 W14 W27 L5 W19 L1
8 Goodman,Avi PARDES 205 3.0 L2 W15 L3 W28 W23
9 McPherson,Patrick BOLOG 318 3.0 W30 L2 W24 L4 W20
10 Cuprak,Tim MARIPO 272 3.0 L13 W18 W27 W11 L3
11 Stetler,Michael HERITG 391 3.0 W28 W21 L2 L10 W22
12 Galvach,Nick CNYNRM 338 3.0 W23 L6 W20 W17 L4
13 Daly,Marcus PCDS 3.0 W10 W31 L6 L14 W19
14 Bowker,Hunter HERITG 3.0 L7 D16 W31 W13 D17
15 Provoid,Julian CNYNRM 3.0 L3 L8 -B- W31 W21
16 Ferolino,Andrew NEELEY 200 2.5 L6 D14 W18 W26 L5
17 Lillard,Daniel PCDS 497 2.5 D31 -H- W26 L12 D14
18 Castro,Cesar TOMAHK 2.5 -H- L10 L16 W29 W27
19 Lee,Daniel SETPNT 248 2.0 W25 L4 W23 L7 L13
20 Kahl,Jordan BURK 100 2.0 L4 W28 L12 W24 L9
21 Winston,Carlie BURK 243 2.0 W29 L11 W25 L3 L15
22 McKeever,Keri FINLEY 169 2.0 L5 L24 W30 W25 L11
23 Whaetcher,Christian BURK 2.0 L12 W30 L19 W27 L8
24 Englerth,Troy SETPNT 2.0 L27 W22 L9 L20 W31
25 Brooks,Joey EDUPRZ 2.0 L19 -B- L21 L22 W28
26 McKenna,Zach SETPNT 218 1.5 L1 W29 L17 L16 -H-
27 Gilbert,Trent SUPER 100 1.0 W24 L7 L10 L23 L18
28 Portigal,Alexa PCDS 1.0 L11 L20 W29 L8 L25
29 Wharton,Alberto DESVIW 1.0 L21 L26 L28 L18 -B-
30 Chandler,Austin ASHRCH 1.0 L9 L23 L22 -H- -H-
31 Kimball,Chase BURK 100 0.5 D17 L13 L14 L15 L24
 
 

FITCH ACADEMY | ACE | ACA

Copyright ©2003 AmericanChess.net
For questions or comments e-mail webmaster@americanchess.net