Alliance Regional II - March 19, 2005
 
K-6
 
No. Name Team USCF ID USCF Pts Rnd1 Rnd2 Rnd3 Rnd4 Rnd5
1 Ogata,Nathan MARPOS 12915434 1189 4.5 W18 W8 W7 D4 W2
2 Ragsdale,T.J. SAHUAR 12832804 1464 4.0 W17 W6 W12 W3 L1
3 Prindivile,Conor MARIPO 12863826 1220 4.0 W22 W15 W9 L2 W12
4 Williams,John M. KYLOMS 12845939 1504 3.5 L7 W14 W10 D1 W9
5 Curry,Luke MADMDS 12754897 1391 3.5 W13 L12 W17 W7 -H-
6 Johnson,Ryan S. CERTOS 12884703 1085 3.5 W23 L2 W19 W8 -H-
7 Empert,D.J. PAYNE 12872965 1053 3.0 W4 W11 L1 L5 W15
8 Prem,Michael COPCAN 12789613 1506 3.0 W10 L1 W15 L6 W13
9 Grob,Matthew CEVNOR 12898874 1084 3.0 W24 W16 L3 W14 L4
10 Monardo,Vincent ARREND 12939651 1070 3.0 L8 W18 L4 W21 W16
11 Dussik,Chris COPPCK 12899680 1163 3.0 D14 L7 D20 W17 W18
12 Kornetsky,Ethan SONSKY 12825113 1163 2.5 W21 W5 L2 D13 L3
13 Elliott,Spencer COLINA 12863832 992 2.5 L5 W21 W16 D12 L8
14 White,Jason MONSHD 12960902 752 2.5 D11 L4 W22 L9 W20
15 Foley,Sayaka HAPVAL 12918743 1073 2.0 W20 L3 L8 W19 L7
16 Bryant,Daniel PAYNE 12872964 1215 2.0 W19 L9 L13 W20 L10
17 Chakraborty,Dipro DESSPG 12935003 1035 2.0 L2 W23 L5 L11 W21
18 Shipman,Shaun ISLNDS 12883628 832 2.0 L1 L10 W24 W22 L11
19 Goodman,Aaron PARDES 12844580 943 2.0 L16 W24 L6 L15 W23
20 Smith,P.J. CEVNOR 12796080   1.5 L15 W22 D11 L16 L14
21 Tanner,James PAYNE 12904000 817 1.0 L12 L13 W23 L10 L17
22 Lin,Ted KYCIEO 12917615 981 1.0 L3 L20 L14 L18 W24
23 Braaksma, Benjamin CEVNOR 12975178 0 1.0 L6 L17 L21 W24 L19
24 Tsouhlarakis,Tyler BLRDGE 12932927   0.0 L9 L19 L18 L23 L22
 
K-3
 
No. Name Team USCF ID USCF Pts Rnd1 Rnd2 Rnd3 Rnd4 Rnd5
1 Hashimoto,Shunta RANCHO 12879480 1163 4.0 W15 W8 W4 W6 L2
2 Banister, Max NWVIST 12967252 0 4.0 W5 L4 W14 W12 W1
3 Mead,Kevin RANCHO 12867737 931 4.0 W12 W9 -H- -H- W4
4 Horowitz,Joey LOOKGL 12884678 1080 3.0 W7 W2 L1 W11 L3
5 Lin,Eric KYCIEO 12917614 962 3.0 L2 W11 W6 L7 W12
6 Hirsch,Micah MADPRK 12885996 1044 3.0 W16 W14 L5 L1 W7
7 Pershad,Yash RANCHO 12947730 238 3.0 L4 W10 W16 W5 L6
8 Goodman,Avi PARDES 12899260 597 3.0 W17 L1 L12 W13 W11
9 Leung,Joseph CEVNOR 13121358   3.0 -B- L3 L11 W17 W15
10 Honken,Nora CEVNOR     2.5 L11 L7 D13 -B- W16
11 Harris,Seth MADPRK 12914070 502 2.0 W10 L5 W9 L4 L8
12 White,Nathaniel MONSHD 13122242   2.0 L3 -B- W8 L2 L5
13 Patterson,Ryan ENTZ     2.0 L14 D15 D10 L8 X17
14 Roberts,Jake CASTLE 13074265 383 2.0 W13 L6 L2 -H- -H-
15 Johnson,Kyle CERTOS 12939370 273 1.5 L1 D13 L17 W16 L9
16 Wand,Spencer PCDS 13000396 153 1.0 L6 W17 L7 L15 L10
17 Butorbaugh,Lucas MONTES 12932977   1.0 L8 L16 W15 L9 F13
 
 

ACE

Copyright ©2003 AmericanChess.net
For questions or comments e-mail webmaster@americanchess.net