Alliance Regional I - March 5, 2005
 
Junior High
 
No. Name Team USCF ID USCF Pts Rnd1 Rnd2 Rnd3 Rnd4 Rnd5
1 Carlson,Eric GILBJH 12830723 1043 4.0 W7 L3 W4 W2 W5
2 Harmonick,Ryan CEVNOR 12883601 1222 4.0 W6 W9 W3 L1 W4
3 Raskin,Alex PARDES 12748181 676 4.0 W10 W1 L2 W9 W8
4 Silverman,Michael PARDES     3.0 W5 W8 L1 W6 L2
5 Walker,Taylor SHELBY 12810508 779 3.0 L4 W10 W9 W7 L1
6 Mulcahey, Molly SHELBY 12902415 630 3.0 L2 W7 W10 L4 W9
7 Tanna,Vijesh SHEPJR     1.5 L1 L6 D8 L5 W10
8 Walker,Lane SHELBY 12789170 959 1.5 L9 L4 D7 W10 L3
9 Klauss,Justin SHEPJR 13089342   1.0 W8 L2 L5 L3 L6
10 Duvall, Jayson CEVNOR 13081551   0.0 L3 L5 L6 L8 L7
 
K-6 (K-5)
 
No. Name Team USCF ID USCF Pts Rnd1 Rnd2 Rnd3 Rnd4 Rnd5
1 Panikkar,Manoj ESPERZ 12828927 1443 5.0 W10 W21 W8 W7 W6
2 Lee,Brennen PCDS 12875121 1397 4.5 W22 W30 D6 W18 W7
3 Arn,Jackson SAND 12808347 1185 4.0 W23 W33 W15 L6 W9
4 Lee,Danielle PCDS 12875119 1002 4.0 L12 W23 W33 W20 W19
5 Lillard,Grant PCDS 12824471 1270 4.0 -H- -H- W10 W13 W11
6 Ding,Richard MIRADA 12900067 1662 3.5 W16 W13 D2 W3 L1
7 Mead,Ryan RANCHO 12808346 1544 3.0 W35 W9 W19 L1 L2
8 Barrera,Andre STFRAN 12915446 1190 3.0 W24 W14 L1 L9 W26
9 Empert,D.J. QUINTI 12872965 1053 3.0 W32 L7 W12 W8 L3
10 Boyd,Ryan BOLCRK 12896760 864 3.0 L1 W25 L5 W30 W20
11 Kornetsky,Ethan SONSKY 12825113 1163 3.0 L30 W17 W26 W14 L5
12 Silverman,Avery SONSKY 12932012 662 3.0 W4 L19 L9 W35 W29
13 Harmonick,Daniel CEVNOR 12894329 1032 3.0 W31 L6 W30 L5 W22
14 White,Jason MONSHD 12960902 752 3.0 W20 L8 W21 L11 W28
15 Kelly,Andrew ALLSAI 12818807 1130 3.0 X29 D28 L3 W29 D16
16 Larkin,Quinn PCDS 12881363 887 3.0 L6 W31 W34 D19 D15
17 Townsend,Meggie CEVNOR 13069381 838 3.0 L19 L11 W32 W31 W21
18 Dussik,Jon COPPCK 12769640 1509 3.0 -H- W29 W28 L2 -H-
19 Bryant,Daniel HORICH 12872964 1215 2.5 W17 W12 L7 D16 L4
20 Grob,Matthew CEVNOR 12898874 1084 2.0 L14 W24 W22 L4 L10
21 Goodman,Aaron PARDES 12844580 943 2.0 W25 L1 L14 W28 L17
22 Redleaf,Adam SONSKY 12913288 847 2.0 L2 W32 L20 W33 L13
23 Tanner,James StTOMA 12904000 817 2.0 L3 L4 L31 W32 W34
24 Shipman,Shaun ISLNDS 12883628 832 2.0 L8 L20 L29 W34 W31
25 Braaksma, Benjamin CEVNOR 12975178 0 2.0 L21 L10 -B- L26 W35
26 Gribbin,Tahra SAND 12899044 873 2.0 -H- -H- L11 W25 L8
27 Fenger,Peter CEVNOR 12922418 1205 2.0 -H- -H- -N- -N- W30
28 Larkin,Jack PCDS 12881364 936 1.5 W34 D15 L18 L21 L14
29 Goldberg,Elliot PCDS 12782657 777 1.5 Z15 L18 W24 L15 L12
30 Gribbin,Addison SAND 12896743 796 1.0 W11 L2 L13 L10 L27
31 Barash,Jori VALAKE 12883856 726 1.0 L13 L16 W23 L17 L24
32 Shaffer,Joshua HAPYVA 12902436 746 1.0 L9 L22 L17 L23 W33
33 Smith,P.J. CEVNOR     1.0 -B- L3 L4 L22 L32
34 Laferriere,Phillip SAND 00000004   1.0 L28 -B- L16 L24 L23
35 Johnson,Michael CRRTOS 12879448 880 1.0 L7 -H- -H- L12 L25
 
K-3
 
No. Name Team USCF ID USCF Pts Rnd1 Rnd2 Rnd3 Rnd4 Rnd5
1 Fenger,Peter CEVNOR 12922418 1205 4.5 W13 W14 W2 W10 -H-
2 Prindivile,Conor MARIPO 12863826 1220 4.0 W6 W3 L1 W4 W9
3 Chakraborty,Dipro DESSPG 12935003 1035 4.0 W15 L2 W4 W5 W11
4 Mead,Kevin RANCHO 12867737 1000 3.0 W12 W10 L3 L2 W6
5 Kaighn,Garret SUPER 12933666 401 3.0 L10 W13 W11 L3 W14
6 Glasscock,James DESSPG 12936809 530 3.0 L2 W15 W14 W16 L4
7 Leinart,Linzey CEVNOR 12979677 160 3.0 L11 W12 D9 D14 W15
8 Lillard,Grant PCDS 12824471 1270 3.0 W9 W11 -H- -H- -N-
9 Goodman,Avi PARDES 12899260 597 2.5 L8 W16 D7 W12 L2
10 Kosisky,Zackary DESSPG 12908863 1133 2.5 W5 L4 W16 L1 -H-
11 Evans,Billy J. CHALEN 12879497 1023 2.0 W7 L8 L5 W15 L3
12 Spinrad,Daniel SAND 12847406 425 2.0 L4 L7 W13 L9 -B-
13 Engert,Michael PCDS 12913231 498 2.0 L1 L5 L12 -B- W16
14 Ezzell,Clayton SAND 12857948 310 1.5 -B- L1 L6 D7 L5
15 Burns,Parker SAND 12929125 374 1.0 L3 L6 -B- L11 L7
16 Zelleny,Dylan SAND 12928442   1.0 -B- L9 L10 L6 L13
 
K-1
 
No. Name Team USCF ID USCF Pts Rnd1 Rnd2 Rnd3 Rnd4 Rnd5
1 Lillard,Daniel PCDS 12913229 385 4.0 W8 D3 W4 D2 W5
2 Whitfill,Parker PCDS 13074704 0 4.0 X11 D8 W9 D1 W7
3 Daly,Marcus PCDS 12926712 386 3.5 W10 D1 W8 L7 W9
4 Henry,Stuart PCDS 12931697 320 3.0 W7 W9 L1 L5 -B-
5 Johnson,Kyle CERTOS 12939370 273 3.0 -H- -H- W6 W4 L1
6 Cherilla,Adam PCDS 13058710 100 3.0 D9 W7 L5 W8 -H-
7 Shaffer,Chelsey HAPYVA 00000001   2.0 L4 L6 W10 W3 L2
8 Laferriere,Scott SAND 00000005   1.5 L1 D2 L3 L6 W10
9 Dailey,Sarah SAND 12929118 200 1.5 D6 L4 L2 W10 L3
10 Gonzalez,Alejandro PCDS 12925135 100 1.0 L3 -B- L7 L9 L8
11 Meath,Nicky PCDS 00000002   0.0 F2 -U- -U- -U- -U-
 
 

ACE

Copyright ©2003 AmericanChess.net
For questions or comments e-mail webmaster@americanchess.net